Managed Ethernet Switches
508 ResultsPart | Availability | Purchasing | RoHS/Lead | Number of Ports | Data Rate | Interface Type | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Power Consumption | Operating Supply Current | Dimensions | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 1241070000 TTI: Not Assigned Weidmuller Availability: Not Available OnlineManaged Ethernet Switches | Not Available Online | |||||||||||||
Mfr: 1241370000 TTI: Not Assigned Weidmuller Availability: Not Available OnlineManaged Ethernet Switches | Not Available Online | |||||||||||||
Mfr: 1241120000 TTI: Not Assigned Weidmuller Availability: Not Available OnlineManaged Ethernet Switches | Not Available Online | |||||||||||||
Mfr: 1241080000 TTI: Not Assigned Weidmuller Availability: Not Available OnlineManaged Ethernet Switches | Not Available Online | |||||||||||||
Not Available Online | 10 Mb/s, 100 Mb/s | - 40 C | + 70 C | FL_SWITCH_LM_4TX/1FX_SM FLSWITCHLM4TX1FXSM | ||||||||||
Not Available Online | 8 x RJ45 | 10 Mb/s, 100 Mb/s, 1 Gb/s | Ethernet, RS-232 | 18 V | 32 V | 0 C | + 55 C | 600 mA | 128 mm x 69 mm x 110 mm | FL_SWITCH_SMCS_8GT FLSWITCHSMCS8GT | ||||
Not Available Online | 4 x RJ45, 2 x Fiber Optic | 10 Mb/s, 100 Mb/s | Ethernet, Fiber Optic | 24 V | 24 V | - 40 C | + 70 C | 400 mA | 45 mm x 99 mm x 112 mm | FL_SWITCH_LM_4TX/2FX FLSWITCHLM4TX2FX | ||||
Not Available Online | FL_HUB_AGENT FLHUBAGENT | |||||||||||||
Not Available Online | 020-76-107-4100 020 76 107 4100 | |||||||||||||
Not Available Online | 020-70-310-4942 020 70 310 4942 | |||||||||||||
Not Available Online | 020-76-107-4101 020 76 107 4101 | |||||||||||||
Not Available Online | 020-76-107-6000 020 76 107 6000 | |||||||||||||
Mfr: 20761104101 TTI: Not Assigned HARTING Availability: Not Available OnlineManaged Ethernet Switches Ha-VIS mCon 3082-ADV MCON 3082-ADV | Not Available Online | 020-76-110-4101 020 76 110 4101 | ||||||||||||
Mfr: 112036-0057 TTI: Not Assigned Molex Availability: Not Available OnlineManaged Ethernet Switches 18-PORT 16-RJ45 IP40 MANAGED SWITCH | Not Available Online | 16 x RJ45, 2 x Fiber Optic | 10 Mb/s, 100 Mb/s | Ethernet | 10 V | 30 V | - 40 C | + 75 C | DRL-3H0M-2SLC 01120360057 1120360057 | |||||
Mfr: 112036-0040 TTI: Not Assigned Molex Availability: Not Available OnlineManaged Ethernet Switches 8-PORT RJ45 IP30 MANAGED SWITCH | Not Available Online | 8 x RJ45 | 10 Mb/s, 100 Mb/s | Ethernet | 10 V | 30 V | - 40 C | + 85 C | DRL-380M 01120360040 1120360040 | |||||
Not Available Online | 8 x M12 | 10 Mb/s, 100 Mb/s, 1 Gb/s | M12 | 72 V | 110 V | - 40 C | + 75 C | |||||||
Not Available Online | 20 x M12 | 1 Gb/s | M12 | 12 V | 36 V | - 40 C | + 75 C | |||||||
Not Available Online | 12 x M12 | 10 Gb/s | M12 | 72 V | 110 V | - 20 C | + 60 C | |||||||
Mfr: FLSWITCH2008 TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineManaged Ethernet Switches | Not Available Online | |||||||||||||
Not Available Online | - 40 C | + 70 C | FL_SWITCH_LM_4TX/2FX_SM_ST-E FLSWITCHLM4TX2FXSMSTE | |||||||||||
Not Available Online | 16 x RJ45 | 10 Mb/s, 100 Mb/s | Ethernet, RS-232 | 24 V | 24 V | - 40 C | + 70 C | 260 mA | 214 mm x 110 mm x 69 mm | FL_SWITCH_SMCS_16TX FLSWITCHSMCS16TX | ||||
Mfr: FLSWITCH2206-2SFX TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineManaged Ethernet Switches | Not Available Online | |||||||||||||
Mfr: FLSWITCH2306-2SFP TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineManaged Ethernet Switches | Not Available Online | |||||||||||||
Not Available Online | 12 x M12 | 10 Mb/s, 100 Mb/s, 1 Gb/s | M12 | 12 V | 36 V | - 40 C | + 75 C | |||||||
Not Available Online | 24 x M12 | 10 Mb/s, 100 Mb/s, 1 Gb/s | M12 | 12 V | 55 V | - 40 C | + 75 C |
