Managed Ethernet Switches
468 ResultsPart | Availability | Purchasing | RoHS/Lead | Number of Ports | Data Rate | Interface Type | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Power Consumption | Operating Supply Current | Dimensions | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | ||||||||||||||
0In Stock | ||||||||||||||
0In Stock | ||||||||||||||
0In Stock | ||||||||||||||
0In Stock | ||||||||||||||
0In Stock | ||||||||||||||
0In Stock | - 40 C | + 75 C | ||||||||||||
0In Stock | 12 x RJ45, 2 x SFP, 2 x RJ45/SFP Combo | 10 Mb/s, 100 Mb/s, 1 Gb/s | Ethernet, SFP | 12 V | 57 V | - 40 C | + 70 C | |||||||
0In Stock | - 25 C | + 60 C | ||||||||||||
0In Stock | 10 Mb/s, 100 Mb/s | - 25 C | + 60 C | |||||||||||
0In Stock | - 40 C | + 70 C | ||||||||||||
0In Stock | 8 x RJ45 | 100 Mb/s | Ethernet | 24 V | 24 V | - 40 C | + 70 C | 280 mA | FL SWITCH 2308 | |||||
0In Stock | 8 x RJ45 | 10 Mb/s, 100 Mb/s, 1 Gb/s | Ethernet | 12 V | 32 V | 0 C | + 60 C | 275 mA | ||||||
0In Stock | 5 x RJ45 | 10 Mb/s, 100 Mb/s | Ethernet | 9 V | 57 V | - 40 C | + 70 C | 170 mA | FL SWITCH 2205 | |||||
0In Stock | 6 x RJ45, 2 x Fiber Optic | 10 Mb/s, 100 Mb/s | Ethernet, Fiber Optic | 9 V | 57 V | - 40 C | + 70 C | FL SWITCH 2206-2FX SM | ||||||
0In Stock | ||||||||||||||
Mfr: 20761104000 TTI: Not Assigned HARTING Availability: 0In StockManaged Ethernet Switches ETHERNET SWITCH MCON 3100-A | 0In Stock | 020-76-110-4000 020 76 110 4000 | ||||||||||||
Mfr: 20781064000 TTI: Not Assigned HARTING Availability: 0In StockManaged Ethernet Switches HA-VIS FTS 3060-A 6 port | 0In Stock | 6 x RJ45 | 10 Mb/s, 100 Mb/s | Ethernet | 24 V | 24 V | - 40 C | + 70 C | 220 mA | 130 mm x 33 mm x 100 mm | 020-78-106-4000 020 78 106 4000 | |||
Not Available Online | 5 x RJ45 | 10 Mb/s, 100 Mb/s | Ethernet | 12 V | 48 V | - 10 C | + 60 C | 200 mA | 125 mm x 54.4 mm x 146.4 mm | FL SWITCH 3005 | ||||
Not Available Online | 5 x RJ45 | 10 Mb/s, 100 Mb/s | Ethernet | 12 V | 48 V | - 40 C | + 75 C | FL SWITCH 3005T | ||||||
0In Stock | 8 x RJ45, 4 x SFP | 10 Mb/s, 100 Mb/s, 1 Gb/s | Ethernet, SFP | 24 V | 24 V | - 20 C | + 55 C | 800 mA | 287 mm x 125 mm x 115 mm | FL_SWITCH_GHS_12G/8-L3 FLSWITCHGHS12G8L3 | ||||
Not Available Online | - 40 C | + 70 C | ||||||||||||
Not Available Online | 6 x RJ45, 2 x Fiber Optic | 10 Mb/s, 100 Mb/s | Ethernet, Fiber Optic | 12 V | 48 V | - 40 C | + 75 C | FL SWITCH 3006T-2FX SM | ||||||
0In Stock | 12 x RJ45, 2 x Fiber Optic | 100 Mb/s | Ethernet, Fiber Optic | - 40 C | + 70 C | FL SWITCH 3012E-2FX | ||||||||
0In Stock | - 40 C | + 70 C |
