Unmanaged Ethernet Switches
600 ResultsPart | Availability | Purchasing | RoHS/Lead | Number of Ports | Data Rate | Interface Type | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Power Consumption | Operating Supply Current | Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 1240950000 TTI: Not Assigned Weidmuller Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | ||||||||||||
Mfr: FLSWITCH1005NT-2SFX TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | ||||||||||||
Mfr: 24020061210 TTI: Not Assigned HARTING Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | ||||||||||||
Mfr: 24024043100 TTI: Not Assigned HARTING Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | 1 Gb/s | |||||||||||
Mfr: 24031042130 TTI: Not Assigned HARTING Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | ||||||||||||
Mfr: 24031061220 TTI: Not Assigned HARTING Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | ||||||||||||
Mfr: FLSWITCHSFN5GT TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | ||||||||||||
Mfr: 1-2320404-6 TTI: Not Assigned TE Connectivity / AMP Availability: Not Available OnlineUnmanaged Ethernet Switches 8PORT 500M/1GBPS POE SWITCH, 2XBYPASS | Not Available Online | 8 x M12 | 10 Mb/s, 100 Mb/s, 1 Gb/s | M12 | 72 V | 110 V | - 40 C | + 75 C | |||||
Mfr: FLSWITCH 1016N TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | ||||||||||||
Mfr: FLSWITCH 1105N TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | ||||||||||||
Not Available Online | 8 x RJ45 | 10 Mb/s, 100 Mb/s | Ethernet | 9 V | 32 V | - 40 C | + 70 C | ||||||
Not Available Online | |||||||||||||
Not Available Online | |||||||||||||
Not Available Online | |||||||||||||
Not Available Online | |||||||||||||
Not Available Online | |||||||||||||
Not Available Online | |||||||||||||
Not Available Online | |||||||||||||
Not Available Online | |||||||||||||
Mfr: FLSWITCH1116N TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | ||||||||||||
Not Available Online | 16 x RJ45, 1 x RS-232 | 10 Mb/s, 100 Mb/s | Ethernet, RS-232 | 24 V | 24 V | 0 C | + 55 C | 600 mA | 214 mm x 95 mm x 69 mm | ||||
Not Available Online | |||||||||||||
Mfr: FLSWITCH1105NT-2SFP TTI: Not Assigned Phoenix Contact Availability: Not Available OnlineUnmanaged Ethernet Switches | Not Available Online | ||||||||||||
Not Available Online | |||||||||||||
Not Available Online |
