Ethernet & Communication Modules
2.102 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Data Rate | Interface Type | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Managed Ethernet Switches | 10 Mb/s, 100 Mb/s | Ethernet, Fiber Optic | 12 V | 48 V | - 40 C | + 75 C | FL SWITCH 3008T | ||||
0In Stock | Managed Ethernet Switches | 10 Mb/s, 100 Mb/s, 1 Gb/s | Ethernet, SFP | 24 V | 24 V | - 20 C | + 55 C | FL_SWITCH_GHS_12G/8 FLSWITCHGHS12G8 | ||||
0In Stock | Unmanaged Ethernet Switches | 020-76-208-7003 020 76 208 7003 | ||||||||||
Not Available Online | Routers | Routers | 10 Mb/s, 100 Mb/s | Ethernet | 11 V | 36 V | - 20 C | + 60 C | FL_MGUARD_RS4000_TX/TX FLMGUARDRS4000TXTX | |||
0In Stock | Networking Modules | EtherCAT Communication Networks | CompoNet | 20.4 V | 26.4 V | 0 C | + 55 C | E3XECT | ||||
0In Stock | Routers | Ethernet Routers | 10 Mb/s, 100 Mb/s | Ethernet, USB | 5 V | 5 V | 0 C | + 40 C | FL_MGUARD_SMART2_VPN FLMGUARDSMART2VPN | |||
Mfr: 20703054921 TTI: Not Assigned HARTING Availability: 0In StockManaged Ethernet Switches ETHERNET SWITCH MCON 7050-A | 0In Stock | Managed Ethernet Switches | 020-70-305-4921 020 70 305 4921 | |||||||||
Mfr: 20761101001 TTI: Not Assigned HARTING Availability: 0In StockUnmanaged Ethernet Switches Ha-VIS sCon 3100-AA 10 port | 0In Stock | Unmanaged Ethernet Switches | 020-76-110-1001 020 76 110 1001 | |||||||||
Mfr: 20772083001 TTI: Not Assigned HARTING Availability: 0In StockUnmanaged Ethernet Switches Ha-VIS eCon 4080-B1 8 port | 0In Stock | Unmanaged Ethernet Switches | 10 Mb/s, 100 Mb/s | Ethernet | 12 V | 60 V | - 40 C | + 70 C | 020-77-208-3001 020 77 208 3001 | |||
0In Stock | ||||||||||||
0In Stock | Gateways | Interface Converters | 10 Mb/s, 100 Mb/s | RJ45, D-Sub | 10.8 V | 30 V | - 40 C | + 70 C | ||||
0In Stock | Gateways | Interface Converters | 10 Mb/s, 100 Mb/s | RJ45, D-Sub | 10.8 V | 30 V | - 40 C | + 70 C | ||||
0In Stock | Unmanaged Ethernet Switches | |||||||||||
Mfr: 20761083102 TTI: Not Assigned HARTING Availability: 0In StockUnmanaged Ethernet Switches ETHERNET SWITCH ECON 3062-AD2, 8 PORT | 0In Stock | Unmanaged Ethernet Switches | 020-76-108-3102 020 76 108 3102 | |||||||||
Not Available Online | Gateways | EM-PB-GATEWAY-IFS EMPBGATEWAYIFS | ||||||||||
0In Stock | Managed Ethernet Switches | 100 Mb/s | Fiber Optic | 18 V | 32 V | 0 C | + 55 C | FL_IF_2FX_ST-D FLIF2FXSTD | ||||
Mfr: 24034060010 TTI: Not Assigned HARTING Availability: 0In StockUnmanaged Ethernet Switches Ha-VIS eCon 3060GB-A 3060GB-A | 0In Stock | Unmanaged Ethernet Switches | 1 Gb/s | Ethernet | 9 V | 60 V | 0 C | + 55 C | ||||
0In Stock | Ethernet Modules | |||||||||||
0In Stock | Managed Ethernet Switches | - 40 C | + 75 C | FL SWITCH 4008T-2GT-3FX SM | ||||||||
0In Stock | Ethernet Modules | |||||||||||
0In Stock | Ethernet Modules | |||||||||||
Mfr: 948-100-1003 TTI: Not Assigned Amphenol Fiber Optics Availability: 0In StockPatch Panel Accessories HD Adapter Pack | 0In Stock | Electrical Enclosures | Adapters | |||||||||
Mfr: 948-100-1007 TTI: Not Assigned Amphenol Fiber Optics Availability: 0In StockPatch Panel Accessories HD Adapter Pack | 0In Stock | Electrical Enclosures | Adapters | |||||||||
0In Stock | Ethernet Modules | |||||||||||
Mfr: CF-901201-009 TTI: Not Assigned Amphenol Aerospace Availability: Not Available OnlineMedia Converters | Not Available Online | Media Converters | 38999 Universal Keys |
