Ethernet & Communication Modules
2.052 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Data Rate | Interface Type | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 20772083001 TTI: Not Assigned HARTING Availability: 0In StockUnmanaged Ethernet Switches Ha-VIS eCon 4080-B1 8 port | 0In Stock | Unmanaged Ethernet Switches | 10 Mb/s, 100 Mb/s | Ethernet | 12 V | 60 V | - 40 C | + 70 C | 020-77-208-3001 020 77 208 3001 | |||
0In Stock | Patch Panels | |||||||||||
0In Stock | Ethernet Modules | Ethernet Patch Panels | - 25 C | + 70 C | FL-PP-RJ45-SCC FLPPRJ45SCC | |||||||
Not Available Online | Managed Ethernet Switches | 10 Mb/s, 100 Mb/s | Ethernet, Fiber Optic | 12 V | 48 V | - 40 C | + 75 C | FL SWITCH 3008T | ||||
0In Stock | Managed Ethernet Switches | 10 Mb/s, 100 Mb/s | Ethernet | 12 V | 48 V | - 40 C | + 75 C | FL SWITCH 3016T | ||||
Mfr: 1240900000 TTI: Not Assigned Weidmuller Availability: 0In StockUnmanaged Ethernet Switches IE-SW-BL08-8TX | 0In Stock | Unmanaged Ethernet Switches | 1.6 Gb/s | Ethernet | 9.6 V | 60 V | - 10 C | + 60 C | ||||
0In Stock | Media Converters | FO Converters | 12 V | 48 V | - 40 C | + 75 C | ||||||
Mfr: 24031080030 TTI: Not Assigned HARTING Availability: 0In StockUnmanaged Ethernet Switches Ha-VIS eCon 3080BAPP | 0In Stock | Unmanaged Ethernet Switches | 10 Mb/s, 100 Mb/s | Ethernet | 9 V | 60 V | 0 C | + 55 C | ||||
0In Stock | Managed Ethernet Switches | 10 Mb/s, 100 Mb/s | Ethernet, Fiber Optic | 12 V | 48 V | - 40 C | + 75 C | FL SWITCH 3006T-2FX ST | ||||
0In Stock | Unmanaged Ethernet Switches | 1 Gb/s | ||||||||||
0In Stock | Unmanaged Ethernet Switches | 1 Gb/s | Ethernet | 9 V | 60 V | - 40 C | + 70 C | |||||
0In Stock | Unmanaged Ethernet Switches | 1 Gb/s | ||||||||||
Mfr: 24034160000 TTI: Not Assigned HARTING Availability: 0In StockUnmanaged Ethernet Switches Ha-VIS eCon 3160GBTA UNMNG 16GB RJ45 XTM | 0In Stock | Unmanaged Ethernet Switches | 1 Gb/s | Ethernet | 9 V | 60 V | - 40 C | + 70 C | 24 03 416 0000 | |||
0In Stock | Unmanaged Ethernet Switches | 10 Mb/s, 100 Mb/s, 1 Gb/s | Ethernet, SFP | 18 V | 57 V | - 40 C | + 75 C | |||||
0In Stock | Patch Panels | |||||||||||
0In Stock | Patch Panels | |||||||||||
0In Stock | Patch Panels | |||||||||||
0In Stock | Unmanaged Ethernet Switches | |||||||||||
0In Stock | Unmanaged Ethernet Switches | |||||||||||
0In Stock | Unmanaged Ethernet Switches | |||||||||||
0In Stock | Unmanaged Ethernet Switches | 1 Gb/s | ||||||||||
0In Stock | Unmanaged Ethernet Switches | 1 Gb/s | ||||||||||
0In Stock | Unmanaged Ethernet Switches | 10 Mb/s, 100 Mb/s, 1 Gb/s | Ethernet | 18 V, 9 V | 30 V, 32 V | - 10 C | + 60 C | |||||
0In Stock | Unmanaged Ethernet Switches | |||||||||||
0In Stock | Managed Ethernet Switches | 10 Mb/s, 100 Mb/s, 1 Gb/s | Ethernet, SFP | 12 V | 57 V | - 40 C | + 70 C |
