Antennas
8.880 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Type | Minimum Frequency | Maximum Frequency | Protocol - Bluetooth, BLE - 802.15.1 | Protocol - Cellular, NBIoT, LTE | Protocol - GPS, GLONASS | Protocol - WiFi - 802.11 | Protocol - ANT, Thread, Zigbee - 802.15.4 | Protocol - Sub GHz | Mechanical Style | Style | Gain | Bandwidth | Impedance | VSWR | Power Rating | Minimum Operating Temperature | Maximum Operating Temperature | Electrical Type | Number of Bands | Mounting Style | Termination Style | Antenna Connector Type | Center Frequency | Application | Length | Width | Height | IP Rating | Cable Type | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: DSGP.1575.18.2.A.02 TTI: Not Assigned Taoglas Availability: Not Available OnlineAntennas DSGP.1575.18 18*18*2mm GPS L1 & Galileo E1 Ceramic Patch | Not Available Online | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | PCB Antennas | Passive Antenna | 1.574 GHz | 1.576 GHz | Galileo, GPS | Patch | Ceramic | 2.4 dBi | 50 Ohms | 2:1 | - 40 C | + 85 C | 1 Band | PCB Mount | SMD/SMT | TNC Male | 1.575 GHz | Navigation, Vehicle Tracking/Fleet Management Systems, Telematics | 18 mm | 18 mm | 2 mm | Reel | ||||||||||||||
Mfr: NMO3HD800B TTI: Not Assigned Pulse Electronics Availability: 0In StockAntennas BASE-WHP 3DB 806-866MHz NPB | 0In Stock | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | 806 MHz | 866 MHz | Bulk | |||||||||||||||||||||||||||||||||
Mfr: SB800MPL12 TTI: Not Assigned Pulse Electronics Availability: 0In StockAntennas STEALTH BLADE ANT. 806-896MHz 12FT | 0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | 806 MHz | 896 MHz | Bulk | |||||||||||||||||||||||||||||||||
Mfr: MA251.A.BI.003 TTI: Not Assigned Taoglas Availability: Not Available OnlineAntennas MIMO Ant SMA CFD-200 5M | Not Available Online | Vehicle Antennas | 50 Ohms | 5 W | - 40 C | + 85 C | MIMO | Adhesive Mount | SMA | 139 mm | 76 mm | 14 mm | IP67 | CFD-200 | Bulk | |||||||||||||||||||||||
Mfr: MA251.A.BI.017 TTI: Not Assigned Taoglas Availability: Not Available OnlineAntennas MIMO Ant SMA CFD-200 4M | Not Available Online | Vehicle Antennas | 50 Ohms | 5 W | - 40 C | + 85 C | MIMO | Adhesive Mount | SMA | 139 mm | 76 mm | 14 mm | IP67 | CFD-200 | Bulk | |||||||||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | Outdoor Antennas | Passive Antenna | 880 MHz | 915 MHz | LPWA, LoRa, SigFox | IoT, ISM | Whip | Stubby | 2 dBi | 50 Ohms | 3 | - 40 C | + 85 C | 1 Band | Panel Mount | Connector | SMA Male | 915 MHz | ISM Applications, M2M, Remote Technology/Monitoring, Network Devices, Smart Buildings, Smart City, Agriculture/Environment, Consumer Tracking | 45.9 mm | Bulk | ||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | Indoor Antennas | Passive Antenna | 903 MHz | 928 MHz | LoRa, LPWA, SigFox | IoT, ISM | Whip | Tilt/Swivel | 3 dBi | 50 Ohms | 2.5:1 | - 40 C | + 85 C | 1 Band | Panel Mount | Connector | SMA Male | 915 MHz | M2M, Remote Technology/Monitoring, Network Devices, Smart City, Consumer Tracking | 195 mm | 48 mm | Bulk | |||||||||||||||
0In Stock | GNSS Antennas - GPS, GLONASS, Galileo, Beidou | PCB Antennas | Active Antenna | 1.555 GHz | 1.615 GHz | BEIDOU, Galileo, GLONASS, GNSS, GPS | IoT | Patch | Ceramic | - 1.5 dBi, - 1.0 dBi, - 2.5 dBi | 50 Ohms | 1.5 :1 | - 40 C | + 80 C | 1 Band | PCB Mount | Connector | IPEX 2 | 1.585 GHz | M2M, Remote Technology/Monitoring, Geofencing, Surveying, Mapping Systems, Logistics | 25 mm | 25 mm | 6.9 mm | 59 mm RF1.13 | APAK | Tray | ||||||||||||
0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | PCB Antennas | Embedded | 4.9 GHz | 5.9 GHz | Bluetooth | WiFi, WLAN | 802.15.4 (ANT, Thread, Zigbee) | Stamped | Metal | 4.5 dB | 50 Ohms | 2 W | - 40 C | + 85 C | 1 Band | PCB Mount | SMD/SMT | 5.4875 GHz | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II | 8.75 mm | 4.05 mm | 2.01 mm | 1001430 | Reel | |||||||||||||
Mfr: ISMP.915.35.6.A.02 TTI: Not Assigned Taoglas Availability: Not Available OnlineAntennas ISMP.915.35.6.A.02 ISM 915MHz Patch Antenna (35x35x6mm) | Not Available Online | ISM Antennas - ISM, MICS, UHF, VHF, UWB | PCB Antennas | Embedded | 890 MHz | 940 MHz | 802.15.4 (ANT, Thread, Zigbee) | ISM, RFID | Patch | Ceramic | 2.51 dB | 50 Ohms | - 40 C | + 85 C | 1 Band | Adhesive Mount | Pin | 915 MHz | ISM Application | 35 mm | 35 mm | 6 mm | Tray | |||||||||||||||
Mfr: MA310.A.LB.003 TTI: Not Assigned Taoglas Availability: Not Available OnlineAntennas Magnet Mount GPS/GLONASS-RG-174 SMA(M) 4G LTE/Cellular-SMA(M) 3M TGC-200 | Not Available Online | Multiprotocol Antennas | Outdoor Antennas | Active | 698 MHz | 2.69 GHz | 2G/3G/4G, Cellular (NBIoT, LTE), GSM, UMTS, DCS, PCS, WCDMA, HSPA | Galileo, GLONASS, GPS | Module | Puck | 28 dB | 6 MHz | 50 Ohms | - 40 C | + 85 C | 2 Band | Magnetic Mount | Connector | SMA Male | 700 MHz, 850 MHz, 900 MHz, 1.575 GHz, 1.602 GHz, 1.8 GHz, 1.9 GHz, 2.1 GHz, 2.6 GHz | AVL, Fleet Management | 23 mm | IP67 | 3 M RG174, 3 M TGC200 | Bulk | |||||||||||||
Not Available Online | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | Passive Antenna | 700 MHz | 2.7 GHz | 2G/3G/4G, Cellular (NBIoT, LTE), GSM | IoT | Chip | Ceramic | 1.07 dBi, 4.03 dBi, 3.76 dBi | 50 Ohms | 4.5:1 | - 40 C | + 85 C | 3 Band | PCB Mount | SMD/SMT | 830 MHz, 1.94 GHz, 2.6 GHz | Telecommunications, Networking, Consumer Electronics, Wireless Modules, Mobile Devices, Broadband Celluar Connectivity, Video and Surveillance, M2M | 37 mm | 5 mm | 5 mm | ACAR | Reel | ||||||||||||||
Not Available Online | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | PCB Antennas | Passive Antenna | 700 MHz | 2.7 GHz | 2G/3G/4G, Cellular (NBIoT, LTE), GSM | IoT | Chip | Ceramic | 50 Ohms | 4.0 | - 40 C | + 85 C | 3 Band | PCB Mount | SMD/SMT | 830 MHz, 1.94 GHz, 2.6 GHz | Telecommunications, Networking, Consumer Electronics, Wireless Modules, Mobile Devices, Broadband Celluar Connectivity, Video and Surveillance | 40 mm | 8 mm | 3.2 mm | ACAR | Reel | |||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | 136 MHz | 230 MHz | Bulk | ||||||||||||||||||||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | 450 MHz | 470 MHz | Bulk | ||||||||||||||||||||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | 27 MHz | 31 MHz | Bulk | ||||||||||||||||||||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | 450 MHz | 470 MHz | Bulk | ||||||||||||||||||||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | 50 MHz | 54 MHz | Bulk | ||||||||||||||||||||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | 88 MHz | 136 MHz | Bulk | ||||||||||||||||||||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | 136 MHz | 512 MHz | Bulk | ||||||||||||||||||||||||||||||||||
0In Stock | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | 890 MHz | 960 MHz | Bulk | ||||||||||||||||||||||||||||||||||
0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | Outdoor Antennas | Dipole | 2.4 GHz | 2.5 GHz | Bluetooth | WiFi | 802.15.4 (ANT, Thread, Zigbee) | IoT, ISM | Whip | Stubby | 1 dB | 50 Ohms | 2.5:1 | - 40 C | + 85 C | 1 Band | Panel Mount | Connector | RA-SMA Male | 2.45 GHz | Security, Metering, IoT Applications, Mining, Utility, Industrial Applications, Outdoor Networking, Data Transmission, Access Points | 50.8 mm | IP65 | Bulk | |||||||||||||
Mfr: W3334B0290 TTI: Not Assigned Pulse Electronics Availability: 0In StockAntennas FPC 2.4/5.xGHz/DSRC | 0In Stock | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | Reel | |||||||||||||||||||||||||||||||||||
0In Stock | ISM Antennas - ISM, MICS, UHF, VHF, UWB | Outdoor Antennas | Passive Antenna | 150 MHz | 170 MHz | LPWAN | VHF | Whip | Straight with Base | 2 dBi | 50 Ohms | 2:01 | 200 W | 1 Band | NMO Mount | Connector | NMO | 160 MHz | LMR, Public Safety, M2M | 508 in | Bulk | |||||||||||||||||
Not Available Online | ISM Antennas - ISM, MICS, UHF, VHF, UWB | Indoor Antennas | Passive Antenna | 450 MHz | 490 MHz | UHF | Module | Panel | 4.5 dB | 50 Ohms | 2:1 | 6 W | - 40 C | + 85 C | 1 Band | Ceiling Mount | Connector | N Female | 460 MHz | In-building Repeater Systems, Public Safety, Multi-floor Coverage | 400 mm | 400 mm | 1.5 mm | 500 mm RG402 | Bulk |
