DIN Rail Mount Enclosures
2.166 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Type | Material | Color | Length | Width | Height | IP Rating | NEMA Rating | Compliance | Flammability Rating | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Green | 99 mm | 22.6 mm | 99 mm | ME_22,5_UT_TBUS_GN ME225UTTBUSGN | ||||||||
0In Stock | Phoenix Contact | 99 mm | 22.5 mm | 99 mm | ME_MAX_22,5_G_2-2_GN MEMAX225G22GN | |||||||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Gray (Light Gray) | 99 mm | 17.5 mm | 99 mm | IP20 | UL 94 V-0 | ME_MAX_17,5_G_3-3__KMGY MEMAX175G33KMGY | ||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Gray (Light Gray) | 99 mm | 17.5 mm | 99 mm | IP20 | UL 94 V-0 | ME_MAX_17,5_G_2-2_KMGY MEMAX175G22KMGY | ||||||
Not Available Online | Phoenix Contact | Housing, Electronic | Green | UEGM_40/2_BU UEGM402BU | ||||||||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Green | 99 mm | 35.2 mm | 99 mm | ME_35_UT_BUS/10_GN ME35UTBUS10GN | ||||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Green | 107.3 mm | 22.6 mm | 99 mm | IP20 | ME_22,5_UT/FE_BUS/_5+2_GN ME225UTFEBUS5+2GN | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | ME_45_UT_BU ME45UTBU | |||||||||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Acrylonitrile Butadiene Styrene (ABS) | Green | 75 mm | 67.5 mm | 107.5 mm | EG_67,5-GP/ABS_GN EG675GPABSGN | ||||||||
0In Stock | Phoenix Contact | Housing, Upper Part | Gray | 122 mm | 50 mm | 12 mm | IP20 | EG | EG_67,5-AB/ABS_GN EG675ABABSGN | |||||||
0In Stock | Phoenix Contact | Housing, Upper Part | EG_90-AB/ABS_GN EG90ABABSGN | |||||||||||||
0In Stock | Phoenix Contact | Housing, Upper Part | Polyamide (PA) | Green | 44.85 mm | 12.6 mm | 99 mm | IP20 | ME_12,5_OT-MSTBO_GN ME125OTMSTBOGN | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Green | 99 mm | 35.2 mm | 99 mm | ME_35__UTG/FE_GN ME35UTGFEGN | ||||||||
0In Stock | Phoenix Contact | Housing, Upper Part | ME_17,5_OT-MSTBO_BK ME175OTMSTBOBK | |||||||||||||
Not Available Online | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Green | 79.5 mm | 30 mm | 70 mm | IP20 | UL 94 V-0 | UEG_30/1 UEG301 | ||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Green | UEGM_40/1-FS/FS UEGM401FSFS | |||||||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Green | 79 mm | 40 mm | UL 94 V-2 | UEGM_40/2_BK_OHNE_LOGO UEGM402BKOHNELOGO | ||||||||
0In Stock | Phoenix Contact | Housing, Electronic | Polyamide (PA) | Gray (Light Gray) | 113.65 mm | 45 mm | 99 mm | IP20 | UL 94 V-0 | ME_MAX_45_G_3-3_KMGY MEMAX45G33KMGY | ||||||
0In Stock | Phoenix Contact | Housing, Upper Part | EG_22,5-ABE1/ABS_GN EG225ABE1ABSGN | |||||||||||||
Not Available Online | Phoenix Contact | Housing, Electronic | Polycarbonate (PC) | Green | 75 mm | 45 mm | 47.5 mm | UL 94 V-0 | EMG_45-LG EMG45LG | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | ||||||||||||||
0In Stock | Phoenix Contact | 39.7 mm | 128 mm | |||||||||||||
0In Stock | Phoenix Contact | Housing, Upper Part | Polyamide (PA) | Gray (Light Gray) | 98.8 mm | 18.9 mm | 26 mm | IP20 | ME-IO | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | Polyamide (PA) | Gray (Light Gray) | 64.3 mm | 18.9 mm | 109.6 mm | IP20 | ME-IO | |||||||
0In Stock | Phoenix Contact | Housing, Lower Part | 99 mm | 17.6 mm | 99 mm |
