Omron - Photoelectric Sensors
2.647 ResultsPart | Availability | Purchasing | RoHS/Lead | Sensing Method | Sensing Distance | Light Source | Amplifier Type | Output Configuration | Connection Method | Cable Length | Connector Type | Contact Gender | Number of Pins | Coding | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | ZFXKP5M | ||||||||||||||||||
Mfr: ZFX-VSLA 8M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Right Angle Cam era Cable 8m | 0In Stock | ZFXVSLA8M | |||||||||||||||||
Mfr: ZX-TDS10T-V TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors 10mm Contact Head Air Lift | 0In Stock | 10 mm | Separated | 0 C | + 50 C | ZXTDS10TV | |||||||||||||
Mfr: E3S-LS3PW 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Photoelectric Sensor | 0In Stock | Convergent Reflective | 10 mm to 60 mm | Red LED | PNP | Pre-Cable | 2 m | 12 VDC | 24 VDC | - 10 C | + 55 C | E3SLS3PW2M | |||||||
0In Stock | Through-Beam | 1 m | Red LED | Built In | PNP-DO | Pre-Cable | 2 m | 12 VDC | 24 VDC | - 25 C | + 55 C | E3TCT14 | |||||||
0In Stock | Diffuse Reflective | 5 mm to 30 mm | Red LED | Built In | NPN-LO | Pre-Cable | 2 m | 12 VDC | 24 VDC | - 25 C | + 55 C | E3TFD11M | |||||||
Mfr: E3FA-BN11 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors TransDetect 2M Cable NPN 100-500mm | 0In Stock | Transparent Detection | 100 mm to 500 mm | Red LED | NPN Open Collector-LO/DO | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3FABN112M | |||||||
Mfr: E3RA-RP11 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors RetroR 2M Cable PNP Radial .1-3m | 0In Stock | Retroreflective | 0.1 m to 3 m | Red LED | PNP | Cable | 2 m | 30 VDC | 10 VDC | - 25 C | + 55 C | E3RARP112M | |||||||
Mfr: ZX1-LD100A61 5M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Sensor w/Amplifier NPN 5m Cable 100mm | 0In Stock | 100 mm | LED | Built In | NPN | Pre-Cable | 5 m | 30 VDC | - 10 C | + 55 C | ZX1LD100A615M | ||||||||
Mfr: E3S-CT66-D TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors | 0In Stock | Through-Beam | 30 m | Infrared LED | NPN/PNP-LO/DO | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3SCT66D | |||||||
Mfr: ZX1-LD100A81 5M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Sensor w/Amplifier PNP 5m Cable 100mm | 0In Stock | 100 mm | LED | Built In | PNP | Pre-Cable | 5 m | 30 VDC | - 10 C | + 55 C | ZX1LD100A815M | ||||||||
Mfr: E3FB-TN11 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Brass M18TB 20m 20m Ax NPN pW | 0In Stock | Through-Beam | 20 m | Red LED | NPN-LO/DO | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3FBTN112M | |||||||
Mfr: E3FB-DN11 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Brass M18 .1m DiffAxNPNpW | 0In Stock | Diffuse Reflective | 100 mm | Red LED | NPN-LO/DO | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3FBDN112M | |||||||
0In Stock | Diffuse Reflective | 100 mm | Red LED | NPN-LO/DO | Connector | M12 | 4 Pin | 10 VDC | 30 VDC | - 25 C | + 55 C | E3FBDN21 | |||||||
0In Stock | Diffuse Reflective | 300 mm | Red LED | NPN-LO/DO | Connector | M12 | 4 Pin | 10 VDC | 30 VDC | - 25 C | + 55 C | E3FBDN22 | |||||||
0In Stock | Diffuse Reflective | 1 m | Red LED | NPN-LO/DO | Connector | M12 | 4 Pin | 10 VDC | 30 VDC | - 25 C | + 55 C | E3FBDN23 | |||||||
0In Stock | Retroreflective | 3 m | Red LED | NPN | Connector | 2 m | M12 | 4 Pin | 30 VDC | 10 VDC | - 25 C | + 55 C | E3RBRN21 | ||||||
0In Stock | Diffuse Reflective | 100 mm | Red LED | NPN | Connector | 2 m | M12 | 4 Pin | 30 VDC | 10 VDC | - 25 C | + 55 C | E3RBDN21 | ||||||
Mfr: E3RB-DN13 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors BrassM18 0.7m DiffRadNPNpW | 0In Stock | Diffuse Reflective | 700 mm | Red LED | NPN | Cable | 2 m | 30 VDC | 10 VDC | - 25 C | + 55 C | E3RBDN132M | |||||||
Mfr: E3JM-R4M4-US TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors PES REF 4M SPDT | 0In Stock | Retroreflective | 4 m | Red LED | Relay SPDT-LO/DO | Connector | Terminal Block | 5 Pin | 24 VAC, 12 VDC | 240 VAC/DC | - 25 C | + 55 C | 4582482 E3JMR4M4US | ||||||
0In Stock | Through-Beam | 1 m | Red LED | Built In | PNP-DO | Pre-Cable | 2 m | 12 VDC | 24 VDC | - 25 C | + 55 C | 7226470 E3TST14 | |||||||
Not Available Online | 3 cm | Infrared LED | Built In | NPN | 12 VDC | 24 VDC | - 25 C | + 55 C | 1603017 E3SGS3E4 | ||||||||||
0In Stock | Retroreflective | 4 m | Red LED | PNP | Connector | M8 | 4 Pin | 10 VDC | 30 VDC | - 25 C | + 55 C | E3ZMR86 | |||||||
Mfr: E3Z-T61A-D 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Thru Beam Sensor | 0In Stock | Through-Beam | 10 m | Red LED | Built In | NPN | Pre-Cable | 2 m | 12 VDC | 24 VDC | - 25 C | + 55 C | E3ZT61AD2M | ||||||
Mfr: E3Z-T61A-M1J 0.3M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Cable | 0In Stock | Through-Beam | 10 m | Red LED | Built In | NPN | Pre-Wired Connector | 300 mm | M12 | 12 VDC | 24 VDC | - 25 C | + 55 C | E3ZT61AM1J03M |
