Omron - Photoelectric Sensors
2.644 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Sensing Method | Sensing Distance | Light Source | Amplifier Type | Output Configuration | Connection Method | Cable Length | Connector Type | Contact Gender | Number of Pins | Coding | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: E3ZM-T81Y2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors | 0In Stock | Omron | Through-Beam | 15 m | Infrared LED | PNP | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3ZMT81Y2M | |||||||
Mfr: E3FA-DN152M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors | 0In Stock | Omron | Diffuse Reflective | 300 mm | Red LED | NPN Open Collector-LO/DO | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3FADN152M | |||||||
Mfr: E3Z-T81A-M3J0.3M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors | 0In Stock | Omron | Through-Beam | 10 m | Red LED | Built In | PNP | Pre-Wired Connector | 300 mm | M8 | 12 VDC | 24 VDC | - 25 C | + 55 C | E3ZT81AM3J03M | |||||
Mfr: E3Z-LT81-L2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors | 0In Stock | Omron | Through-Beam | 60 m | Red LED | Built In | PNP-LO/DO | Pre-Cable | 2 m | 12 VDC | 24 VDC | - 10 C | + 55 C | E3ZLT81L2M | ||||||
Mfr: E3AS-L200MD M3 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors M8 Connector 200mm SUS,PNP,COM2 | 0In Stock | Omron | Background Suppression | 10 mm to 200 mm | Red LED | Built In | PNP Open Collector | Connector | M8 | 4 Pin | 10 VDC | 30 VDC | - 25 C | + 55 C | E3ASL200MDM3 | |||||
Mfr: E3AS-L80MD M3 TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors M8 Connector 80mm SUS,PNP,COM2 | 0In Stock | Omron | Background Suppression | 10 mm to 80 mm | Red LED | Built In | PNP Open Collector | Connector | M8 | 4 Pin | 10 VDC | 30 VDC | - 25 C | + 55 C | E3ASL80MDM3 | |||||
0In Stock | Omron | Limited Reflective | 5 mm to 30 mm | Red LED | Built In | PNP-LO | Pre-Cable | 2 m | 12 VDC | 24 VDC | - 25 C | + 55 C | E3TSL23M | |||||||
Mfr: ZX1-LD300A61 5M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Sensor w/Amplifier NPN 5m Cable 300mm | 0In Stock | Omron | 300 mm | LED | Built In | NPN | Pre-Cable | 5 m | 30 VDC | - 10 C | + 55 C | ZX1LD300A615M | ||||||||
Mfr: E3NC-LH03 5M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Retro rflctv spot 8m, 5m cbl | 0In Stock | Omron | Retroreflective | 8 m | Red LED | Separated | Pre-Cable | 5 m | - 10 C | + 50 C | E3NCLH035M | |||||||||
Mfr: E3NC-SH250H 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors CMOS Class 2 lsr 250mm, 2mm cbl | 0In Stock | Omron | Distance-Settable | 35 mm to 250 mm | Red LED | Separated | Pre-Cable | 2 m | - 10 C | + 50 C | E3NCSH250H2M | |||||||||
Mfr: E3T-ST14-L 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors EMMTR Only PHO- MINI S/V THRU | 0In Stock | Omron | Through-Beam | 1 m | Red LED | Built In | PNP-DO | Pre-Cable | 2 m | 12 VDC | 24 VDC | - 25 C | + 55 C | E3TST14L2M | ||||||
0In Stock | Omron | Through-Beam | 300 mm | Red LED | Built In | PNP-LO | Pre-Cable | 2 m | 12 VDC | 24 VDC | - 25 C | + 55 C | E3TST23M | |||||||
TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors PhotoElectric Sensor | 0In Stock | Omron | Diffuse Reflective | 1 m | Infrared LED | Built In | PNP | Pre-Wired Connector | 300 mm | M12 | 12 VDC | 24 VDC | - 25 C | + 55 C | E3ZD82M1TJ1US03M | |||||
Mfr: E3ZM-B61 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors PET NPN Prewired 2m w/o Reflcr | 0In Stock | Omron | Retroreflective | 500 mm | Red LED | Built In | NPN | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 40 C | + 60 C | E3ZMB612M | ||||||
Mfr: E3ZM-CL82H 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors BGS PNP Pre-wired No No trimme | 0In Stock | Omron | Background Suppression | 10 mm to 150 mm | Red LED | Built In | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3ZMCL82H2M | |||||||
Mfr: E3ZM-CR61 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Retro NPN Pre-wired | 0In Stock | Omron | Retroreflective | 100 mm to 4 m | Red LED | Built In | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3ZMCR612M | |||||||
Mfr: E3ZM-CR61 5M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Retro NPN Pre-wiered | 0In Stock | Omron | Retroreflective | 100 mm to 4 m | Red LED | Built In | Pre-Cable | 5 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3ZMCR615M | |||||||
Mfr: E3ZM-CT62B 5M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Through NPN Pre-wire red Orange | 0In Stock | Omron | Through-Beam | 20 m | Orange LED | Built In | NPN | Pre-Cable | 5 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3ZMCT62B5M | ||||||
Mfr: E3Z-T81-M1TJ-1 0.3M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors TB Twist & Click Coated | 0In Stock | Omron | E3ZT81M1TJ103M | |||||||||||||||||
Mfr: E3FB-VP11 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Brass M18 FF 50mm 50mm AxPNPpW | 0In Stock | Omron | Limited Reflective | 50 mm | Red LED | PNP-LO/DO | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3FBVP112M | |||||||
Mfr: E3RB-TP11 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Brass M18TB 15m Rad PNP pW | 0In Stock | Omron | Through-Beam | 15 mm | Red LED | PNP | Cable | 2 m | 30 VDC | 10 VDC | - 25 C | + 55 C | E3RBTP112M | |||||||
Mfr: E3FB-LN11 2M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors Brass M18BGS 0.1m 0.1m AxNPNpW | 0In Stock | Omron | Background Suppression | 100 mm | Red LED | NPN-LO/DO | Pre-Cable | 2 m | 10 VDC | 30 VDC | - 25 C | + 55 C | E3FBLN112M | |||||||
0In Stock | Omron | Background Suppression | 200 mm | Red LED | NPN-LO/DO | Connector | M12 | 4 Pin | 10 VDC | 30 VDC | - 25 C | + 55 C | E3FBLN22 | |||||||
0In Stock | Omron | Diffuse Reflective | 300 mm | Red LED | NPN | Connector | 2 m | M12 | 4 Pin | 30 VDC | 10 VDC | - 25 C | + 55 C | E3RBDN22 | ||||||
Mfr: E3Z-T61-M1TJ 0.3M TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPhotoelectric Sensors NPN TB PIGTAIL W/TWIST&CLIK | 0In Stock | Omron | Through-Beam | 15 m | Infrared LED | Built In | NPN | Pre-Wired Connector | 300 mm | M12 | 12 VDC | 24 VDC | - 25 C | + 55 C | E3ZT61M1TJ03M |
