LED Lenses & Assemblies
276 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Type | For Use With | Diameter | Viewing Angle | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | LED Lenses | LED Flashing Beacon Element | 70 mm | PSD-S_OE_LED_FL_RD PSDSOELEDFLRD | |||||||
0In Stock | LED Lenses | LED Blinking Light Element | 70 mm | PSD-S_OE_LED_BL_GN PSDSOELEDBLGN | |||||||
0In Stock | LED Lenses | LED Random Flashing Beacon Element | 70 mm | PSD-S_OE_LED_RFL_BU PSDSOELEDRFLBU | |||||||
Mfr: 1-2329013-2 TTI: Not Assigned TE Connectivity Availability: 0In StockLED Lenses & Assemblies LUMAWISE End S, dome,clear,tall | 0In Stock | LED Lenses | Lens | LEDs | 38 mm | Lumawise | |||||
0In Stock | LED Lenses | ||||||||||
0In Stock | LED Lenses | ||||||||||
0In Stock | LED Lenses | ||||||||||
0In Stock | LED Lenses | ||||||||||
0In Stock | LED Lenses | ||||||||||
0In Stock | LED Lenses | ||||||||||
0In Stock | LED Lenses | Lens | Luxeon Rebel | 22 mm | 40 deg | Tray | |||||
0In Stock | LED Lenses | LED Blinking Light Element | 70 mm | PSD-S_OE_LED_BL_CL PSDSOELEDBLCL | |||||||
Mfr: 180182-0000 TTI: Not Assigned Molex Availability: 0In StockLED Lenses & Assemblies RS LED LENS COVER | 0In Stock | LED Lenses | Lens Cover | Bridgelux RS | 19.68 mm | 180180 | 1801820000 1801820000 | ||||
0In Stock | LED Lenses | ZUVL12L | |||||||||
0In Stock | LED Lenses | Lens | Luxeon I | 19.7 mm | 30 deg | Bulk | |||||
Mfr: EYL-GUFB508A TTI: Not Assigned Panasonic Availability: Not Available OnlineLED Lenses & Assemblies CPLG Lens Bare FL=0.55mm DIA=1mm | Not Available Online | LED Lenses | Glass Lens | Optical Communication Systems | 1 mm | EYL-G | Tray | ||||
Mfr: EYL-GULF276 TTI: Not Assigned Panasonic Availability: 0In StockLED Lenses & Assemblies LD COLL Bare FL=8mm DIA=6.4mm | 0In Stock | LED Lenses | Glass Lens | LD Applications | 6.4 mm | EYL-G | Tray | ||||
Mfr: EYL-GULF277 TTI: Not Assigned Panasonic Availability: 0In StockLED Lenses & Assemblies LD COLL Bare FL=8.98mm DIA=6.4mm | 0In Stock | LED Lenses | Glass Lens | LD Applications | 6.4 mm | EYL-G | Tray | ||||
Mfr: EYL-GULF292 TTI: Not Assigned Panasonic Availability: 0In StockLED Lenses & Assemblies LD COLL Bare FL=6mm DIA=6mm | 0In Stock | LED Lenses | Glass Lens | LD Applications | 6 mm | EYL-G | Tray | ||||
Mfr: EYL-GMFB210BR TTI: Not Assigned Panasonic Availability: 0In StockLED Lenses & Assemblies Lens WL=1260-1625nm, FL=1.31mmDIA=3.0mm | 0In Stock | LED Lenses | Aspherical Glass Lense | 3 mm | EYL-G | Tray | |||||
Mfr: EYL-GMFB503A TTI: Not Assigned Panasonic Availability: 0In StockLED Lenses & Assemblies Lens WL=1260-1625nm, FL=0.64mmDIA=4.7mm | 0In Stock | LED Lenses | Aspherical Glass Lense | 4.7 mm | EYL-G | Tray | |||||
Mfr: EYL-GULF405 TTI: Not Assigned Panasonic Availability: 0In StockLED Lenses & Assemblies Lens WL=770-800nm, FL=24.32mm,DIA=9.491mm | 0In Stock | LED Lenses | Aspherical Glass Lense | 9.5 mm | EYL-G | Tray | |||||
Mfr: EYL-GMFB488A TTI: Not Assigned Panasonic Availability: 0In StockLED Lenses & Assemblies CPLG lens CAN type FL=1.44mm DIA=5mm | 0In Stock | LED Lenses | Glass Lens | Optical Communication Systems | 5 mm | EYL-G | Tray | ||||
Mfr: EYL-GMFW135DR TTI: Not Assigned Panasonic Availability: 0In StockLED Lenses & Assemblies Fiber COLL w/Holder FL=2.51mm DIA=2.5mm | 0In Stock | LED Lenses | Glass Lens | Optical Communication Systems | 2.5 mm | EYL-G | Tray | ||||
Mfr: EYL-GMFW192KR TTI: Not Assigned Panasonic Availability: 0In StockLED Lenses & Assemblies Fiber COLL w/Holder FL=1.81mm DIA=2.5mm | 0In Stock | LED Lenses | Glass Lens | Optical Communication Systems | 2.5 mm | EYL-G | Tray |
