LED Lighting
117.665 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Mounting Style | Package / Case |
|---|---|---|---|---|---|---|---|
Mfr: 5680102222F TTI: 5680102222F Dialight Availability: 170In StockLED Circuit Board Indicators 3MM CBI Q-LVL GN-GN-GN-GN | 170In Stock | LED Circuit Board Indicators | Through Hole | ||||
6.000In Stock | Single Color LEDs | SMD/SMT | |||||
1.000In Stock | Single Color LEDs | Through Hole | |||||
Mfr: KPD-3224QBC-D TTI: KPD-3224QBC-D Kingbright Availability: 1.500In StockSingle Color LEDs SMD LED DOME LENS BLUE 470NM | 1.500In Stock | Single Color LEDs | SMD/SMT | ||||
Mfr: KPD-3224SYCK TTI: KPD-3224SYCK Kingbright Availability: 3.000In Stock3.000 On Order Expected 06-Oct-26 Single Color LEDs SMD LED DOME LENS YELLOW 590NM | 3.000In Stock3.000 On Order Expected 06-Oct-26 | Single Color LEDs | SMD/SMT | ||||
Mfr: KPH-1608SURCK TTI: KPH-1608SURCK Kingbright Availability: 8.000In StockSingle Color LEDs SMD LED RED 630NM | 8.000In Stock | Single Color LEDs | SMD/SMT | ||||
Mfr: KPHBM-2012CGKSEKC TTI: KPHBM-2012CGKSEKC Kingbright Availability: 6.000In StockSingle Color LEDs SMD LED GREEN + ORANGE | 6.000In Stock | Single Color LEDs | SMD/SMT | ||||
3.000In Stock2.000 On Order Expected 12-Oct-26 | Single Color LEDs | Through Hole | |||||
Mfr: KPJA-2107SYCK TTI: KPJA-2107SYCK Kingbright Availability: 4.000In Stock2.000 On Order Expected 30-Sep-26 Single Color LEDs SMD LED YELLOW 590NM | 4.000In Stock2.000 On Order Expected 30-Sep-26 | Single Color LEDs | SMD/SMT | ||||
Mfr: L-154A4SURKQBDZGW TTI: L-154A4SURKQBDZGW Kingbright Availability: 1.500In StockMulti-Color LEDs FULL-COLOUR LED 5MM | 1.500In Stock | Multi-Color LEDs | Through Hole | ||||
12.000In Stock | Single Color LEDs | Through Hole | |||||
1.000In Stock | Single Color LEDs | Through Hole | |||||
Mfr: KPTD-1608SEC-J3 TTI: KPTD-1608SEC-J3 Kingbright Availability: 20.000In StockSingle Color LEDs SMD LED REDDISORANGE 630NM | 20.000In Stock | Single Color LEDs | SMD/SMT | ||||
1.200In Stock | LED Circuit Board Indicators | Through Hole | |||||
Mfr: KPBD-3224LVSURKCGKC TTI: KPBD-3224LVSURKCGKC Kingbright Availability: 1.500In StockSingle Color LEDs SMD CHIP LED H-RED GREEN | 1.500In Stock | Single Color LEDs | SMD/SMT | ||||
Mfr: KPA-2107LVSECK-J3-PR TTI: KPA-2107LVSECK-J3-PR Kingbright Availability: 40.000In Stock200.000 On Order Expected 15-Jan-27 Single Color LEDs SMD LED R-ANGLE HRED 625NM 2MA | 40.000In Stock200.000 On Order Expected 15-Jan-27 | Single Color LEDs | SMD/SMT | ||||
Mfr: KPT-2012SECK TTI: KPT-2012SECK Kingbright Availability: 86.000In StockSingle Color LEDs SMD LED ORANGE 601NM | 86.000In Stock | Single Color LEDs | SMD/SMT | ||||
Mfr: 5988140107F TTI: 5988140107F Dialight Availability: 28.000In StockSingle Color LEDs SMD LED YELLOW 592NM 0805 | 28.000In Stock | Single Color LEDs | Yellow LEDs | SMD/SMT | 0805 (2012 metric) | ||
Mfr: 5988110107F TTI: 5988110107F Dialight Availability: 40.000In Stock32.000 On Order Expected 07-Oct-26 Single Color LEDs SMD LED RED 633NM 0805 | 40.000In Stock32.000 On Order Expected 07-Oct-26 | Single Color LEDs | Red LEDs | SMD/SMT | 0805 (2012 metric) | ||
200In Stock | LED Circuit Board Indicators | Through Hole | |||||
1.600In Stock700 On Order Expected 17-Nov-26 | LED Bars and Arrays | ||||||
Mfr: KA-3528CGSK TTI: KA-3528CGSK Kingbright Availability: 12.000In Stock10.000 On Order Expected 24-Nov-26 Single Color LEDs SMD LED GREEN 570NM PLCC-2 | 12.000In Stock10.000 On Order Expected 24-Nov-26 | Single Color LEDs | SMD/SMT | ||||
4.500In Stock | Single Color LEDs | Through Hole | |||||
9.000In Stock | Single Color LEDs | Through Hole | |||||
Mfr: KPHCM-2012SECK TTI: KPHCM-2012SECK Kingbright Availability: 6.000In StockSingle Color LEDs SMD LED ORANGE 601NM | 6.000In Stock | Single Color LEDs | SMD/SMT |
