kyocera avx - Film Capacitors
841 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Dielectric | Lead Spacing | Length | Width | Product | Voltage Rating AC | Tolerance | Number of Pins | ESR | Height | Package / Case | Lead Style | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: FFVE6B0147K-- TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineFilm Capacitors 140UF 800V 10% | Not Available Online | 140 uF | 800 VDC | Screw | Polypropylene (PP) | 71.7 mm (2.82 in) | 64 mm (2.52 in) | Power Factor Correction Film Capacitors | 10 % | - 40 C | + 105 C | FFVE | |||||||||||
Not Available Online | CB PEN | ||||||||||||||||||||||
Not Available Online | CB PET-HT | ||||||||||||||||||||||
Not Available Online | CB PET-HT | ||||||||||||||||||||||
Not Available Online | |||||||||||||||||||||||
Not Available Online | |||||||||||||||||||||||
Mfr: FFVE4H1956K-- TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineFilm Capacitors 195UF 300V 10% | Not Available Online | Screw | FFVE | ||||||||||||||||||||
Not Available Online | 400 uF | 300 VDC | Screw | Polyester | Power Factor Correction Film Capacitors | 10 % | 2 Pin | Straight | - 40 C | + 105 C | FFWE | ||||||||||||
Not Available Online | Bulk | ||||||||||||||||||||||
Not Available Online | Bulk | ||||||||||||||||||||||
Not Available Online | Bulk | ||||||||||||||||||||||
Not Available Online | Bulk | ||||||||||||||||||||||
Not Available Online | Bulk | ||||||||||||||||||||||
Not Available Online | Bulk | ||||||||||||||||||||||
Not Available Online | CB PEN | Reel | |||||||||||||||||||||
Not Available Online | Tray |
