MKP 4 - Film Capacitors
5.816 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Dielectric | Lead Spacing | Length | Width | Product | Voltage Rating AC | Tolerance | Number of Pins | ESR | Height | Package / Case | Lead Style | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 4.7 uF | 400 VDC | Radial | Polypropylene (PP) | 37.5 mm (1.476 in) | 41.5 mm (1.634 in) | 19 mm (0.748 in) | General Film Capacitors | 220 VAC | 10 % | 2 Pin | 32 mm (1.26 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | MKP4-4.7/400/10P37 MKP4G044707F00KSSD | ||||||
Mfr: MKP4F023303C00JSSD TTI: Not Assigned WIMA Availability: 0In StockFilm Capacitors 0.033 uF 250 VDC 5% | 0In Stock | 0.033 uF | 250 VDC | Radial | Polypropylene (PP) | 10 mm (0.394 in) | 13 mm (0.512 in) | 4 mm (0.157 in) | General Film Capacitors | 160 VAC | 5 % | 2 Pin | 9 mm (0.354 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | ||||||
Mfr: MKP4O121003F00KSSD TTI: Not Assigned WIMA Availability: 0In StockFilm Capacitors 0.01 uF 1000 VDC 0.1 | 0In Stock | 0.01 uF | 1 kVDC | Radial | Polypropylene (PP) | 10 mm (0.394 in) | 13 mm (0.512 in) | 5 mm (0.197 in) | General Film Capacitors | 400 VAC | 10 % | 2 Pin | 11 mm (0.433 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | ||||||
Mfr: MKP4J041506F00KSSD TTI: Not Assigned WIMA Availability: 0In StockFilm Capacitors 1.5uF 630 Volts 10% | 0In Stock | 1.5 uF | 630 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 15 mm (0.591 in) | General Film Capacitors | 280 VAC | 10 % | 2 Pin | 26 mm (1.024 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | ||||||
0In Stock | 0.022 uF | 400 VDC | Radial | Polypropylene (PP) | 7.5 mm (0.295 in) | 10 mm (0.394 in) | 4 mm (0.157 in) | General Film Capacitors | 220 VAC | 10 % | 2 Pin | 9 mm (0.354 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | MKP4-0.022/400/10 MKP4G022202D00KSSD | ||||||
0In Stock | 0.01 uF | 630 VDC | Radial | Polypropylene (PP) | 7.5 mm (0.295 in) | 10 mm (0.394 in) | 3 mm (0.118 in) | General Film Capacitors | 280 VAC | 10 % | 2 Pin | 8.5 mm (0.335 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | MKP4-0.01/630/10 | ||||||
Mfr: MKP4F031002D00KF00 TTI: Not Assigned WIMA Availability: 0In StockFilm Capacitors 0.1 uF 250 VDC 10% | 0In Stock | 0.1 uF | 250 VDC | Radial | Polypropylene (PP) | 7.5 mm (0.295 in) | 10.3 mm (0.406 in) | 4.5 mm (0.177 in) | General Film Capacitors | 160 VAC | 10 % | 2 Pin | 9.5 mm (0.374 in) | Straight | - 55 C | + 100 C | MKP 4 | Reel | ||||||
Mfr: MKP4F032204B00JSSD TTI: Not Assigned WIMA Availability: 0In StockFilm Capacitors 0.22uF 250 Volts 5% | 0In Stock | 0.22 uF | 250 VDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 5 mm (0.197 in) | General Film Capacitors | 160 VAC | 5 % | 2 Pin | 11 mm (0.433 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | MKP4-.22/250/5P15 | |||||
Mfr: MKP4G043306G00KSSD TTI: Not Assigned WIMA Availability: 0In StockFilm Capacitors 3.3 uF 400 VDC 10% | 0In Stock | 3.3 uF | 400 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 17 mm (0.669 in) | General Film Capacitors | 220 VAC | 10 % | 2 Pin | 29 mm (1.142 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | ||||||
0In Stock | 0.47 uF | 1 kVDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 13 mm (0.512 in) | General Film Capacitors | 400 VAC | 5 % | 2 Pin | 24 mm (0.945 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | |||||||
0In Stock | 1.5 uF | 400 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 11 mm (0.433 in) | General Film Capacitors | 220 VAC | 20 % | 2 Pin | 21 mm (0.827 in) | Straight | - 55 C | + 100 C | MKP 4 | ||||||||
0In Stock | 2.2 uF | 100 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 11 mm (0.433 in) | General Film Capacitors | 63 VAC | 10 % | 2 Pin | 21 mm (0.827 in) | Straight | - 55 C | + 100 C | MKP 4 | ||||||||
0In Stock | 4.7 uF | 100 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 13 mm (0.512 in) | General Film Capacitors | 63 VAC | 20 % | 2 Pin | 24 mm (0.945 in) | Straight | - 55 C | + 100 C | MKP 4 | ||||||||
0In Stock | 4.7 uF | 250 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 15 mm (0.591 in) | General Film Capacitors | 160 VAC | 10 % | 2 Pin | 26 mm (1.024 in) | Straight | - 55 C | + 100 C | MKP 4 | ||||||||
0In Stock | 1 uF | 400 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 11 mm (0.433 in) | General Film Capacitors | 220 VAC | 5 % | 2 Pin | 21 mm (0.827 in) | Straight | - 55 C | + 100 C | MKP 4 | ||||||||
0In Stock | 1.5 uF | 400 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 11 mm (0.433 in) | General Film Capacitors | 220 VAC | 10 % | 2 Pin | 21 mm (0.827 in) | Straight | - 55 C | + 100 C | MKP 4 | ||||||||
0In Stock | 1.5 uF | 400 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 11 mm (0.433 in) | General Film Capacitors | 220 VAC | 10 % | 2 Pin | 21 mm (0.827 in) | Straight | - 55 C | + 100 C | MKP 4 | ||||||||
Mfr: MKP4O126804F00KSSD TTI: Not Assigned WIMA Availability: 0In StockFilm Capacitors .068uF 1K Volts 10% | 0In Stock | 0.068 uF | 1 kVDC | Radial | Polypropylene (PP) | 15 mm (0.591 in) | 18 mm (0.709 in) | 8 mm (0.315 in) | General Film Capacitors | 400 VAC | 10 % | 2 Pin | 15 mm (0.591 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | MKP4-.068/1KV/10P15 | |||||
Mfr: MKP4D021002B00KSSD TTI: Not Assigned WIMA Availability: 0In StockFilm Capacitors 0.01uF 10% 100V 3x8.5x10 | 0In Stock | 0.01 uF | 100 VDC | Radial | Polypropylene (PP) | 7.5 mm (0.295 in) | 10 mm (0.394 in) | 3 mm (0.118 in) | General Film Capacitors | 63 VAC | 10 % | 2 Pin | 8.5 mm (0.335 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | ||||||
0In Stock | 0.33 uF | 1 kVDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 11 mm (0.433 in) | General Film Capacitors | 400 VAC | 5 % | 2 Pin | 21 mm (0.827 in) | Straight | - 55 C | + 100 C | MKP 4 | ||||||||
0In Stock | 1.5 uF | 630 VDC | Radial | Polypropylene (PP) | 27.5 mm (1.083 in) | 31.5 mm (1.24 in) | 15 mm (0.591 in) | General Film Capacitors | 280 VAC | 5 % | 2 Pin | 26 mm (1.024 in) | Straight | - 55 C | + 100 C | MKP 4 | Bulk | MKP4-1.5/630/5 MKP4J041506F00JSSD | ||||||
0In Stock | MKP 4 | |||||||||||||||||||||||
0In Stock | MKP 4 | |||||||||||||||||||||||
0In Stock | MKP 4 | |||||||||||||||||||||||
0In Stock | MKP 4 |
