Knowles - MLCCs
344.395 ResultsPart | Availability | Purchasing | RoHS/Lead | Termination Style | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Case Code - in | Case Code - mm | Minimum Operating Temperature | Maximum Operating Temperature | Product | Qualification | Packaging | Maximum DC Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 1210J1000104KDT TTI: 1210J1000104KDT Knowles Syfer Availability: 8.000In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT CECC QC32100-C001 | 8.000In Stock | SMD/SMT | 100 nF | 100 VDC | X7R | 10 % | 1210 | 3225 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1206Y0630334KXT TTI: 1206Y0630334KXT Knowles Dielectric Labs Availability: 7.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .33UF 63V 10% 1206 | 7.500In Stock | SMD/SMT | 330 nF | 63 VDC | X7R | 10 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1206Y1K00121GCT TTI: 1206Y1K00121GCT Knowles Syfer Availability: 2.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 120PF 1KV 2% 1206 | 2.500In Stock | SMD/SMT | 120 pF | 1 kVDC | C0G (NP0) | 2 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1206Y1K00151GCT TTI: 1206Y1K00151GCT Knowles Syfer Availability: 2.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 150PF 1KV 2% 1206 | 2.500In Stock | SMD/SMT | 150 pF | 1 kVDC | C0G (NP0) | 2 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1825J1K00681JCT TTI: 1825J1K00681JCT Knowles Syfer Availability: 1.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 680PF 1KV 5% 1825 | 1.500In Stock | SMD/SMT | 680 pF | 1 kVDC | C0G (NP0) | 5 % | 1825 (Reversed) | 4563 (Reversed) | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1808YA250102MJTSYX TTI: 1808YA250102MJTSYX Knowles Syfer Availability: 4.500In Stock60.000 On Order Expected 19-Nov-26 Multilayer Ceramic Capacitors MLCC - SMD/SMT 1000PF SAFETY 250VAC 20% 1808 | 4.500In Stock60.000 On Order Expected 19-Nov-26 | SMD/SMT | 1 nF | X7R | 20 % | 1808 | 4520 | General Type MLCCs | Reel | |||||||
Mfr: 3640Y2K00154MXRWS3 TTI: 3640Y2K00154MXRWS3 Knowles Syfer Availability: 500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .15UF 2KV 20% 3640 | 500In Stock | Reel | ||||||||||||||
Mfr: 1206Y1K00101GCT TTI: 1206Y1K00101GCT Knowles Syfer Availability: 2.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 100PF 1KV 2% 1206 | 2.500In Stock | SMD/SMT | 100 pF | 1 kVDC | C0G (NP0) | 2 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 2220J1000223JCT TTI: 2220J1000223JCT Knowles Syfer Availability: 1.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 100V0.022uF C0G(NP0) 2220 5percent | 1.500In Stock | SMD/SMT | 22 nF | 100 VDC | C0G (NP0) | 5 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 2220J6K00180JCT TTI: 2220J6K00180JCT Knowles Syfer Availability: 1.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 18PF 6KV 5% 2220 | 1.500In Stock | SMD/SMT | 18 pF | 6 kVDC | C0G (NP0) | 5 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 2225Y5000684KXT TTI: 2225Y5000684KXT Knowles Dielectric Labs Availability: 1.000In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .68UF 500V 10% 2225 | 1.000In Stock | SMD/SMT | 680 nF | 500 VDC | X7R | 10 % | 2225 (Reversed) | 5763 (Reversed) | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 2220J2K50472MXT TTI: 2220J2K50472MXT Knowles Dielectric Labs Availability: 1.000In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 4700PF 2.5KV 20% 2220 | 1.000In Stock | SMD/SMT | 4.7 nF | 2.5 kVDC | X7R | 20 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 2220Y2K50822KXT TTI: 2220Y2K50822KXT Knowles Dielectric Labs Availability: 1.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 8200PF 2.5KV 10% 2220 | 1.500In Stock | SMD/SMT | 8.2 nF | 2.5 kVDC | X7R | 10 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1206Y2K00102KET TTI: 1206Y2K00102KET Knowles Syfer Availability: 45.000In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 1000PF 2KV 10% 1206 | 45.000In Stock | SMD/SMT | 1 nF | 2 kVDC | X7R | 10 % | 1206 | 3216 | - 55 C | + 125 C | Automotive MLCCs | Reel | ||||
Mfr: 2220Y5000564KET TTI: 2220Y5000564KET Knowles Syfer Availability: 7.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .56UF 500V 10% 2220 | 7.500In Stock | SMD/SMT | 560 nF | 500 VDC | X7R | 10 % | 2220 | 5750 | - 55 C | + 125 C | Automotive MLCCs | Reel | ||||
Mfr: 2220J6K00220JCT TTI: 2220J6K00220JCT Knowles Syfer Availability: 2.000In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 22PF 6KV 5% 2220 | 2.000In Stock | SMD/SMT | 22 pF | 6 kVDC | C0G (NP0) | 5 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 0805J0500182GCT TTI: 0805J0500182GCT Knowles Syfer Availability: 3.000In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1800pF C0G (NP0) 0805 2percent | 3.000In Stock | SMD/SMT | 1.8 nF | 50 VDC | C0G (NP0) | 2 % | 0805 | 2012 | General Type MLCCs | Reel | ||||||
Mfr: 2220Y6300224KET TTI: 2220Y6300224KET Knowles Syfer Availability: 500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .22UF 630V 10% 2220 | 500In Stock | Reel | ||||||||||||||
Mfr: 1206Y1K00181GCT TTI: 1206Y1K00181GCT Knowles Syfer Availability: 2.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 180PF 1KV 2% 1206 | 2.500In Stock | SMD/SMT | 180 pF | 1 kVDC | C0G (NP0) | 2 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1206Y5000471JCT TTI: 1206Y5000471JCT Knowles Syfer Availability: 2.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 470PF 500V 10% 1206 | 2.500In Stock | SMD/SMT | 470 pF | 500 VDC | C0G (NP0) | 5 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1210Y5000332JCT TTI: 1210Y5000332JCT Knowles Syfer Availability: 2.000In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 3300PF 500V 5% 1210 | 2.000In Stock | SMD/SMT | 3.3 nF | 500 VDC | C0G (NP0) | 5 % | 1210 | 3225 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 2220J6K00181JCT TTI: 2220J6K00181JCT Knowles Syfer Availability: 1.000In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 180PF 6KV 5% 2220 | 1.000In Stock | SMD/SMT | 180 pF | 6 kVDC | C0G (NP0) | 5 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 2220J6K00470JCT TTI: 2220J6K00470JCT Knowles Syfer Availability: 1.000In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 47PF 6KV 5% 2220 | 1.000In Stock | SMD/SMT | 47 pF | 6 kVDC | C0G (NP0) | 5 % | 2220 | 5750 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: 1206J1000220KFT TTI: 1206J1000220KFT Knowles Syfer Availability: 7.500In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT CECC QC32100-C001 | 7.500In Stock | 22 pF | 100 VDC | C0G (NP0) | 10 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | |||||
Mfr: 1111J5000101JQT TTI: 1111J5000101JQT Knowles Syfer Availability: 14.000In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 500V 100pF C0G (NP0) 1111 5percent | 14.000In Stock | SMD/SMT | 100 pF | 500 VDC | C0G (NP0) | 5 % | 1111 | 2828 | - 55 C | + 125 C | RF Microwave / High Q Capacitors | Reel |
