Vishay - MLCCs
236.617 ResultsPart | Availability | Purchasing | RoHS/Lead | Termination Style | Capacitance | Voltage Rating DC | Dielectric | Tolerance | Case Code - in | Case Code - mm | Minimum Operating Temperature | Maximum Operating Temperature | Product | Qualification | Packaging | Maximum DC Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: VJ0603Y103KXXCW1BC TTI: VJ0603Y103KXXCW1BC Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0603 0.01uF 25volts X7R 10% | 0In Stock | SMD/SMT | 10 nF | 25 VDC | X7R | 10 % | 0603 | 1608 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: VJ0805Y152KXACW1BC TTI: VJ0805Y152KXACW1BC Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0805 1500pF 50volts X7R 10% | 0In Stock | SMD/SMT | 1.5 nF | 50 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: VJ1206A101JXECW1BC TTI: VJ1206A101JXECW1BC Vishay / Vitramon Availability: Not Available OnlineMultilayer Ceramic Capacitors MLCC - SMD/SMT 1206 100pF 500volts C0G 5% | Not Available Online | SMD/SMT | 100 pF | 500 VDC | C0G (NP0) | 5 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: VJ0603A470FXACW1BC TTI: VJ0603A470FXACW1BC Vishay / Vitramon Multilayer Ceramic Capacitors MLCC - SMD/SMT 0603 47pF 50volts C0G 1% | 0In Stock | SMD/SMT | 47 pF | 50 VDC | C0G (NP0) | 1 % | 0603 | 1608 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: VJ0805A472FXXTW1BC TTI: VJ0805A472FXXTW1BC Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0805 4700pF 25volts C0G 1% | 0In Stock | SMD/SMT | 4.7 nF | 25 VDC | C0G (NP0) | 1 % | 0805 | 2012 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: VJ0402A330FXXCW1BC TTI: VJ0402A330FXXCW1BC Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0402 33pF 25volts C0G 1% | 0In Stock | SMD/SMT | 33 pF | 25 VDC | C0G (NP0) | 1 % | 0402 | 1005 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: VJ0603A3R3BXACW1BC TTI: VJ0603A3R3BXACW1BC Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0603 3.3pF 50volts C0G +/-0.1pF | 0In Stock | SMD/SMT | 3.3 pF | 50 VDC | C0G (NP0) | 0.1 pF | 0603 | 1608 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: GA1206A221KBCAT31G TTI: GA1206A221KBCAT31G Vishay Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 220PF 200V 10% 1206 | 0In Stock | Reel | ||||||||||||||
Mfr: GA0805A151JXBAC31G TTI: GA0805A151JXBAC31G Vishay Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 150PF 100V 5% 0805 | 0In Stock | SMD/SMT | 150 pF | 100 VDC | C0G (NP0) | 5 % | 0805 | 2012 | - 55 C | + 150 C | Automotive MLCCs | Reel | ||||
Mfr: VJ0402Y103JXACW1BC TTI: VJ0402Y103JXACW1BC Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT VJ1206 X7R 102 0.1 Ni barrier C 13" reel plastic tape W1BC | 0In Stock | SMD/SMT | 10 nF | 50 VDC | X7R | 5 % | 0402 | 1005 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: GA1210Y223KXLAT31G TTI: GA1210Y223KXLAT31G Vishay Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .022UF 630V 10% 1210 | 0In Stock | SMD/SMT | 22 nF | 630 VDC | X7R | 10 % | 1210 | 3225 | - 55 C | + 150 C | Automotive MLCCs | Reel | ||||
Mfr: GA0805Y104KXBBT31G TTI: GA0805Y104KXBBT31G Vishay / Vitramon Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.1 uF 10% 100volts X7R 0805 | 0In Stock | SMD/SMT | 100 nF | 100 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | Automotive MLCCs | AEC-Q200 | Reel | |||
Mfr: GA0805Y102KXBBC31G TTI: GA0805Y102KXBBC31G Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 1K pF 10% 500V X7R 0805 | 0In Stock | SMD/SMT | 1 nF | 100 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 125 C | Automotive MLCCs | AEC-Q200 | Reel | |||
Mfr: GA0603Y223KXAAC31G TTI: GA0603Y223KXAAC31G Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .022UF 50V 10% 0603 | 0In Stock | SMD/SMT | 22 nF | 50 VDC | X7R | 10 % | 0603 | 1608 | - 55 C | + 150 C | Automotive MLCCs | AEC-Q200 | Reel | |||
Mfr: GA0805A181JXABC31G TTI: GA0805A181JXABC31G Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 180PF 50V 5% 0805 | 0In Stock | SMD/SMT | 180 pF | 50 VDC | C0G (NP0) | 5 % | 0805 | 2012 | - 55 C | + 150 C | Automotive MLCCs | Reel | ||||
Mfr: GA0805A121JBCBT31G TTI: GA0805A121JBCBT31G Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 120PF 200V 5% 0805 | 0In Stock | SMD/SMT | 120 pF | 200 VDC | C0G (NP0) | 5 % | 0805 | 2012 | - 55 C | + 150 C | Automotive MLCCs | Reel | ||||
Mfr: GA0805Y823KXXBT31G TTI: GA0805Y823KXXBT31G Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .082UF 25V 10% 0805 | 0In Stock | SMD/SMT | 82 nF | 25 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 150 C | Automotive MLCCs | Reel | ||||
Mfr: GA0805Y122KXCBC31G TTI: GA0805Y122KXCBC31G Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 1200PF 200V 10% 0805 | 0In Stock | SMD/SMT | 1.2 nF | 200 VDC | X7R | 10 % | 0805 | 2012 | - 55 C | + 150 C | Automotive MLCCs | Reel | ||||
Mfr: VJ0805A221JXAAC TTI: VJ0805A221JXAAC Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 220PF 50V 5% | 0In Stock | SMD/SMT | 220 pF | 50 VDC | C0G (NP0) | 5 % | 0805 | 2012 | General Type MLCCs | Reel | ||||||
Mfr: VJ0603A1R0BXACW1BC TTI: VJ0603A1R0BXACW1BC Vishay / Vitramon Multilayer Ceramic Capacitors MLCC - SMD/SMT 0603 1.0pF 50volts C0G +/-0.1pF | 0In Stock | SMD/SMT | 1 pF | 50 VDC | C0G (NP0) | 0.1 pF | 0603 | 1608 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: VJ0603A3R9CXBCW1BC TTI: VJ0603A3R9CXBCW1BC Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0603 3.9pF 100volts C0G +/-0.25pF | 0In Stock | SMD/SMT | 3.9 pF | 100 VDC | C0G (NP0) | 0.25 pF | 0603 | 1608 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: VJ1206A4R7DXEAC TTI: VJ1206A4R7DXEAC Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 4.7PF 500V .5PF 1206 | 0In Stock | SMD/SMT | 4.7 pF | 500 VDC | C0G (NP0) | 0.5 pF | 1206 | 3216 | General Type MLCCs | Reel | ||||||
Mfr: K221J10C0GH5UH5 TTI: K221J10C0GH5UH5 Vishay / BC Components Availability: 0In StockMultilayer Ceramic Capacitors MLCC - Leaded 220pF 100volts 5% 5.0mm C0G | 0In Stock | Radial | 220 pF | 100 VDC | C0G (NP0) | 5 % | - 55 C | + 125 C | General Type MLCCs | Ammo Pack | ||||||
Mfr: VJ1206Y103KBLAT4X TTI: VJ1206Y103KBLAT4X Vishay / Vitramon Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT .01UF 630V 10% 1206 | 0In Stock | SMD/SMT | 10 nF | 630 VDC | X7R | 10 % | 1206 | 3216 | - 55 C | + 125 C | General Type MLCCs | Reel | ||||
Mfr: VJ1206Y103KXAAC TTI: VJ1206Y103KXAAC Vishay / Vitramon Multilayer Ceramic Capacitors MLCC - SMD/SMT .01uF 50volts 10% X7R | 0In Stock | SMD/SMT | 10 nF | 50 VDC | X7R | 10 % | 1206 | 3216 | General Type MLCCs | Reel |
