Chemi-Con - Aluminum Organic Polymer Capacitors
1.023 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Length | Width | Product | Life | Tolerance | ESR | Ripple Current | Minimum Operating Temperature | Maximum Operating Temperature | Height | Diameter | Package Type | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: HHXJ250ARA181MF80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 25VDC 180uF Tol 20% 6.3x7.7mm AEC-Q200 | 0In Stock | Aluminum Hybrid Polymer Capacitors | HXJ | Reel | |||||||||||||||||
Mfr: HHXJ250ARA151MF80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 25VDC 150uF Tol 20% 6.3x7.7mm AEC-Q200 | 0In Stock | 150 uF | 25 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hours | 20 % | 30 mOhms | 1.8 A | - 55 C | + 125 C | 6.3 mm | Can | HXJ | Ammo Pack | |||||
Mfr: HHXJ250ARA820MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 25VDC 82uF Tol 20% 6.3x5.8mm AEC-Q200 | 0In Stock | 82 uF | 25 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hours | 20 % | 50 mOhms | 1.3 A | - 55 C | + 125 C | 6.3 mm | Can | HXJ | Ammo Pack | |||||
Mfr: HHXJ350ARA680MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 35VDC 68uF Tol 20% 6.3x5.8mm AEC-Q200 | 0In Stock | Aluminum Hybrid Polymer Capacitors | HXJ | Reel | |||||||||||||||||
0In Stock | 100 uF | 16 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 24 mOhms | 2.7 A | - 55 C | + 105 C | 6.3 mm | Can | PXE | Reel | ||||||
Mfr: APXE100ARA271MH70G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 270uF 10 Volt | 0In Stock | 270 uF | 10 VDC | SMD/SMT | 6.7 mm (0.264 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 21 mOhms | 3.22 A | - 55 C | + 105 C | 8 mm | Can | PXE | Reel | |||||
Mfr: APXE100ARA470ME61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 47uF 10 Volt | 0In Stock | 47 uF | 10 VDC | SMD/SMT | 5.3 mm (0.209 in) | Aluminum Polymer Capacitors | 2000 Hours | 20 % | 28 mOhms | 2.31 A | - 55 C | + 105 C | 5 mm | Can | PXE | Reel | |||||
Mfr: APSG160ELL271MF08J TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 16V 270uF 20% Tol. | 0In Stock | 270 uF | 16 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 10 mOhms | 5.08 A | - 55 C | + 105 C | 6.3 mm | Can | PSG | Bulk | |||||
Mfr: HHXC160ARA820MF61G TTI: Not Assigned Chemi-Con Aluminum Organic Polymer Capacitors 82uF 16V 20% 6.3 x 5.8 AEC-Q200 | 0In Stock | 82 uF | 16 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Hybrid Polymer Capacitors | 4000 Hours | 20 % | 45 mOhms | 950 mA | - 55 C | + 125 C | 6.3 mm | Can | HXC | AEC-Q200 | Bulk | ||||
Mfr: APSF6R3ELL561MF08S TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 560uF 6.3V 20% Aluminum Capacitor | 0In Stock | 560 uF | 6.3 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 20000 Hours | 20 % | 5 mOhms | 5.9 A | - 55 C | + 105 C | 6.3 mm | Can | PSF | Bulk | |||||
Mfr: APSF160ELL471MJB5S TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 16Volts 470uF 0.2 | 0In Stock | 470 uF | 16 VDC | Radial | 11.5 mm (0.453 in) | Aluminum Polymer Capacitors | 20000 Hours | 20 % | 10 mOhms | 6.1 A | - 55 C | + 105 C | 10 mm | Can | PSF | Bulk | |||||
Mfr: HHXF350ARA331MJC5G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 35VDC 330uF Tol 20% 10x12.5mm AEC-Q200 | 0In Stock | Aluminum Hybrid Polymer Capacitors | HXF | Reel | |||||||||||||||||
Mfr: HHXD630ARA6R8MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 6.8 uF | 63 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Hybrid Polymer Capacitors | 5000 Hours | 20 % | 120 mOhms | 1 A | - 55 C | + 105 C | 6.3 mm | Can | HXD | AEC-Q200 | |||||
Mfr: APXA2R5ARA102MJ80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 2.5Volts 1000uF 20% | 0In Stock | 1000 uF | 2.5 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 19 mOhms | 4.24 A | - 55 C | + 105 C | 10 mm | Can | PXA | Reel | |||||
Mfr: APXH100ARA331MJ80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 10Volts 330uF 20% | 0In Stock | 330 uF | 10 VDC | SMD/SMT | 11 mm (0.433 in) | 10.3 mm (0.406 in) | Aluminum Polymer Capacitors | 1000 Hours | 20 % | 30 mOhms | - 55 C | + 125 C | 7.7 mm | 10 mm | Can | PXH | Reel | ||||
Mfr: APXA6R3ARA821MJC0G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 6.3V 820uF 10X12.2 | 0In Stock | 820 uF | 6.3 VDC | SMD/SMT | 12.2 mm (0.48 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 10 mOhms | 5.5 A | - 55 C | + 105 C | 10 mm | Can | PXA | Reel | |||||
Mfr: APXK160ARA101MF611 TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors 16Volts 100uF 0.2 | 0In Stock | 100 uF | 16 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 3000 Hours | 20 % | 24 mOhms | 2.49 A | - 55 C | + 105 C | 6.3 mm | Can | PXK | Reel | |||||
Mfr: APSF2R5ELL122MF08S TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 1200 uF | 2.5 VDC | Radial | 8 mm (0.315 in) | Aluminum Polymer Capacitors | 20000 Hours | 20 % | 5 mOhms | 5.9 A | - 55 C | + 105 C | 6.3 mm | Can | PSF | ||||||
Mfr: APXJ100ARA391MF80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 390 uF | 10 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 15000 Hours | 20 % | 13 mOhms | 4.46 A | - 55 C | + 105 C | 6.3 mm | Can | PXJ | ||||||
Mfr: APXN160ARA101MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 100 uF | 16 VDC | SMD/SMT | Aluminum Polymer Capacitors | 1000 Hours | 20 % | 30 mOhms | - 55 C | + 105 C | 6.3 mm | Can | PXN | ||||||||
Mfr: APXN160ARA560ME61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 56 uF | 16 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Polymer Capacitors | 5000 Hours | 20 % | 35 mOhms | 2 A | - 55 C | + 105 C | 5 mm | Can | PXN | AEC-Q200 | |||||
Mfr: APXN6R3ARA122MJ80G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 1200 uF | 6.3 VDC | SMD/SMT | 7.7 mm (0.303 in) | Aluminum Polymer Capacitors | 5000 Hours | 20 % | 20 mOhms | 3.5 A | - 55 C | + 105 C | 10 mm | Can | PXN | AEC-Q200 | |||||
Mfr: HHXD250ARA560MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 56 uF | 25 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Hybrid Polymer Capacitors | 5000 Hours | 20 % | 50 mOhms | 1.3 A | - 55 C | + 105 C | 6.3 mm | Can | HXD | AEC-Q200 | |||||
Mfr: HHXD500ARA100MF61G TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 10 uF | 50 VDC | SMD/SMT | 5.8 mm (0.228 in) | Aluminum Hybrid Polymer Capacitors | 5000 Hours | 20 % | 80 mOhms | 1.1 A | - 55 C | + 105 C | 6.3 mm | Can | HXD | AEC-Q200 | |||||
Mfr: APSG160ELL272MJ20S TTI: Not Assigned Chemi-Con Availability: 0In StockAluminum Organic Polymer Capacitors | 0In Stock | 2700 uF | 16 VDC | Radial | 20 mm (0.787 in) | Aluminum Polymer Capacitors | 20 % | 8 mOhms | 8.1 A | - 55 C | + 105 C | 10 mm | PSG |
