Tantalum Capacitors - Solid Leaded
27.106 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Lead Spacing | Length | Diameter | Tolerance | ESR | Minimum Operating Temperature | Maximum Operating Temperature | Lead Style | Type | Product | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 199D105X9016A6B1 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineTantalum Capacitors - Solid Leaded 1uF 16volts 10% A case Radial | Not Available Online | 1 uF | 16 VDC | Radial | 5.08 mm (0.2 in) | 9.61 mm (0.378 in) | 4.4 mm | 10 % | - 55 C | + 125 C | Dipped | Tantalum Solid Standard Grade - Other Various | 199D | Reel | |||||
Mfr: 199D225X5016A1V1 TTI: Not Assigned Vishay / Sprague Availability: Not Available OnlineTantalum Capacitors - Solid Leaded 2.2uF 16volts 5% A case Radial | Not Available Online | 2.2 uF | 16 VDC | Radial | 2.54 mm (0.1 in) | 7.11 mm (0.28 in) | 4.4 mm | 5 % | - 55 C | + 125 C | Dipped | Tantalum Solid Standard Grade - Other Various | 199D | ||||||
Mfr: T322B684K050AT TTI: Not Assigned KEMET Availability: Not Available OnlineTantalum Capacitors - Solid Leaded 50volts 0.68uF 10% | Not Available Online | 680 nF | 50 VDC | Axial | 7.37 mm (0.29 in) | 2.79 mm | 10 % | 10 Ohms | - 55 C | + 125 C | Molded | Tantalum Solid Molded | T322 | Bulk | |||||
Mfr: T356B155K035AT TTI: Not Assigned KEMET Availability: Not Available OnlineTantalum Capacitors - Solid Leaded 35V 1.5uF 10% LS=5.08mm | Not Available Online | 1.5 uF | 35 VDC | Radial | 5.08 mm (0.2 in) | 8.9 mm (0.35 in) | 4.5 mm | 10 % | 6 Ohms | - 55 C | + 125 C | Outside Bend | Dipped | Tantalum Solid Dipped | T356 | Bulk | |||
Mfr: TAP105K025CCS TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Solid Leaded 25V 1uF 10% ESR=10 O hm | 0In Stock | 1 uF | 25 VDC | Radial | 5 mm (0.197 in) | 8.5 mm (0.335 in) | 4.5 mm (0.177 in) | 10 % | 10 Ohms | - 55 C | + 125 C | Dipped | Tantalum Solid Dipped | TAP | Bulk | ||||
Mfr: TAP105M025SRS TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Solid Leaded 25V 1uF 20% ESR=10 O hm | 0In Stock | 1 uF | 25 VDC | Radial | 2.5 mm (0.098 in) | 7 mm (0.276 in) | 4.5 mm (0.177 in) | 20 % | 10 Ohms | - 55 C | + 125 C | Dipped | Tantalum Solid Dipped | TAP | Ammo Pack | ||||
Mfr: TAP105M050BRW TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Solid Leaded 50V 1uF 20% ESR=8 Oh m | 0In Stock | 1 uF | 50 VDC | Radial | 5 mm (0.197 in) | 8.5 mm (0.335 in) | 5 mm (0.197 in) | 20 % | 8 Ohms | - 55 C | + 125 C | Dipped | Tantalum Solid Dipped | TAP | Reel | ||||
Mfr: TAP106K025BRW TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTantalum Capacitors - Solid Leaded 25V 10uF 10% ESR=2.5 Ohm | Not Available Online | 10 uF | 25 VDC | Radial | 5 mm (0.197 in) | 9 mm (0.354 in) | 5.5 mm (0.217 in) | 10 % | 2.5 Ohms | - 55 C | + 125 C | Dipped | Tantalum Solid Dipped | TAP | Reel | ||||
Mfr: TAP474M035SRW TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineTantalum Capacitors - Solid Leaded 35V 0.47uF 20% ESR=1 3 Ohm | Not Available Online | 0.47 uF | 35 VDC | Radial | 2.5 mm (0.098 in) | 7 mm (0.276 in) | 4.5 mm (0.177 in) | 20 % | 13 Ohms | - 55 C | + 125 C | Dipped | Tantalum Solid Dipped | TAP | Reel | ||||
Mfr: TAP475K025CRW TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Solid Leaded 25V 4.7uF 10% ESR=4 Ohm | 0In Stock | 4.7 uF | 25 VDC | Radial | 5 mm (0.197 in) | 10 mm (0.394 in) | 5 mm (0.197 in) | 10 % | 4 Ohms | - 55 C | + 125 C | Dipped | Tantalum Solid Dipped | TAP | Reel | ||||
Mfr: T356B684K050AT TTI: Not Assigned KEMET Availability: Not Available OnlineTantalum Capacitors - Solid Leaded 50V 0.68uF 10% LS=5.08mm | Not Available Online | 680 nF | 50 VDC | Radial | 5.08 mm (0.2 in) | 8.9 mm (0.35 in) | 4.5 mm | 10 % | 10 Ohms | - 55 C | + 125 C | Outside Bend | Dipped | Tantalum Solid Dipped | T356 | Bulk | |||
Mfr: 150D106X9020B2TE3 TTI: Not Assigned Vishay / Sprague Tantalum Capacitors - Solid Leaded 10uF 20volts 10% B case Axial | Not Available Online | 10 uF | 20 VDC | Axial | 12.04 mm (0.474 in) | 4.7 mm | 10 % | - 55 C | + 85 C | Straight | Hermetically Sealed | Tantalum Solid Hermetically Sealed | 150D | Reel | |||||
Mfr: T322D106M035AS TTI: Not Assigned KEMET Availability: 0In StockTantalum Capacitors - Solid Leaded 35V 10uF 20% | 0In Stock | 10 uF | 35 VDC | Axial | 10.67 mm (0.42 in) | 4.57 mm | 20 % | 2 Ohms | - 55 C | + 125 C | Molded | Tantalum Solid Molded | T322 | Bulk | |||||
Mfr: T354E106K025AS TTI: Not Assigned KEMET Availability: 0In StockTantalum Capacitors - Solid Leaded 25V 10uF 10% | 0In Stock | 10 uF | 25 VDC | Radial | 6.35 mm (0.25 in) | 10.2 mm (0.402 in) | 5.5 mm | 10 % | 2.5 Ohms | - 55 C | + 125 C | Outside Bend | Dipped | Tantalum Solid Dipped | T354 | Bulk | |||
Mfr: T110D106K125AS TTI: Not Assigned KEMET Availability: 0In StockTantalum Capacitors - Solid Leaded 125volts 10uF 10% | 0In Stock | 10 uF | 125 VDC | Axial | 19.96 mm (0.786 in) | 8.92 mm | 10 % | 1 Ohms | - 55 C | + 125 C | Hermetically Sealed | Tantalum Solid Hermetically Sealed | T110 | Tray | |||||
Mfr: 199D156X9020D2B1E3 TTI: Not Assigned Vishay / Sprague Availability: 0In StockTantalum Capacitors - Solid Leaded | 0In Stock | 15 uF | 20 VDC | Radial | 2.54 mm (0.1 in) | 10.2 mm (0.402 in) | 6.1 mm | 10 % | - 55 C | + 125 C | Dipped | Tantalum Solid Standard Grade - Other Various | 199D | ||||||
Mfr: 199D226X9016D2B1E3 TTI: Not Assigned Vishay / Sprague Availability: 0In StockTantalum Capacitors - Solid Leaded | 0In Stock | 22 uF | 16 VDC | Radial | 2.54 mm (0.1 in) | 10.2 mm (0.402 in) | 6.1 mm | 10 % | - 55 C | + 125 C | Dipped | Tantalum Solid Standard Grade - Other Various | 199D | Reel | |||||
Mfr: TAP337K010CCS TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Solid Leaded 10V 330uF 10% ESR=50 0 mOhm | 0In Stock | 330 uF | 10 VDC | Radial | 5 mm (0.197 in) | 18.5 mm (0.728 in) | 10 mm (0.394 in) | 10 % | 500 mOhms | - 55 C | + 125 C | Dipped | Tantalum Solid Dipped | TAP | Bulk | ||||
Mfr: TAP156K016SCS TTI: Not Assigned KYOCERA AVX Tantalum Capacitors - Solid Leaded 16V 15uF 10% ESR=2.5 Ohm | 0In Stock | 15 uF | 16 VDC | Radial | 2.5 mm (0.098 in) | 9 mm (0.354 in) | 5.5 mm (0.217 in) | 10 % | 2.5 Ohms | - 55 C | + 125 C | Dipped | Tantalum Solid Dipped | TAP | Bulk | ||||
0In Stock | 100 uF | 20 VDC | Radial | 6.35 mm (0.25 in) | 18.8 mm (0.74 in) | 10.2 mm | 10 % | 600 mOhms | - 55 C | + 125 C | Outside Bend | Dipped | Tantalum Solid Dipped | T354 | Bulk | ||||
Mfr: TAP105K025SRS TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Solid Leaded 25V 1uF 10% ESR=10 O hm | 0In Stock | 1 uF | 25 VDC | Radial | 2.5 mm (0.098 in) | 7 mm (0.276 in) | 4.5 mm (0.177 in) | 10 % | 10 Ohms | - 55 C | + 125 C | Dipped | Tantalum Solid Dipped | TAP | Ammo Pack | ||||
Mfr: T110D107J020AT TTI: Not Assigned KEMET Availability: Not Available OnlineTantalum Capacitors - Solid Leaded 20volts 100uF 5% | Not Available Online | 100 uF | 20 VDC | Axial | 19.96 mm (0.786 in) | 8.92 mm | 5 % | 600 mOhms | - 55 C | + 125 C | Hermetically Sealed | Tantalum Solid Hermetically Sealed | T110 | Tray | |||||
Mfr: 150D227X0010S2BE3 TTI: Not Assigned Vishay / Sprague Availability: 0In StockTantalum Capacitors - Solid Leaded | 0In Stock | 220 uF | 10 VDC | Axial | 19.96 mm (0.786 in) | 8.92 mm | 20 % | - 55 C | + 85 C | Straight | Hermetically Sealed | Tantalum Solid Hermetically Sealed | 150D | ||||||
Mfr: 199D106X0025C9V1 TTI: Not Assigned Vishay / Sprague Availability: 0In StockTantalum Capacitors - Solid Leaded | 0In Stock | 10 uF | 25 VDC | Radial | 20 % | - 55 C | + 125 C | Dipped | Tantalum Solid Standard Grade - Other Various | 199D | |||||||||
0In Stock | 10 uF | 10 VDC | Axial | 7.37 mm (0.29 in) | 2.79 mm | 10 % | 5 Ohms | - 55 C | + 125 C | Molded | Tantalum Solid Molded | T322 | Bulk |
