Ferrite Cores & Accessories
5.364 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Type | Core | Core Size | Inductance | Tolerance | Accessory Type | Number of Pins | Core Material | Termination Style | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | B66379G | Ferrite Cores | Ungapped | E Core | 19 x 8 x 5 | 2.05 uH | - 20 %, + 30 % | T35 | Bulk | B66379G X135 B66379GX135 | |||||||
0In Stock | E32/16/11 | Ferrite Cores | Ungapped | E Core | 32 x 16 x 11 | 3 uH | - 20 %, + 30 % | N97 | Ammo Pack | B66233GX197 | |||||||
0In Stock | I38/4/25 | Ferrite Cores | Ungapped | I Core | 38 x 4 x 25 | 8.3 uH | 25 % | N87 | Bulk | B66459KX187 | |||||||
0In Stock | ER32/5/21 | Ferrite Cores | Ungapped | ER Core | 32 x 5 x 21 | 4.9 uH | 25 % | N87 | Bulk | B66501GX187 | |||||||
0In Stock | B66586G | Ferrite Cores | Ungapped | ELP Core | 46 x 11 x 29 | 8 uH | 25 % | N87 | Bulk | B66586G X187 B66586GX187 | |||||||
0In Stock | T140/103/25 | Ungapped | Bulk | B64290A705X10 | |||||||||||||
0In Stock | T36/23/10 | Ungapped | N97 | Bulk | B64290A720X97 | ||||||||||||
Mfr: PC47EI35-Z TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories 3800nH 25% MnZn PC47 35x28.85x10mm | 0In Stock | E | Multi-Hole Cores | Ferrite Core for Switching Power Supplies | 3.8 uH | Manganese Zinc | Tray | PC47EI35-Z - | |||||||||
Mfr: PC47EPC27-Z TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories 1540nH 25% MnZn PC47 Ferrite Core | 0In Stock | EPC | Ferrite Bead Cores | Ferrite Core for Switching Power Supplies | Tray | PC47EPC27-Z - | |||||||||||
Mfr: PC95EL18X7.3-Z TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories 4760n 25% Mn-Zn PC95 Ferrite Core | 0In Stock | Planar | Ferrite Bead Cores | Tray | PC95EL18X7.3-Z - | ||||||||||||
Mfr: PC95ELT15.5X5.8-Z TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories 3680n 25% Mn-Zn PC95 Ferrite Core | 0In Stock | Planar | Ferrite Bead Cores | Tray | PC95ELT15.5X5.8-Z - | ||||||||||||
Mfr: PC47EER28L-Z TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories 2520nH 25% MnZn PC47 Ferrite Core | 0In Stock | E | Ferrite Bead Cores | Tray | PC47EER28L-Z - | ||||||||||||
Mfr: PC47EER28-Z TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories 2870nH 25% MnZn PC47 Ferrite Core | 0In Stock | E | Ferrite Bead Cores | Tray | PC47EER28-Z - | ||||||||||||
Mfr: B66421U0160K197 TTI: Not Assigned TDK Availability: Not Available OnlineFerrite Cores & Accessories | Not Available Online | EFD25/13/9 | Tray | B66421U160K197 | |||||||||||||
0In Stock | PQ50/40 | Tray | B65981BR97 | ||||||||||||||
0In Stock | ELP22/6/16 | Tray | B66285G100X187 | ||||||||||||||
0In Stock | ELP22/6/16 | Tray | B66285G300X187 | ||||||||||||||
0In Stock | E13/7/4 | Tray | B66305G40X187 | ||||||||||||||
Mfr: B65820W1005D001 TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories COIL FORMER RM7 Sumikon PM 9630 | 0In Stock | RM7 | Ungapped | Tray | B65820W1005D1 | ||||||||||||
0In Stock | E65/32/27 | Tray | B66387GX195 | ||||||||||||||
0In Stock | I93/28/16 | Ferrite Cores | Ungapped | I Core | 93 x 28 x 16 | 5.3 uH | - 20 %, + 30 % | N95 | SMD/SMT | Tray | B67345B4X95 | ||||||
0In Stock | QU155/110/23 | Tray | B67410A107X97 | ||||||||||||||
0In Stock | TX34/20.5/10 | Tray | B64290L58X37 | ||||||||||||||
0In Stock | TX25.3/14.8/15 | Tray | B64290L615X37 | ||||||||||||||
Mfr: B65981Q0250K095 TTI: Not Assigned TDK Availability: 0In StockFerrite Cores & Accessories PQ50/50-N95-DG250 FERRITE CORE SET Sold as set | 0In Stock | PQ50/50 | Ferrite Cores | Distributed Gap | PQ Core | PQ 50 x 50 | 250 nH | N95 | Tray | B65981Q250K95 |
