Pulse - Inductors, Chokes & Coils
28.426 ResultsPart | Availability | Purchasing | RoHS/Lead | Inductance | Tolerance | Maximum DC Current | Termination Style | Maximum Operating Temperature | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 3.3 nH | 0.3 nH | + 125 C | CLH1005T-3N3S-S | ||||||
Mfr: BSCH001005053N6SCP TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD 3.6nH RDC=0.15Ohms 400mA | 0In Stock | 3.6 nH | 0.3 nH | + 125 C | CLH1005T-3N6S-S-NP | |||||
Mfr: BSCH001005053N9SCP TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD 3.9nH RDC=0.18Ohms 400mA | 0In Stock | 3.9 nH | 0.3 nH | + 125 C | CLH1005T-3N9S-S-NP | |||||
Mfr: BSCH001005056N2JCP TTI: Not Assigned Pulse Electronics Availability: 0In StockRF Inductors - SMD 6.2nH RDC=0.22Ohms 400mA | 0In Stock | 6.2 nH | 5 % | + 125 C | CLH1005T-6N2J-S-NP | |||||
Mfr: PM4342.472NLT TTI: Not Assigned Pulse Electronics Availability: Not Available OnlinePower Inductors - SMD 4.7uH 10A 4mm AEC-Q200 | Not Available Online | 4.7 uH | 20 % | 10 A | + 125 C | AEC-Q200 | ||||
Mfr: PM4342.561NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 0.56uH 25A 4mm AEC-Q200 | 0In Stock | 560 nH | 20 % | 25 A | + 125 C | AEC-Q200 | ||||
Mfr: PA5099.002NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 17W 80uH 200-700kHz 33-57V Flyback | 0In Stock | |||||||||
Mfr: PA5099.006NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 17W 15uH 200-700kHz 9-57V Forward | 0In Stock | |||||||||
Mfr: PM4547.681NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 0.68uH 4.5A 1.5mm AEC-Q200 +/-20% | 0In Stock | 680 nH | 20 % | 4.5 A | + 125 C | AEC-Q200 | ||||
Mfr: PM2205.222NLT TTI: Not Assigned Pulse Electronics Availability: Not Available OnlinePower Inductors - SMD | Not Available Online | 2.2 uH | 20 % | 13 A | + 155 C | |||||
0In Stock | ||||||||||
Mfr: PM4340.101NLT TTI: Not Assigned Pulse Electronics Availability: Not Available OnlinePower Inductors - SMD 0.10uH 23A 3mm 20% AEC-Q200 | Not Available Online | 100 nH | 20 % | 23 A | + 155 C | AEC-Q200 | ||||
Mfr: PM4342.153NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 15uH 6.25A 4mm AEC-Q200 | 0In Stock | 15 uH | 20 % | 6.25 A | + 125 C | AEC-Q200 | ||||
Mfr: PGL6076.131AHLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD TLVR 130nH 60A 0.155 mOhms | 0In Stock | 130 nH | 10 % | 60 A | + 130 C | |||||
Mfr: PAC6006.364NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockCommon Mode Chokes / Filters Round Wire 360uH 10A DCR=8.6mOhms 40% | 0In Stock | |||||||||
Mfr: PH9407.104NLT TTI: Not Assigned Pulse Electronics Availability: Not Available OnlineCommon Mode Chokes / Filters | Not Available Online | 120 uH | 35 % | 20 A | SMD/SMT | + 125 C | ||||
Mfr: PA5404.223NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 22uH Shielded 20% 5.5A 170mOhms | 0In Stock | 22 uH | 20 % | + 125 C | AEC-Q200 | |||||
Mfr: PA5448.472NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 4.7uH Shielded 20% 8A 31mOhms | 0In Stock | 4.7 uH | 20 % | + 125 C | AEC-Q200 | |||||
Mfr: PA5449.152NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 1.5uH Shielded 20% 15A 7.6mOhms | 0In Stock | 1.5 uH | 20 % | + 125 C | AEC-Q200 | |||||
Mfr: PM5449.822NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 8.2uH Shielded 20% 7.7A 46mOhms AECQ200 | 0In Stock | 8.2 uH | 20 % | 6 A | + 125 C | AEC-Q200 | ||||
Mfr: PA5400.103NLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 10uH Shielded 20% 1.4A 550mOhms | 0In Stock | 10 uH | 20 % | + 125 C | AEC-Q200 | |||||
Mfr: PGL6312.151HLT TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD 150nH 100mV 70A 15% DCR=.17mOhm | 0In Stock | 150 nH | 15 % | 52 A | + 130 C | |||||
Mfr: AFDI002828116R8M06 TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - Leaded Chilisin Power - Inductor (IND) Dip Molding Choke - Ultra High Current | 0In Stock | Radial | ||||||||
Mfr: AMMA00060630R47MV1 TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD Chilisin Power - Inductor (IND) Closed Magnetic Circuit TypeMolding Processing & for Ultra High Current | 0In Stock | 470 nH | 20 % | + 125 C | ||||||
Mfr: AMMA000606301R0MV1 TTI: Not Assigned Pulse Electronics Availability: 0In StockPower Inductors - SMD Chilisin Power - Inductor (IND) Closed Magnetic Circuit TypeMolding Processing & for Ultra High Current | 0In Stock | 1 uH | 20 % | + 125 C |
