TE Connectivity - Film Resistors
86.674 ResultsCategories of Film Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Temperature Coefficient | Termination Style | Case Code - in | Case Code - mm | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CRG0402F750K TTI: Not Assigned TE Connectivity / AMP Availability: 0In StockThick Film Resistors - SMD CRG0402 1% 750K | 0In Stock | 750 kOhms | 62.5 mW (1/16 W) | 1 % | 100 PPM / C | SMD/SMT | 0402 | 1005 | 8-1676480-6 | ||
0In Stock | 324 kOhms | 250 mW (1/4 W) | 0.1 % | 15 PPM / C | Axial | 3-1879666-8 | |||||
0In Stock | 3.65 kOhms | 250 mW (1/4 W) | 0.1 % | 50 PPM / C | Axial | 4-1879684-9 | |||||
0In Stock | 3 kOhms | 250 mW (1/4 W) | 1 % | 25 PPM / C | Axial | 6-1879619-0 | |||||
0In Stock | 442 Ohms | 500 mW (1/2 W) | 0.1 % | 100 PPM / C | Axial | 6-1879688-0 | |||||
Mfr: CPF1206B510RE1 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThin Film Resistors - SMD CPF 1206 510R 0.1% 25PPM | 0In Stock | 510 Ohms | 125 mW (1/8 W) | 0.1 % | 25 PPM / C | SMD/SMT | 1206 | 3216 | 7-1614964-6 | ||
Mfr: CRGH0603F18K2 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThick Film Resistors - SMD CRGH0603 1% 18K2 0.2W | 0In Stock | 18.2 kOhms | 200 mW (1/5 W) | 1 % | SMD/SMT | 0603 | 1608 | 1-1879506-7 | |||
Mfr: CRGH1206F133K TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThick Film Resistors - SMD 133 Ohms 1% 100ppm .50 Watt 1206 | 0In Stock | 133 kOhms | 500 mW (1/2 W) | 1 % | SMD/SMT | 1206 | 3216 | 1879517-1 | |||
Mfr: CRGV1206J6M8 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThick Film Resistors - SMD CRGV1206 5% 6M8 1000V | 0In Stock | 6.8 MOhms | 250 mW (1/4 W) | 5 % | SMD/SMT | 1206 | 3216 | 4-1879530-5 | |||
Mfr: CRGH0805F60K4 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThick Film Resistors - SMD CRGH0805 1% 60K4 0.33W | 0In Stock | 60.4 kOhms | 330 mW (1/3 W) | 1 % | SMD/SMT | 0805 | 2012 | 6-1879511-7 | |||
Mfr: CPF0603B9K76E1 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThin Film Resistors - SMD CPF 0603 9K76 0.1% 25PPM | 0In Stock | 9.76 kOhms | 62.5 mW (1/16 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0603 | 1608 | 4-1879224-9 | ||
Mfr: RP73D2B14RBTDF TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThin Film Resistors - SMD 14 Ohms .1% 15ppm .25 Watt 1206 | 0In Stock | 14 Ohms | 250 mW (1/4 W) | 0.1 % | 15 PPM / C | SMD/SMT | 1206 | 3216 | 3-1879253-8 | ||
Mfr: CRG0402F3K9 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThick Film Resistors - SMD CRG0402 1% 3K9 | 0In Stock | 3.9 kOhms | 62.5 mW (1/16 W) | 1 % | 100 PPM / C | SMD/SMT | 0402 | 1005 | 6-1676480-1 | ||
0In Stock | 13 Ohms | 250 mW (1/4 W) | 1 % | 15 PPM / C | Axial | 1879617-4 | |||||
Mfr: CPF0603F432RC1 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThin Film Resistors - SMD CPF 0603 432R 1% 50PPM | 0In Stock | 432 Ohms | 62.5 mW (1/16 W) | 1 % | 50 PPM / C | SMD/SMT | 0603 | 1608 | 2-1879336-7 | ||
0In Stock | 402 kOhms | 250 mW (1/4 W) | 0.5 % | 15 PPM / C | Axial | 2-1879638-4 | |||||
Mfr: RP73D2B38R3BTG TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockCut Tape Thin Film Resistors - SMD RP 2B 38R3 0.1% 15PPM CUT LENGTH | 0In Stock | 38.3 Ohms | 250 mW (1/4 W) | 0.1 % | 15 PPM / C | SMD/SMT | 1206 | 3216 | 6-1879254-4 | ||
Mfr: CPF1206B39KE1 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThin Film Resistors - SMD CPF 1206 39K 0.1% 25PPM | 0In Stock | 39 kOhms | 125 mW (1/8 W) | 0.1 % | 25 PPM / C | SMD/SMT | 1206 | 3216 | 2-1614965-0 | ||
0In Stock | 22.6 kOhms | 500 mW (1/2 W) | 0.1 % | 100 PPM / C | Axial | 2-1879690-6 | |||||
0In Stock | 324 kOhms | 500 mW (1/2 W) | 0.1 % | 25 PPM / C | Axial | 3-1879671-8 | |||||
Mfr: CPF0805B60K4E1 TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThin Film Resistors - SMD CPF 0805 60K4 0.1% 25PPM | 0In Stock | 60.4 kOhms | 100 mW (1/10 W) | 0.1 % | 25 PPM / C | SMD/SMT | 0805 | 2012 | 6-1614893-3 | ||
0In Stock | 61.9 kOhms | 500 mW (1/2 W) | 0.1 % | 15 PPM / C | Axial | 6-1879660-8 | |||||
Mfr: CRGH2010J270R TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockThick Film Resistors - SMD 270 Ohms 5% 100ppm 1.0 Watt 2010 | 0In Stock | 270 Ohms | 1 W | 5 % | 100 PPM / C | SMD/SMT | 2010 | 5025 | 5-1879499-9 | ||
Mfr: RP73D2A1K74BTG TTI: Not Assigned TE Connectivity / AMP Availability: 0In StockThin Film Resistors - SMD RP 2A 1K74 0.1% 15PPM CUT LENGTH | 0In Stock | 1.74 kOhms | 125 mW (1/8 W) | 0.1 % | 15 PPM / C | SMD/SMT | 0805 | 2012 | 5-1879274-2 | ||
Mfr: H4P28K7DZA TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole H4P 28K7 0.5% 100PPM | 0In Stock | 28.7 kOhms | 1 W | 0.5 % | 100 PPM / C | Axial | 6-1879649-8 |
