Vishay - Metal Foil Resistors
8.132 ResultsCategories of Metal Foil Resistors
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Voltage Rating | Length | Width | Height | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: Y000764R0000T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 64 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y000765K0000D0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 65 kOhms | 600 mW | 0.5 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y000765R0000T139L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 65 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y000767K6000D0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 67.6 kOhms | 600 mW | 0.5 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y000767R8640T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 67.864 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y000768R1000T0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 68.1 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00076K00000B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 6 kOhms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00076K00000V9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 6 kOhms | 600 mW | 0.005 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00076K50000F9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 6.5 kOhms | 600 mW | 1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00076R30000B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 6.3 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0007120R000D0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 499.01 Ohms | 600 mW | 0.5 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0007120R000V9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 514.3 Ohms | 600 mW | 0.005 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y0007123R240B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 558.21 Ohms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y17451K87000Q3R TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - SMD | Not Available Online | |||||||||||||||
Mfr: Y17453K57000Q3R TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - SMD | Not Available Online | |||||||||||||||
Mfr: Y00071K37000T0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 290.1 Ohms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00071K45000D0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 115.4 Ohms | 600 mW | 0.5 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00071K57325B9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 1.5733 kOhms | 600 mW | 0.1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00071K64200T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 1.642 kOhms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00071K65250T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 1.6525 kOhms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00071K72000D0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 1.72 kOhms | 600 mW | 0.5 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00071K78000F9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 1.78 kOhms | 600 mW | 1 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00071K79200T139L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 1.792 kOhms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00071K82000V0L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 1.82 kOhms | 600 mW | 0.005 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm | ||||
Mfr: Y00071K92422T9L TTI: Not Assigned Vishay Availability: Not Available OnlineMetal Foil Resistors - Through Hole | Not Available Online | Radial | 1.9242 kOhms | 600 mW | 0.01 % | 2 PPM / C | - 55 C | + 125 C | 300 V | 7.62 mm | 2.67 mm | 8.28 mm |
