Current Sense Resistors
3.486 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Diameter | Length | Width | Height | Termination Style | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BPR58CFR10K TTI: Not Assigned KOA Speer Availability: 0In StockCurrent Sense Resistors - Through Hole 0.1 Ohm 5W 10% 350ppm | 0In Stock | BPR | 100 mOhms | 5 W | 10 % | 350 PPM / C | - 40 C | + 200 C | 14 mm | 5 mm | 18 mm | Radial | Ammo Pack | ||||
Mfr: BPR58CR18J TTI: Not Assigned KOA Speer Availability: 0In StockCurrent Sense Resistors - Through Hole 0.18 Ohm 5W 5% 350ppm | 0In Stock | BPR | 180 mOhms | 5 W | 5 % | 350 PPM / C | - 40 C | + 200 C | 14 mm | 5 mm | 18 mm | Radial | Ammo Pack | ||||
Mfr: BPR58C47LK TTI: Not Assigned KOA Speer Availability: 0In StockCurrent Sense Resistors - Through Hole 0.047 Ohm 5W 10% 350ppm | 0In Stock | BPR | 47 Ohms | 5 W | 10 % | 350 PPM / C | - 40 C | + 200 C | 14 mm | 5 mm | 18 mm | Radial | Ammo Pack | ||||
Mfr: BPR58C56LK TTI: Not Assigned KOA Speer Availability: 0In StockCurrent Sense Resistors - Through Hole 0.056 Ohm 5W 10% 350ppm | 0In Stock | BPR | 56 Ohms | 5 W | 10 % | 350 PPM / C | - 40 C | + 200 C | 14 mm | 5 mm | 18 mm | Radial | Ammo Pack | ||||
Mfr: BPR58C15LK TTI: Not Assigned KOA Speer Availability: 0In StockCurrent Sense Resistors - Through Hole 0.015 Ohm 5W 10% 350ppm | 0In Stock | BPR | 15 Ohms | 5 W | 10 % | 350 PPM / C | - 40 C | + 200 C | 14 mm | 5 mm | 18 mm | Radial | Ammo Pack | ||||
Mfr: BPR58CR56K TTI: Not Assigned KOA Speer Availability: 0In StockCurrent Sense Resistors - Through Hole 0.56 Ohm 5W 10% 350ppm | 0In Stock | BPR | 560 mOhms | 5 W | 10 % | 350 PPM / C | - 40 C | + 200 C | 14 mm | 5 mm | 18 mm | Radial | Ammo Pack | ||||
Mfr: SPR2156200R00FD TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole 200ohm 1% Special | 0In Stock | SPR | Bulk | ||||||||||||||
Mfr: WSBS8536L0500JT14 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole WSBS8536 0.0005 Ohm 0.05 tray Sn plated copper terminal | 0In Stock | WSBS8536...14 | 50 uOhms | 50 W | 5 % | 20 PPM / C | - 65 C | + 170 C | 84.84 mm | 37.34 mm | 3.05 mm | Bolt-On | |||||
Mfr: WSBS8536L1000JT14 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole WSBS8536 0.0001 Ohm 0.05 tray Sn plated copper terminal | 0In Stock | WSBS8536...14 | 100 uOhms | 50 W | 5 % | 20 PPM / C | - 65 C | + 170 C | 84.84 mm | 37.34 mm | 3.05 mm | Bolt-On | |||||
Mfr: WSBS8536L0250JT TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole WSBS8536 0.0025 Ohm 0.05 tray | 0In Stock | WSBS8536 | 25 uOhms | 50 W | 5 % | 20 PPM / C | - 65 C | + 170 C | 84.84 mm | 37.34 mm | 3.05 mm | Bolt-On | |||||
Mfr: SR55L000JE66 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole | 0In Stock | SR | 5 mOhms | 5 W | 5 % | 400 PPM / C | - 65 C | + 175 C | 20.32 mm | 1.65 mm | 25.4 mm | Radial | |||||
Mfr: KNS300HB-RP-R043AA TTI: Not Assigned Vitrohm Availability: 0In StockCurrent Sense Resistors - Through Hole 3W 0.043 Ohms R043 3% AEC-Q200 | 0In Stock | KNS | AEC-Q200 | Bulk | |||||||||||||
Mfr: KNS100HB-RP-R0045AA TTI: Not Assigned Vitrohm Availability: 0In StockCurrent Sense Resistors - Through Hole 1Wa 0.0045 Ohms R0045 3% AEC-Q200 | 0In Stock | KNS | AEC-Q200 | Bulk | |||||||||||||
Mfr: KNS100HB-RP-R004AA TTI: Not Assigned Vitrohm Availability: 0In StockCurrent Sense Resistors - Through Hole 1W 0.004 Ohms R004 3% AEC-Q200 | 0In Stock | KNS | AEC-Q200 | Bulk | |||||||||||||
0In Stock | Reel | ||||||||||||||||
Mfr: WSBS85181L000JT34 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole WSBS8518 0.0001 Ohm 0.05 tray low TCR | 0In Stock | WSB | 100 uOhms | 36 W | 5 % | - 65 C | + 170 C | 85 mm | 18 mm | 3 mm | Bolt-On | ||||||
Mfr: WSBS85181L000JT35 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole | 0In Stock | WSB | 100 uOhms | 36 W | 5 % | - 65 C | + 170 C | 85 mm | 18 mm | 3 mm | Bolt-On | ||||||
Mfr: WSBS8518L0500JT TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole | 0In Stock | WSB | 50 uOhms | 36 W | 5 % | 20 PPM / C | - 65 C | + 170 C | 85 mm | 18 mm | 3 mm | Bolt-On | |||||
Mfr: WSBS8518L1250JT14 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole | 0In Stock | WSB | 125 uOhms | 36 W | 5 % | 20 PPM / C | - 65 C | + 170 C | 85 mm | 18 mm | 3 mm | Bolt-On | |||||
Mfr: WSBS8518L1250JT20 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole | 0In Stock | WSB | 125 uOhms | 36 W | 5 % | 20 PPM / C | - 65 C | + 170 C | 85 mm | 18 mm | 3 mm | Bolt-On | |||||
Mfr: SR54L000FE66 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole Wirewound Resistors 4mOhms, 1%, 400PPM, 5W | 0In Stock | SR | 4 mOhms | 5 W | 1 % | 400 PPM / C | - 65 C | + 275 C | 20.32 mm | 1.65 mm | 25.4 mm | Radial | Bulk | ||||
Mfr: SR5R0220FE66 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole 3watts 0.022ohms 1% | 0In Stock | SR | 22 mOhms | 5 W | 1 % | 300 PPM / C | - 65 C | + 275 C | 20.32 mm | 1.65 mm | 25.4 mm | Radial | Bulk | ||||
Mfr: WLAR050FET TTI: Not Assigned Ohmite Availability: 0In StockCurrent Sense Resistors - Through Hole 0.5W .050 ohms 1% | 0In Stock | WL | 50 mOhms | 500 mW (1/2 W) | 1 % | 100 PPM / C | 5.08 mm | Axial | Reel | ||||||||
Mfr: WLBR100FET TTI: Not Assigned Ohmite Availability: 0In StockCurrent Sense Resistors - Through Hole 1W .100 ohms 1% | 0In Stock | WL | 100 mOhms | 1 W | 1 % | 100 PPM / C | 7 mm | Axial | Reel | ||||||||
Mfr: MSR1-0R02F1 TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - Through Hole MSR-1 0.02 OHM 1% FORM | 0In Stock | MSR | 20 Ohms | 1 W | 1 % | 20 PPM / C | - 55 C | + 275 C | 11.4 mm | 5.1 mm | Radial | Bulk |
