Current Sense Resistors
3.508 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Resistance | Power Rating | Tolerance | Temperature Coefficient | Minimum Operating Temperature | Maximum Operating Temperature | Diameter | Length | Width | Height | Termination Style | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: WSBS8518L1000JTP3 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole | 0In Stock | Bolt-On | ||||||||||||||||
Mfr: WSBS8518L1000JTP4 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole | 0In Stock | Bolt-On | ||||||||||||||||
Mfr: WSBS8518L1250JKP4 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole 36watt .125uOhms 5% AEC-Q200 | 0In Stock | WSBS8518P4 | 125 uOhms | 36 W | 5 % | - 65 C | + 170 C | 85 mm | 18 mm | 3 mm | Bolt-On | AEC-Q200 | Bulk | |||||
Mfr: WSBS8518L1250JT60 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole | 0In Stock | WSB | 125 uOhms | 36 W | 5 % | 20 PPM / C | - 65 C | + 170 C | 85 mm | 18 mm | 3 mm | Bolt-On | ||||||
Mfr: WSBS8518L1250JT80 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole | 0In Stock | WSB | 125 uOhms | 36 W | 5 % | 20 PPM / C | - 65 C | + 170 C | 85 mm | 18 mm | 3 mm | Bolt-On | ||||||
Mfr: WSBS8518L2500JTP4 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole 36watt .25uOhms 5% AEC-Q200 | 0In Stock | WSBS8518P4 | 250 uOhms | 36 W | 5 % | - 65 C | + 170 C | 85 mm | 18 mm | 3 mm | Bolt-On | AEC-Q200 | Reel | |||||
Mfr: WSBS8518L0500JK14 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole 36W 50 micro-ohm 5% Shunt, Sn Plated | 0In Stock | WSBS851814 | 50 uOhms | 36 W | 5 % | 200 PPM / C | - 65 C | + 170 C | 85 mm | 18 mm | 3 mm | Bolt-On | Bulk | |||||
Mfr: TGHGCR0020FE TTI: Not Assigned Ohmite Availability: 0In StockCurrent Sense Resistors - Through Hole .002ohm 100watt 1% High Power | 0In Stock | TGHG | 2 mOhms | 100 W | 1 % | 60 PPM / C | - 55 C | + 155 C | 38.1 mm | 25 mm | 9 mm | Bolt-On | Bulk | |||||
0In Stock | 60 | 30 mOhms | 1.5 W | 3 % | - 55 C | + 275 C | 0.75 mm | Axial | Bulk | |||||||||
0In Stock | 60 | 25 mOhms | 375 mW | 3 % | - 55 C | + 275 C | 0.25 mm | Axial | Bulk | |||||||||
0In Stock | 10 | 80 mOhms | 3 W | 1 % | 50 PPM / C | - 55 C | + 275 C | 5.2 mm | 14.5 mm | Axial | Bulk | |||||||
0In Stock | 10 | 80 mOhms | 2 W | 1 % | 50 PPM / C | - 55 C | + 275 C | 2.4 mm | 10.6 mm | Axial | Bulk | |||||||
0In Stock | CS3 | 15 mOhms | 3 W | 1 % | 60 PPM / C | - 55 C | + 150 C | 21.7 mm | 5.35 mm | 16.4 mm | Radial | Bulk | ||||||
0In Stock | CS3 | 3 mOhms | 3 W | 1 % | 60 PPM / C | - 55 C | + 150 C | 21.7 mm | 5.35 mm | 16.4 mm | Radial | Bulk | ||||||
0In Stock | SBL | 10 mOhms | 4 W | 5 % | 450 PPM / C | - 55 C | + 250 C | 18 mm | 6.4 mm | 6.4 mm | Axial | Bulk | 1623819-7 | |||||
Mfr: TGHGCR0750FE TTI: Not Assigned Ohmite Current Sense Resistors - Through Hole .075ohm 100watt 1% High Power | 0In Stock | TGHG | 75 mOhms | 100 W | 1 % | 60 PPM / C | - 55 C | + 155 C | 38.1 mm | 25 mm | 9 mm | Bolt-On | Bulk | |||||
0In Stock | 10 | 100 mOhms | 3 W | 1 % | 50 PPM / C | - 55 C | + 275 C | 5.2 mm | 14.5 mm | Axial | Bulk | |||||||
0In Stock | 10 | 10 mOhms | 2 W | 1 % | 100 PPM / C | - 55 C | + 275 C | 2.4 mm | 10.6 mm | Axial | Bulk | |||||||
Mfr: SPR1014200R00KD TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole 200ohm 10% Special | 0In Stock | SPR | 200 Ohms | 10 % | Axial | Bulk | ||||||||||||
Mfr: SPR1005R50000FD TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole 5watt .5ohm 1% | 0In Stock | SPR | ||||||||||||||||
Mfr: SR5R0200FB14 TTI: Not Assigned Vishay / Dale Availability: 0In StockCurrent Sense Resistors - Through Hole 5watt .02ohm 1% | 0In Stock | SR | 20 mOhms | 5 W | 1 % | 300 PPM / C | - 65 C | + 175 C | 20.32 mm | 1.65 mm | 25.4 mm | Radial | ||||||
Mfr: BPR58CR27J TTI: Not Assigned KOA Speer Availability: 0In StockCurrent Sense Resistors - Through Hole 0.27 Ohm 5W 5% 350ppm | 0In Stock | BPR | 270 mOhms | 5 W | 5 % | 350 PPM / C | - 40 C | + 200 C | 14 mm | 5 mm | 18 mm | Radial | Ammo Pack | |||||
Mfr: BPR58CR33J TTI: Not Assigned KOA Speer Availability: 0In StockCurrent Sense Resistors - Through Hole 0.33 Ohm 5W 5% 350ppm | 0In Stock | BPR | 330 mOhms | 5 W | 5 % | 350 PPM / C | - 40 C | + 200 C | 14 mm | 5 mm | 18 mm | Radial | Ammo Pack | |||||
Mfr: BPR58CFR10J TTI: Not Assigned KOA Speer Availability: 0In StockCurrent Sense Resistors - Through Hole 0.1 Ohm 5W 5% 350ppm | 0In Stock | BPR | 100 mOhms | 5 W | 5 % | 350 PPM / C | - 40 C | + 200 C | 14 mm | 5 mm | 18 mm | Radial | Ammo Pack | |||||
Mfr: BPR58CFT10LJ TTI: Not Assigned KOA Speer Availability: 0In StockCurrent Sense Resistors - Through Hole 0.01 Ohm 5W 5% 350ppm | 0In Stock | BPR | 10 Ohms | 5 W | 5 % | 350 PPM / C | - 40 C | + 200 C | 14 mm | 5 mm | 18 mm | Radial | Ammo Pack |
