Metal Foil Resistors
10.545 ResultsPart | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Voltage Rating | Tolerance | Termination Style | Temperature Coefficient | Length | Width | Height | Lead Spacing | Minimum Operating Temperature | Maximum Operating Temperature | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: Y0062250R000T9L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole | 0In Stock | 250 Ohms | 600 mW | 300 V | 0.01 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | |||||
Mfr: MCX200R00B-H1 TTI: Not Assigned Alpha Electronics Availability: 0In StockMetal Foil Resistors - Through Hole | 0In Stock | Bulk | ||||||||||||||||
Mfr: FLCY500R00A TTI: Not Assigned Alpha Electronics Availability: 0In StockMetal Foil Resistors - Through Hole | 0In Stock | Bulk | ||||||||||||||||
Mfr: MCX22K500B-H1 TTI: Not Assigned Alpha Electronics Availability: 0In StockMetal Foil Resistors - Through Hole | 0In Stock | Bulk | ||||||||||||||||
Mfr: Y006216K6740V0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole | 0In Stock | 16.674 kOhms | 600 mW | 300 V | 0.005 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | S102K 16.674K .005% | |||
Mfr: Y0785350R000T9L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 350ohms .01% | 0In Stock | 350 Ohms | 600 mW | 300 V | 0.01 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y007510R0000B9L TTI: Not Assigned Vishay Precision Group Foil Resistors Metal Foil Resistors - Through Hole 10ohm .1% .3w | 0In Stock | 10 Ohms | 300 mW | 300 V | 0.1 % | Radial | 8 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | VSR | Bulk | VSRT10R000BB | ||
Mfr: MCY24K950T TTI: Not Assigned Alpha Electronics Availability: 0In StockMetal Foil Resistors - Through Hole | 0In Stock | Bulk | ||||||||||||||||
Mfr: Y0007120R000T9L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 120ohms 0.01% .6w | 0In Stock | 509.76 Ohms | 600 mW | 300 V | 0.01 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y0785100R000T9L TTI: Not Assigned Vishay Precision Group Foil Resistors Metal Foil Resistors - Through Hole 100ohms 0.01% .6w | 0In Stock | 100 Ohms | 600 mW | 300 V | 0.01 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y14535K00000V9L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole Z201T 5Kohms 0.005% .6w | 0In Stock | 5 kOhms | 600 mW | 300 V | 0.005 % | Radial | 0.2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | Z Foil | Bulk | |||
Mfr: Y000723K0000B0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 23Kohms .1% .6w | 0In Stock | 23 kOhms | 600 mW | 300 V | 0.1 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y000710K0000A9L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 10Kohms .05% | 0In Stock | 120.3 Ohms | 600 mW | 300 V | 0.05 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y000724K9000F0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole .6w 24.9Kohms 1% | 0In Stock | 24.9 kOhms | 600 mW | 300 V | 1 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y0062795R800V0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 795.8ohms .005% | 0In Stock | 795.8 Ohms | 600 mW | 300 V | 0.005 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y000755K6000T0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 55.6Kohms .01% .6w | 0In Stock | 55.6 kOhms | 600 mW | 300 V | 0.01 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y00073K79000F0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 3.79Kohms 1% .6w | 0In Stock | 3.79 kOhms | 600 mW | 300 V | 1 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | S102C 3.79K 1% | ||
Mfr: Y000710K0000T0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 10Kohms .01% .6w | 0In Stock | 123.242 Ohms | 600 mW | 300 V | 0.01 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | S102C 10K .01% | |||
Mfr: Y000740K0000T139L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole | 0In Stock | 40 kOhms | 600 mW | 300 V | 0.01 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | |||||
Mfr: Y000715K0000V9L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole | 0In Stock | 212.05 Ohms | 600 mW | 300 V | 0.005 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | |||||
Mfr: Y0062500R000T9L TTI: Not Assigned Vishay Precision Group Foil Resistors Metal Foil Resistors - Through Hole 500ohms 0.01% | 0In Stock | 500 Ohms | 600 mW | 300 V | 0.01 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y0062200R000B0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole .4w 200ohms 0.1% .6w | 0In Stock | 200 Ohms | 600 mW | 300 V | 0.1 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | ||||
Mfr: Y000723K5240B0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 23.524Kohms .1% .6w | 0In Stock | 23.524 kOhms | 600 mW | 300 V | 0.1 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y000737K7000B0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 37.7Kohms .1% 600mW | 0In Stock | 37.7 kOhms | 600 mW | 300 V | 0.1 % | Radial | 2 PPM / C | 7.62 mm | 2.67 mm | 8.28 mm | 3.81 mm | - 55 C | + 125 C | S | Bulk | |||
Mfr: Y0926250R000T0L TTI: Not Assigned Vishay Precision Group Foil Resistors Availability: 0In StockMetal Foil Resistors - Through Hole 250ohm 0.01% 8w | 0In Stock | 250 Ohms | 8 W | 300 V | 0.01 % | Radial | 2 PPM / C | 10.16 mm | 3.81 mm | 15.62 mm | 5.08 mm | - 55 C | + 150 C | VPR221 |
