Wirewound Resistors
154.310 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Resistance | Power Rating | Voltage Rating | Tolerance | Termination Style | Temperature Coefficient | Length | Width | Lead Spacing | Diameter | Height | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | TT Electronics | 33 Ohms | 14 W | 750 V | 5 % | Axial | 75 PPM / C | 53.5 mm | 8 mm | - 55 C | + 200 C | W20 | Bulk | ||||||||
0In Stock | TT Electronics | 4.7 Ohms | 14 W | 750 V | 5 % | Axial | 75 PPM / C | 53.5 mm | 8 mm | - 55 C | + 200 C | W20 | Bulk | ||||||||
Mfr: W31-R10JA1 TTI: W31-R10JA1 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole 3W 0.101 Ohms 5% | 0In Stock | TT Electronics | W30 | Ammo Pack | W31ZI-R10JT05 | ||||||||||||||||
Mfr: WA84-68RJI TTI: WA84-68RJI Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole 3W 68 Ohms 5% | 0In Stock | TT Electronics | 68 Ohms | 3 W | 100 V | 5 % | Axial | 200 PPM / C | 14.5 mm | 5.2 mm | - 55 C | + 200 C | WA80 | Ammo Pack | |||||||
0In Stock | TT Electronics | 560 mOhms | 3 W | 100 V | 5 % | Axial | 75 PPM / C | 12.7 mm | 5.6 mm | - 55 C | + 200 C | W20 | Ammo Pack | ||||||||
0In Stock | TT Electronics | 1.2 kOhms | 3 W | 100 V | 5 % | Axial | 75 PPM / C | 12.7 mm | 5.6 mm | - 55 C | + 200 C | W20 | Ammo Pack | ||||||||
0In Stock | TT Electronics | 5.6 Ohms | 7 W | 200 V | 5 % | Axial | 75 PPM / C | 22 mm | 8 mm | - 55 C | + 200 C | W20 | Reel | ||||||||
Mfr: CW02CR3300JE12 TTI: CW02CR3300JE12 Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole .33 OHM 5% 2.5W | 0In Stock | Vishay | 5 % | Axial | 12.7 mm | 5.5 mm | - 65 C | + 250 C | CW | Bulk | |||||||||||
Mfr: CW02B3R300JE1213 TTI: CW02B3R300JE1213 Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3.3 OHM 5% 4W | 0In Stock | Vishay | 3.3 Ohms | 4 W | 4 V | 5 % | Axial | 50 PPM / C | 12.7 mm | 4.8 mm | - 65 C | + 250 C | CW | Bulk | |||||||
Mfr: CW02B1R500JE73 TTI: CW02B1R500JE73 Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 1.5 OHM 5% 3W | 0In Stock | Vishay | CW | Bulk | |||||||||||||||||
Mfr: WHS7-68RJT07 TTI: WHS7-68RJT07 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole WHS High Surge | 0In Stock | TT Electronics | 68 Ohms | 7 W | 700 V | 5 % | Axial | 200 PPM / C | 25 mm | 8.8 mm | - 55 C | + 155 C | WHS | Reel | |||||||
Mfr: WHS2-15RJA25 TTI: WHS2-15RJA25 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole WHS High Surge | 0In Stock | TT Electronics | 15 Ohms | 2 W | 250 V | 5 % | Axial | 200 PPM / C | 9 mm | 3.6 mm | - 55 C | + 155 C | WHS | Ammo Pack | |||||||
Mfr: WHS2-68RJA25 TTI: WHS2-68RJA25 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole WHS High Surge | 0In Stock | TT Electronics | 68 Ohms | 2 W | 250 V | 5 % | Axial | 200 PPM / C | 9 mm | 3.6 mm | - 55 C | + 155 C | WHS | Ammo Pack | |||||||
Mfr: WHS3-100RJA1 TTI: WHS3-100RJA1 Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole WHS High Surge | 0In Stock | TT Electronics | 100 Ohms | 3 W | 350 V | 5 % | Axial | 200 PPM / C | 14.5 mm | 5.2 mm | - 55 C | + 155 C | WHS | Ammo Pack | |||||||
Mfr: ALSR03100R0FE12 TTI: ALSR03100R0FE12 Vishay / Huntington Wirewound Resistors - Through Hole 3watt 100ohm 1% | 0In Stock | Vishay | 100 Ohms | 3 W | 1 % | Axial | 30 PPM / C | 12.7 mm | 4.6 mm | - 65 C | + 350 C | ALSR | Bulk | ||||||||
Mfr: G27094732209JLA000 TTI: G27094732209JLA000 Vishay Availability: 0In StockWirewound Resistors - Through Hole 22 OHM 5% 17W | 0In Stock | Vishay | 22 Ohms | 17 W | 650 V | 5 % | Axial | 100 PPM / C, 180 PPM / C | 50 mm | 10.5 mm | - 55 C | + 350 C | G200 | Bulk | |||||||
Mfr: KHS11AKB-AX-R33AA TTI: KHS11AKB-AX-R33AA Vitrohm Availability: 0In StockWirewound Resistors - Through Hole 11W 0.33 Ohms R33 10% | 0In Stock | YAGEO | 330 mOhms | 11 W | 10 % | Axial | 400 PPM / C | 50 mm | 9 mm | 9 mm | - 55 C | + 350 C | KHS | Bulk | |||||||
0In Stock | TT Electronics | 4.7 Ohms | 7 W | 200 V | 5 % | Axial | 75 PPM / C | 22 mm | 8 mm | - 55 C | + 350 C | W20 | Reel | ||||||||
Mfr: W22-750RJI TTI: W22-750RJI Welwyn Components / TT Electronics Availability: 0In StockWirewound Resistors - Through Hole 750 ohm 5% 7W Vitreous Enamel | 0In Stock | TT Electronics | 750 Ohms | 7 W | 200 V | 5 % | Axial | 75 PPM / C | 22 mm | 8 mm | - 55 C | + 200 C | W20 | Reel | |||||||
Mfr: KHS400KB-AX-R15AA TTI: KHS400KB-AX-R15AA Vitrohm Availability: 0In StockWirewound Resistors - Through Hole 4Wa 0.15 Ohms R15 10% | 0In Stock | YAGEO | 150 mOhms | 4 W | 10 % | Axial | 400 PPM / C | 20 mm | 6.4 mm | 6.4 mm | - 55 C | + 350 C | KHS | Bulk | |||||||
Mfr: KHS400JB-AX-470RAA TTI: KHS400JB-AX-470RAA Vitrohm Availability: 0In StockWirewound Resistors - Through Hole 4.0W 470Ohms 470R 5% Sfty Wrwnd Core | 0In Stock | YAGEO | 470 Ohms | 4 W | 5 % | Axial | 10 PPM / C | 20 mm | 6.4 mm | 6.4 mm | - 55 C | + 350 C | KHS | Bulk | |||||||
Mfr: AC03AT0001009JAC00 TTI: AC03AT0001009JAC00 Vishay / Draloric Availability: 0In StockWirewound Resistors - Through Hole 3watt 10ohms 5% AEC-Q200 | 0In Stock | Vishay | 10 Ohms | 3 W | 5 % | Axial | - 10 PPM / K to - 80 PPM / K | 13 mm | 4.8 mm | - 55 C | + 250 C | AC-AT | AEC-Q200 | Ammo Pack | |||||||
Mfr: AC03AT0002208JAC00 TTI: AC03AT0002208JAC00 Vishay / Draloric Availability: 0In StockWirewound Resistors - Through Hole 3watt 2.2ohms 5% AEC-Q200 | 0In Stock | Vishay | 2.2 Ohms | 3 W | 5 % | Axial | - 10 PPM / K to - 80 PPM / K | 13 mm | 4.8 mm | - 55 C | + 250 C | AC-AT | AEC-Q200 | Ammo Pack | |||||||
Mfr: AC03AT0003309JAC00 TTI: AC03AT0003309JAC00 Vishay / Draloric Availability: 0In StockWirewound Resistors - Through Hole 3watt 33ohms 5% AEC-Q200 | 0In Stock | Vishay | 33 Ohms | 3 W | 5 % | Axial | - 10 PPM / K to - 80 PPM / K | 13 mm | 4.8 mm | - 55 C | + 250 C | AC-AT | AEC-Q200 | Ammo Pack | |||||||
0In Stock | Ohmite | 3 kOhms | 3 W | 135 V | 5 % | Axial | 30 PPM / C | 13.1 mm | 5.6 mm | + 25 C | + 350 C | 20 | Box |
