Ohmite - Through Hole Resistors
43.462 ResultsCategories of Through Hole Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Tolerance | Power Rating | Termination Style | Temperature Coefficient | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|
0In Stock | 51 Ohms | 1 % | 2 W | Axial | 20 PPM / C | ||||
0In Stock | 4 Ohms | 5 % | 3 W | Axial | 50 PPM / C | 200 V | |||
0In Stock | 2.2 kOhms | 1 % | 10 W | Axial | 20 PPM / C | 1 kV | |||
0In Stock | 33 Ohms | 5 % | 2.25 W | Axial | 30 PPM / C | 85 V | |||
0In Stock | 33 Ohms | 5 % | 2 W | Axial | 30 PPM / C | 65 V | |||
Mfr: MOX-G-022502FE TTI: Not Assigned Ohmite Availability: 0In StockCeramic Composition Resistors 25K ohms 1% | 0In Stock | 25 kOhms | 1 % | 40 W | Solder Lug | 50 PPM / C | 30 kV | ||
Mfr: OJ1135E-R52 TTI: Not Assigned Ohmite Availability: 0In StockCarbon Film Resistors - Through Hole 11K Ohm 1/8W 5% 200 Volt | 0In Stock | 11 kOhms | 5 % | 125 mW (1/8 W) | Axial | - 450 PPM / C | 200 V | ||
Mfr: OL8205E-R52 TTI: Not Assigned Ohmite Availability: 0In StockCarbon Film Resistors - Through Hole 82 Ohm 1/2W 5% 350 Volt | 0In Stock | 82 Ohms | 5 % | 500 mW (1/2 W) | Axial | - 450 PPM / C | 350 V | ||
Mfr: ON8235E-R65 TTI: Not Assigned Ohmite Availability: 0In StockCarbon Film Resistors - Through Hole 82K Ohm 2W 5% 500 Volt | 0In Stock | 82 kOhms | 5 % | 2 W | Axial | - 450 PPM / C | 500 V | ||
0In Stock | 8.2 Ohms | 5 % | 3.25 W | Axial | 100 PPM / C | 200 V | |||
0In Stock | 18 Ohms | 5 % | 5 W | Axial | 20 PPM / C | 460 V | |||
Mfr: TA305PA20K0JE TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 20K ohm 5% 5W Power Chip | 0In Stock | 20 kOhms | 5 % | 5 W | Radial | 50 PPM / C | |||
Mfr: AP851 100R J TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 50W 100 Ohm TO-220 5% tol. | 0In Stock | 100 Ohms | 5 % | 50 W | Radial | 420 V | |||
0In Stock | 600 Ohms | 5 % | 12 W | Axial | 260 PPM / C | 625 V | |||
0In Stock | 10 Ohms | 5 % | 3 W | Radial | 260 PPM / C | 103 V | |||
0In Stock | 20 Ohms | 5 % | 3 W | Axial | 200 V | ||||
0In Stock | 39 Ohms | 5 % | 10 W | Axial | 20 PPM / C | 1 kV | |||
0In Stock | 68 Ohms | 5 % | 1 W | Axial | 20 PPM / C | 150 V | |||
Mfr: MOX62022505FE TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 2W Metal Glaze Thick Film 25Mohm Tol. 1% | 0In Stock | ||||||||
0In Stock | 40 Ohms | 1 % | 1 W | Axial | 20 PPM / C | 150 V | |||
0In Stock | 1.6 kOhms | 5 % | 3.25 W | Axial | 30 PPM / C | 200 V | |||
0In Stock | 750 mOhms | 5 % | 10 W | Axial | 90 PPM / C | 1 kV | |||
0In Stock | 8 kOhms | 5 % | 3 W | Axial | 20 PPM / C | 200 V | |||
0In Stock | 47 Ohms | 1 % | 1 W | Axial | 20 PPM / C | 150 V | |||
0In Stock |