TE Connectivity - Through Hole Resistors
22.360 ResultsCategories of Through Hole Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Tolerance | Power Rating | Termination Style | Temperature Coefficient | Voltage Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: YR1B536RCC TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole YR1 0.1% 536R | 0In Stock | 536 Ohms | 0.1 % | 250 mW (1/4 W) | Axial | 15 PPM / C | 250 V | 5-1676914-5 | ||
0In Stock | 1.8 kOhms | 1 % | 250 mW (1/4 W) | Axial | 50 PPM / C | 5-1879625-5 | ||||
0In Stock | 562 kOhms | 0.1 % | 500 mW (1/2 W) | Axial | 15 PPM / C | 6-1879661-1 | ||||
0In Stock | 294 Ohms | 0.1 % | 500 mW (1/2 W) | Axial | 50 PPM / C | 4-1879678-3 | ||||
0In Stock | 4.75 kOhms | 0.1 % | 500 mW (1/2 W) | Axial | 15 PPM / C | 6-1879659-0 | ||||
0In Stock | 143 Ohms | 0.1 % | 250 mW (1/4 W) | Axial | 100 PPM / C | 1-1879693-3 | ||||
0In Stock | 62 kOhms | 1 % | 250 mW (1/4 W) | Axial | 25 PPM / C | 9-1879619-2 | ||||
0In Stock | 11 Ohms | 0.1 % | 250 mW (1/4 W) | Axial | 50 PPM / C | 1879682-5 | ||||
0In Stock | 23.7 kOhms | 0.1 % | 500 mW (1/2 W) | Axial | 25 PPM / C | 2-1879670-8 | ||||
0In Stock | 6.98 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 25 PPM / C | 7-1879674-6 | ||||
0In Stock | 23.7 kOhms | 0.1 % | 500 mW (1/2 W) | Axial | 100 PPM / C | 2-1879690-8 | ||||
0In Stock | 100 Ohms | 0.1 % | 500 mW (1/2 W) | Axial | 25 PPM / C | 9-1879667-7 | ||||
0In Stock | 68.1 kOhms | 0.1 % | 500 mW (1/2 W) | Axial | 25 PPM / C | 7-1879670-2 | ||||
0In Stock | 68.1 kOhms | 0.5 % | 250 mW (1/4 W) | Axial | 50 PPM / C | 8-1879646-6 | ||||
Mfr: H4P681KDZA TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole H4P 681K 0.5% 100PPM | 0In Stock | 681 kOhms | 0.5 % | 1 W | Axial | 100 PPM / C | 3-1879650-5 | |||
Mfr: RR03J820KTB TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole 820 Ohms 5% 300ppm 3.0 Watt RR03 | 0In Stock | 820 kOhms | 5 % | 3 W | Axial | 300 PPM / C | 5-1879355-6 | |||
0In Stock | 1 MOhms | 1 % | 1 W | Axial | 50 PPM / C | 500 V | 2-1879622-2 | |||
0In Stock | 33.2 Ohms | 0.5 % | 500 mW (1/2 W) | Axial | 15 PPM / C | 2-1879633-6 | ||||
Mfr: H4P53R6DZA TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole H4P 53R6 0.5% 100PPM | 0In Stock | 53.6 Ohms | 0.5 % | 1 W | Axial | 100 PPM / C | 3-1879648-6 | |||
Not Available Online | 1625892-4 | |||||||||
0In Stock | 15.4 kOhms | 0.5 % | 500 mW (1/2 W) | Axial | 15 PPM / C | 5-1879634-5 | ||||
0In Stock | 3.9 kOhms | 1 % | 250 mW (1/4 W) | Axial | 25 PPM / C | 6-1879619-3 | ||||
0In Stock | 5.76 kOhms | 0.1 % | 250 mW (1/4 W) | Axial | 50 PPM / C | 6-1879684-8 | ||||
Mfr: RR03J680KTB TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole RR03 5% 680K AMMO | 0In Stock | 680 kOhms | 5 % | 3 W | Axial | 300 PPM / C | 750 V | 5-1879355-4 5-1879355-4 | ||
Mfr: H4P270KFDA TTI: Not Assigned TE Connectivity / Holsworthy Availability: 0In StockMetal Film Resistors - Through Hole H4P 270K 1% 25PPM | 0In Stock | 270 kOhms | 1 % | 1 W | Axial | 25 PPM / C | 500 V | 3-1879629-7 |
