Ohmite - Resistors
64.376 ResultsCategories of Resistors
- Carbon Composition Resistors (1.209)
- Ceramic Composition Resistors (6.955)
- Chassis Mount Resistors (10.948)
- Current Sense Resistors (1.582)
- Film Resistors (20.090)
- MELF Resistors (13)
- Metal Foil Resistors (9)
- Metal Oxide Resistors (5.627)
- Resistor Hardware (300)
- Resistor Kits (83)
- Resistor Networks & Arrays (576)
- SMD Resistors / Chip Resistors (5.874)
- Through Hole Resistors (43.478)
- Variable Resistors (3.104)
- Wirewound Resistors (24.828)
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 9.09 kOhms | 3 W | 1 % | ||||||||
Mfr: 20J50KE TTI: Not Assigned Ohmite Wirewound Resistors - Through Hole Wirewound Resistors 50K OHM 5% 10W | 0In Stock | Axial | 50 kOhms | 10 W | 5 % | 30 PPM / C | |||||
0In Stock | |||||||||||
0In Stock | SMD/SMT | 20 mOhms | 750 mW (3/4 W) | 0.5 % | 50 PPM / C | 2010 | 5025 | ||||
Mfr: LVK24R050DER TTI: Not Assigned Ohmite Availability: 0In StockCurrent Sense Resistors - SMD 0.05ohm .5% 4 Terminal | 0In Stock | SMD/SMT | 50 mOhms | 1 W | 0.5 % | 50 PPM / C | 2412 | 6432 | |||
Mfr: SM104034007FE TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 4000M ohms 1% | 0In Stock | Radial | 4 GOhms | 1.5 W | 1 % | 25 PPM / C | |||||
Mfr: SM108033006FE TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 300M ohms 1% | 0In Stock | Radial | 300 MOhms | 2.5 W | 1 % | 25 PPM / C | |||||
0In Stock | Axial | 3.3 kOhms | 10 W | 5 % | 30 PPM / C | ||||||
0In Stock | Axial | 18 kOhms | 10 W | 5 % | 30 PPM / C | ||||||
0In Stock | Solder Lug | 200 Ohms | 225 W | 10 % | 260 PPM / C | ||||||
Mfr: SM204031002JE TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 10K ohms 5% | 0In Stock | Radial | 10 kOhms | 2 W | 5 % | 25 PPM / C | |||||
Mfr: MOX96021007FTE TTI: Not Assigned Ohmite Availability: 0In StockMetal Oxide Resistors 16watt 1000Mohm 1% | 0In Stock | Axial | 1 GOhms | 15.5 W | 1 % | 100 PPM / C | |||||
0In Stock | Radial | 10 MOhms | 1 W | 5 % | 25 PPM / C | ||||||
0In Stock | Axial | 68 Ohms | 2 W | 10 % | - 1300 PPM / C | ||||||
0In Stock | Axial | 27 kOhms | 1 W | 10 % | - 1300 PPM / C | ||||||
0In Stock | Axial | 12 Ohms | 1 W | 10 % | - 1300 PPM / C | ||||||
Mfr: TCH35PR330JE TTI: Not Assigned Ohmite Availability: 0In StockThick Film Resistors - Through Hole 35watt .33ohm 5% | 0In Stock | Radial | 330 mOhms | 35 W | 5 % | 250 PPM / C | |||||
Mfr: D50K50K TTI: Not Assigned Ohmite Wirewound Resistors - Chassis Mount 50watt 50K 10% Tubular Ceramic | Not Available Online | Solder Lug | 50 kOhms | 50 W | 10 % | 260 PPM / C | |||||
Not Available Online | |||||||||||
Mfr: HS50 R33 J TTI: Not Assigned Ohmite Availability: 0In StockWirewound Resistors - Chassis Mount 50W 0.33 OHM 5% | 0In Stock | Solder Lug | 330 mOhms | 50 W | 5 % | 100 PPM / C | HS50 R33 5% HS50 0R33 5% HS50 0R33 J | ||||
Mfr: HS50 20K F TTI: Not Assigned Ohmite Availability: 0In StockWirewound Resistors - Chassis Mount 50W 20K OHM1% | 0In Stock | Solder Lug | 20 kOhms | 50 W | 1 % | 25 PPM / C | HS50 20K 1% | ||||
Mfr: HS50 220R F TTI: Not Assigned Ohmite Availability: 0In StockWirewound Resistors - Chassis Mount 50W 220 OHM1% | 0In Stock | Solder Lug | 220 Ohms | 50 W | 1 % | 100 PPM / C | HS50 220R 1% | ||||
Mfr: HS100 22R J TTI: Not Assigned Ohmite Availability: 0In StockWirewound Resistors - Chassis Mount 100W 22 Ohms 5% | 0In Stock | Solder Lug | 22 Ohms | 100 W | 5 % | 100 PPM / C | HS100 22R 5% | ||||
Mfr: HS100 33R J TTI: Not Assigned Ohmite Availability: 0In StockWirewound Resistors - Chassis Mount 100W 33 Ohms 5% | 0In Stock | Solder Lug | 33 Ohms | 100 W | 5 % | 100 PPM / C | HS100 33R 5% | ||||
0In Stock | Solder Lug | 2 Ohms | 100 W | 1 % | 100 PPM / C | HS100 2R 1% HS100 2R0 1% HS100 2R0 F |
