TE Connectivity - Resistors
120.514 ResultsCategories of Resistors
- Carbon Composition Resistors (198)
- Ceramic Composition Resistors (233)
- Chassis Mount Resistors (8.255)
- Current Sense Resistors (8.970)
- Film Resistors (86.663)
- MELF Resistors (8.050)
- Metal Foil Resistors (7)
- Metal Oxide Resistors (1.710)
- Resistor Hardware (2)
- Resistor Kits (125)
- Resistor Networks & Arrays (113)
- SMD Resistors / Chip Resistors (80.399)
- Through Hole Resistors (22.293)
- Variable Resistors (1.277)
- Wirewound Resistors (13.166)
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Resistance | Power Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CRGCQ2512F18K TTI: CRGCQ2512F18K TE Connectivity / Holsworthy Availability: 0In StockThick Film Resistors - SMD CRGCQ 2512 18K 1% SMD Resistor | 0In Stock | SMD/SMT | 18 kOhms | 1 W | 1 % | 100 PPM / C | 2512 | 6332 | 4-2176349-0 | ||
Mfr: CPF-A-0402B49K9E TTI: 4-2176236-0 TE Connectivity / Holsworthy Availability: 0In StockThin Film Resistors - SMD CPF A 0402 49K9 0.1% 25PPM 5K RL | 0In Stock | SMD/SMT | 49.9 kOhms | 62.5 mW (1/16 W) | 0.1 % | 25 PPM / C | 0402 | 1005 | CPF-A-0402B49K9E | ||
0In Stock | |||||||||||
0In Stock | SMD/SMT | 10 kOhms | 2 W | 5 % | 100 PPM / C | 4122 | 10555 | ||||
Mfr: CPF-A-0402B49K9E TTI: CPF-A-0402B49K9E TE Connectivity / Holsworthy Availability: 0In StockThin Film Resistors - SMD CPF A 0402 49K9 0.1% 25PPM 5K RL | 0In Stock | SMD/SMT | 49.9 kOhms | 62.5 mW (1/16 W) | 0.1 % | 25 PPM / C | 0402 | 1005 | 4-2176236-0 | ||
Mfr: 6-2176455-0 TTI: 6-2176455-0 TE Connectivity / Holsworthy Availability: 0In StockThin Film Resistors - SMD CPF 0402 453K 0.1% 25ppm 1K RL | 0In Stock | ||||||||||
Mfr: 5-2176616-8 TTI: 5-2176616-8 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 24R 5% | 0In Stock | 24 Ohms | 2 W | 5 % | 200 PPM / C | 4122 | 10555 | ||||
0In Stock | SMD/SMT | 1 kOhms | 100 mW (1/10 W) | 1 % | 100 PPM / C | 0603 | 1608 | CRG0603F220RJIT CRG0603F220R | |||
0In Stock | 9.53 kOhms | 0.1 % | 10 PPM / C | 0603 | 1608 | RN73C1J9K53BTDF | |||||
Mfr: CPF0201B20KE1 TTI: 5-2176453-3 TE Connectivity / Holsworthy Availability: 0In StockThin Film Resistors - SMD CPF 0201 20K 0.1% 25ppm 1K RL | 0In Stock | ||||||||||
Mfr: 7-2176089-5 TTI: 7-2176089-5 TE Connectivity / AMP Availability: 0In StockThin Film Resistors - SMD RP 1J 0.166W 69K8 0.1% 25PPM | 0In Stock | 69.8 kOhms | 166 mW (1/6 W) | 0.1 % | 25 PPM / C | 0603 | 1608 | ||||
Mfr: 2-2176186-9 TTI: 2-2176186-9 TE Connectivity / Holsworthy Availability: 0In StockThick Film Resistors - SMD CRGH1206 1% 27K 0.5W | 0In Stock | SMD/SMT | 27 kOhms | 500 mW (1/2 W) | 1 % | 100 PPM / C | 1206 | 3216 | |||
0In Stock | EP1W100RJ | ||||||||||
Mfr: 5-2176616-9 TTI: 5-2176616-9 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 27R 5% | 0In Stock | 27 Ohms | 2 W | 5 % | 200 PPM / C | 4122 | 10555 | ||||
Mfr: 7-2176616-9 TTI: 7-2176616-9 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 180R 5% | 0In Stock | 180 Ohms | 2 W | 5 % | 200 PPM / C | 4122 | 10555 | ||||
Mfr: 3-2176617-0 TTI: 3-2176617-0 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW3W 1R6 5% | 0In Stock | 1.6 Ohms | 3 W | 5 % | 200 PPM / C | 5329 | 13573 | ||||
Mfr: 3-2176617-2 TTI: 3-2176617-2 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW3W 2R0 5% | 0In Stock | 2 Ohms | 3 W | 5 % | 200 PPM / C | 5329 | 13573 | ||||
Mfr: 3-2176620-6 TTI: 3-2176620-6 TE Connectivity Availability: 0In StockThin Film Resistors - SMD SMQF3W 15K 5% | 0In Stock | SMD/SMT | 15 kOhms | 3 W | 5 % | 100 PPM / C | 5329 | 13573 | |||
Mfr: 4-2176616-9 TTI: 4-2176616-9 TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW2W 10R 5% | 0In Stock | 10 Ohms | 2 W | 5 % | 200 PPM / C | 4122 | 10555 | ||||
Mfr: 2-2176619-3 TTI: 2-2176619-3 TE Connectivity Availability: 0In StockThin Film Resistors - SMD SMQF2W 2K7 5% | 0In Stock | SMD/SMT | 2.7 kOhms | 2 W | 5 % | 100 PPM / C | 4122 | 10555 | |||
Mfr: 2-2176619-5 TTI: 2-2176619-5 TE Connectivity Availability: 0In StockThin Film Resistors - SMD SMQF2W 3K3 5% | 0In Stock | SMD/SMT | 3.3 kOhms | 2 W | 5 % | 100 PPM / C | 4122 | 10555 | |||
Mfr: CPF0201B13K3E1 TTI: CPF0201B13K3E1 TE Connectivity / CGS Availability: 0In StockThin Film Resistors - SMD CPF 0201 13K3 0.1% 25ppm 1K RL | 0In Stock | SMD/SMT | 13.3 kOhms | 31 mW | 0.1 % | 25 PPM / C | 0201 | 0603 | 3-2176453-6 | ||
0In Stock | SMD/SMT | 15 Ohms | 100 mW (1/10 W) | 0.1 % | 25 PPM / C | 0805 | 2012 | CPF-A-0805B15RE | |||
Mfr: 4-2176617-9 TTI: 4-2176617-9 TE Connectivity / CGS Availability: 0In StockWirewound Resistors - SMD SMQW3W 10R 5% | 0In Stock | 10 Ohms | 3 W | 5 % | 200 PPM / C | 5329 | 13573 | ||||
Mfr: 7-2176616-3 TTI: 7-2176616-3 TE Connectivity Availability: 0In StockWirewound Resistors - SMD SMQW2W 100R 5% | 0In Stock | 100 Ohms | 2 W | 5 % | 200 PPM / C | 4122 | 10555 |
