ZV - Varistors
218 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Peak Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | ZV | MLVs | PCB Mount | Radial | 14 VAC | 18 VDC | 22 V | 38 V | 100 A | 0.4 J | 377 pF | - 55 C | + 125 C | ||||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 1210 (3225 metric) | 17 VAC | 22 VDC | 27 V | 44 V | 400 A | 1.8 J | 1700 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 0805 (2012 metric) | 2 VAC | 3 VDC | 4 V | 10 V | 100 A | 0.1 J | 930 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 1210 (3225 metric) | 20 VAC | 26 VDC | 33 V | 54 V | 400 A | 2 J | 1400 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | ||||||||||||||||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 1812 (4732 metric) | 75 VAC | 100 VDC | 120 V | 200 V | 400 A | 5.8 J | 440 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | - 55 C | + 125 C | |||||||||||||||||
Not Available Online | ZV | MLVs | - 55 C | + 125 C | |||||||||||||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 1210 (3225 metric) | 8 VAC | 11 VDC | 15 V | 25 V | 400 A | 1.1 J | 3400 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | Radial | 11 VAC | 14 VDC | 18 V | 33 V | 1 kA | 3.3 J | 5000 pF | - 55 C | + 125 C | ||||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 14 VAC | 18 VDC | 22 V | 38 V | 200 A | 0.6 J | 950 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | Radial | 14 VAC | 18 VDC | 22 V | 38 V | 1 kA | 4.2 J | 3850 pF | - 55 C | + 125 C | ||||||||
Mfr: ZV11K0603300NIR3 TTI: Not Assigned Bourns Availability: Not Available OnlineVaristors 14 VDC .1J 32V-CLMP | Not Available Online | ZV | MLVs | ||||||||||||||||||
Mfr: ZV11K0805121NIR3 TTI: Not Assigned Bourns Availability: Not Available OnlineVaristors 14 VDC .3J 32V-CLMP | Not Available Online | ZV | MLVs | ||||||||||||||||||
Mfr: ZV35K1206121NIR3 TTI: Not Assigned Bourns Availability: Not Available OnlineVaristors 35 VDC .6J 90V-CLMP | Not Available Online | ZV | MLVs | ||||||||||||||||||
Not Available Online | ZV | MLVs | PCB Mount | Radial | 17 VAC | 22 VDC | 27 V | 44 V | 2 kA | 14.2 J | 6600 pF | - 55 C | + 125 C | ||||||||
Not Available Online | ZV | MLVs | PCB Mount | Radial | 17 VAC | 22 VDC | 27 V | 44 V | 250 A | 1.2 J | 850 pF | - 55 C | + 125 C | ||||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 1206 (3216 metric) | 2 VAC | 3 VDC | 4 V | 10 V | 150 A | 0.2 J | 4000 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 0603 (1608 metric) | 20 VAC | 26 VDC | 33 V | 54 V | 30 A | 0.3 J | 175 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 0805 (2012 metric) | 20 VAC | 26 VDC | 33 V | 54 V | 120 A | 0.4 J | 290 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | Radial | 20 VAC | 26 VDC | 33 V | 54 V | 500 A | 3.2 J | 1090 pF | - 55 C | + 125 C | ||||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 2220 (5750 metric) | 20 VAC | 26 VDC | 33 V | 54 V | 1.2 kA | 8 J | 6500 pF | - 55 C | + 125 C | |||||||
Not Available Online | ZV | MLVs | PCB Mount | Radial | 20 VAC | 26 VDC | 33 V | 54 V | 100 A | 0.6 J | 325 pF | - 55 C | + 125 C | ||||||||
Not Available Online | ZV | MLVs | PCB Mount | Radial | 20 VAC | 26 VDC | 33 V | 54 V | 250 A | 1.4 J | 790 pF | - 55 C | + 125 C | ||||||||
Not Available Online | ZV | MLVs | PCB Mount | SMD/SMT | 1210 (3225 metric) | 25 VAC | 31 VDC | 39 V | 65 V | 400 A | 1.8 J | 1060 pF | - 55 C | + 125 C |
