Murata - Coin Cell Battery
156 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Battery Size | Battery Chemistry | Output Voltage | Capacity | Rechargeable/Non-Rechargeable | Termination Style | Orientation | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Tray | ||||||||||||||||
Not Available Online | Tray | ||||||||||||||||
Mfr: CR2430//15T1BWW TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | CR2430 | Lithium Manganese Dioxide (LiMnO2) | 3 V | 300 mAh | Non-Rechargeable | 24.5 mm | 3 mm | Bulk | ||||||||
Mfr: CR2450X-HE6AAWW TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | CR2450 | Lithium Manganese Dioxide (LiMnO2) | 3 V | 600 mAh | Non-Rechargeable | 24.5 mm | 5 mm | Bulk | ||||||||
Mfr: SR626/8MR1WW TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | SR | Silver Oxide | 1.55 V | 28 mAh | Non-Rechargeable | Bulk | ||||||||||
Mfr: CR2450X-HE TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | CR | CR2450 | Lithium Manganese Dioxide (LiMnO2) | 3 V | 600 mAh | Non-Rechargeable | PC Pin (Horizontal 3-Pin) | Horizontal | 24.5 mm | 5 mm | - 40 C | + 85 C | Tray | 97384197 | ||
Not Available Online | SR | SR920 | Silver Oxide | 1.55 V | 40 mAh | Non-Rechargeable | Pressure Contact | 9.5 mm | 2 mm | Tray | 97384162 | ||||||
Not Available Online | |||||||||||||||||
Not Available Online | CR | CR2032 | Lithium Manganese Dioxide (LiMnO2) | 3 V | 220 mAh | Non-Rechargeable | Pressure Contact | 20 mm | 3.2 mm | - 40 C | + 85 C | Tray | 97384173 97384179 97384651 97384652 | ||||
Mfr: CR2450R/09M2BWW TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | CR2450 | Lithium Manganese Dioxide (LiMnO2) | 3 V | 500 mAh | Non-Rechargeable | 24.5 mm | 5 mm | Bulk | ||||||||
Mfr: CR2477X-HE TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | CR | CR2477 | Lithium Manganese Dioxide (LiMnO2) | 3 V | 1 Ah | Non-Rechargeable | PC Pin (Horizontal 3-Pin) | Horizontal | 24.5 mm | 7.7 mm | - 40 C | + 85 C | Tray | 97384198 | ||
Mfr: CR2477X-HO TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | CR | CR2477 | Lithium Manganese Dioxide (LiMnO2) | 3 V | 1 Ah | Non-Rechargeable | Pressure Contact | 24.5 mm | 7.7 mm | - 40 C | + 85 C | Tray | 97384203 | |||
Mfr: CR2450X/09M2BWW TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | CR2450 | Lithium Manganese Dioxide (LiMnO2) | 3 V | 600 mAh | Non-Rechargeable | 24.5 mm | 5 mm | Bulk | ||||||||
Mfr: SR920/8MR1WW TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | Silver Oxide | 1.55 V | 40 mAh | Non-Rechargeable | Bulk | |||||||||||
Mfr: CR3677X/02M2BWW TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | Bulk | |||||||||||||||
Not Available Online | Tray | ||||||||||||||||
Mfr: CR2032//07T2AWW TTI: Not Assigned Murata Electronics Availability: Not Available OnlineCoin Cell Battery | Not Available Online | CR | CR2032 | ||||||||||||||
Not Available Online | LR | Alkaline | 1.5 V | 110 mAh | Non-Rechargeable | Flat Top (Non-Extending) | Horizontal | 4.2 mm | - 10 C | + 60 C | Tray | 97384759 | |||||
Not Available Online | SR | Silver Oxide | 1.55 V | 60 mAh | Non-Rechargeable | Flat Top (Non-Extending) | Horizontal | 2.05 mm | - 10 C | + 60 C | Tray | 97384746 | |||||
Not Available Online | Tray | ||||||||||||||||
Not Available Online | Tray | ||||||||||||||||
Not Available Online | Tray | ||||||||||||||||
Not Available Online | Tray | ||||||||||||||||
Not Available Online | SR626 | Silver Oxide | 1.55 V | 28 mAh | Non-Rechargeable | Pressure Contact | 6.8 mm | 2.6 mm | Tray | ||||||||
Not Available Online | SR | Silver Oxide | 1.55 V | 110 mAh | Non-Rechargeable | Flat Top (Non-Extending) | Horizontal | 4.2 mm | - 10 C | + 60 C | Tray | 97384749 |
