DC/DC Converters - SMD
3.598 ResultsPart | Availability | Purchasing | RoHS/Lead | Isolation | Number of Outputs | Output Power | Input Voltage, Nominal | Input Voltage - Min | Input Voltage - Max | Output Voltage-Channel 1 | Output Current-Channel 1 | Output Voltage-Channel 2 | Output Current-Channel 2 | Isolation Voltage | Package / Case | Length | Width | Height | Industry | Maximum Operating Temperature | Minimum Operating Temperature | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SFTN01N-05 TTI: Not Assigned MEAN WELL Availability: 0In StockDC/DC Converters - SMD 21.6-26.4Vin 5Vout 20-200mA 1W SMT | 0In Stock | Isolated | 1 Output | 1 W | 24 V | 21.6 V | 26.4 V | 5 V | 200 mA | 3 kV | SMD-10 | 15.24 mm | 10.7 mm | 7.1 mm | Industrial | + 90 C | - 40 C | SFTN01 | |||||
Mfr: SBTN01M-15 TTI: Not Assigned MEAN WELL Availability: 0In StockDC/DC Converters - SMD 10.8-13.2Vin 15Vout 6.7-67mA SMT Unreg | 0In Stock | Isolated | 1 Output | 1 W | 12 V | 10.8 V | 13.2 V | 15 V | 67 mA | 1.5 kV | 12.9 mm | 10.9 mm | 7.1 mm | Industrial | + 90 C | - 40 C | SBTN01 | ||||||
Mfr: OKI-T/36W-W40P-C TTI: Not Assigned Murata Power Solutions Availability: 0In StockDC/DC Converters - SMD 36 W 24VIN 5V 3A | 0In Stock | Non-Isolated | 1 Output | 36 W | 24 V | 19 V | 40 V | 5.021 V to 15.5 V | 3 A | 20.8 mm (0.819 in) | 12 mm (0.472 in) | 8.64 mm (0.34 in) | Industrial | + 85 C | - 40 C | Okami | |||||||
Mfr: PVX006A0X3-SRZ TTI: Not Assigned OmniOn Power Availability: Not Available OnlineDC/DC Converters - SMD 3-14.4Vin .6-5.5V 6A Neg Logic SMT Analog | Not Available Online | Non-Isolated | 1 Output | 9 V | 3 V | 14.4 V | 600 mV to 5.5 V | 6 A | 12.2 mm (0.48 in) | 12.2 mm (0.48 in) | 7.25 mm (0.285 in) | Industrial | + 85 C | - 40 C | DLynx | ||||||||
Mfr: PVX012A0X3-SRDZ TTI: Not Assigned OmniOn Power Availability: 0In StockDC/DC Converters - SMD 3-14.4V 0.6-5.5Vout 12A smt, neg logic | 0In Stock | Non-Isolated | 1 Output | 9 V | 3 V | 14.4 V | 600 mV to 5.5 V | 12 A | 12.2 mm (0.48 in) | 12.2 mm (0.48 in) | 8.5 mm (0.335 in) | Industrial | + 105 C | - 40 C | Pico DLynx | ||||||||
Mfr: MTU2S0305MC-R TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDC/DC Converters - SMD | Not Available Online | Isolated | 1 Output | 2 W | 3.3 V | 2.97 V | 3.63 V | 5 V | 400 mA | 1 kV | SMD-5 Module | 8.4 mm | 8.2 mm | 8.5 mm | Medical, Industrial | + 85 C | - 40 C | MTU2 | |||||
Mfr: OKL2-T/12-W12N2-C TTI: Not Assigned Murata Power Solutions Availability: 0In StockDC/DC Converters - SMD | 0In Stock | Non-Isolated | 1 Output | 60 W | 9 V | 4.5 V | 14 V | 690 mV to 5.5 V | 12 A | 20.32 mm (0.8 in) | 11.43 mm (0.45 in) | 8.55 mm (0.337 in) | Industrial | + 85 C | - 40 C | OKL2-T/12-W12 | |||||||
0In Stock | Non-Isolated | Industrial | |||||||||||||||||||||
Mfr: MGJ6D1215040MC-R13 TTI: Not Assigned Murata Power Solutions Availability: 0In StockDC/DC Converters - SMD | 0In Stock | Isolated | 2 Output | 4.74 W | 12 V | 9 V | 18 V | 15 V | 316 mA | - 4 V | 316 mA | 5.7 kV | 31.24 mm | 14.19 mm | 14.19 mm | Medical, Industrial | + 105 C | - 40 C | MGJ6 | ||||
Mfr: DETN01M-12N TTI: Not Assigned MEAN WELL Availability: 0In StockDC/DC Converters - SMD DC-DC CONVERTER | 0In Stock | Isolated | 2 Output | 1 W | 12 V | 10.8 V | 13.2 V | 12 V | 4.2 mA to 42 mA | - 12 V | 4.2 mA to 42 mA | 3 kV | SMD-10 | 15.24 mm | 10.9 mm | 9.1 mm | Industrial | + 100 C | - 40 C | DETN01-N | |||
Mfr: SBTN01N-15N TTI: Not Assigned MEAN WELL Availability: 0In StockDC/DC Converters - SMD DC-DC CONVERTER | 0In Stock | Isolated | 1 Output | 1 W | 21.6 V | 26.4 V | 15 V | 6.7 mA to 67 mA | 2 kV | SMD-5 | 12.9 mm | 10.9 mm | 7.1 mm | Industrial | + 100 C | - 40 C | SBTN01-N | ||||||
Mfr: SFTN01M-09N TTI: Not Assigned MEAN WELL Availability: 0In StockDC/DC Converters - SMD DC-DC CONVERTER | 0In Stock | Isolated | 1 Output | 1 W | 12 V | 10.8 V | 13.2 V | 9 V | 11.1 mA to 111 mA | 3 kV | SMD-10 | 15.24 mm | 10.9 mm | 7.1 mm | Industrial | + 100 C | - 40 C | SFTN01-N | |||||
Mfr: MYMGM1R824ELA5RN TTI: Not Assigned Murata Electronics Availability: 0In StockDC/DC Converters - SMD | 0In Stock | Non-Isolated | 1 Output | 12 V | 7.5 V | 15 V | 700 mV to 1.8 V | 24 A | LGA-56 | 10.5 mm (0.413 in) | 9 mm (0.354 in) | 5 mm (0.197 in) | Industrial | + 105 C | - 40 C | MYMGM | |||||||
0In Stock | Isolated | SBTN01 | |||||||||||||||||||||
Mfr: SFTN01N-09N TTI: Not Assigned MEAN WELL Availability: 0In StockDC/DC Converters - SMD DC-DC CONVERTER | 0In Stock | Isolated | 1 Output | 1 W | 21.6 V | 26.4 V | 9 V | 11.1 mA to 111 mA | 3 kV | SMD-10 | 15.24 mm | 10.9 mm | 7.1 mm | Industrial | + 100 C | - 40 C | SFTN01-N | ||||||
Mfr: SFTN02L-12N TTI: Not Assigned MEAN WELL Availability: 0In StockDC/DC Converters - SMD DC-DC CONVERTER | 0In Stock | Isolated | 1 Output | 2 W | 5 V | 4.5 V | 5.5 V | 12 V | 33 mA to 167 mA | 3 kV | SMD-10 | 15.24 mm | 10.9 mm | 9.1 mm | Industrial | + 85 C | - 40 C | SFTN02-N | |||||
Mfr: EPM12V1-05R5-01R0P TTI: Not Assigned Eaton Electronics Availability: 0In StockDC/DC Converters - SMD | 0In Stock | Non-Isolated | 1 Output | 12 V | 3 V | 14 V | 5.5 V | 1 A | 12.4 mm (0.488 in) | 12.4 mm (0.488 in) | 3.99 mm (0.157 in) | Industrial | + 82 C | - 40 C | EPM12 | ||||||||
0In Stock | Non-Isolated | 5.5 W | 3 V | 14 V | 1 A | 12.4 mm (0.488 in) | 12.4 mm (0.488 in) | 4 mm (0.157 in) | Industrial | + 82 C | - 40 C | SPOL-01 | |||||||||||
Mfr: SA1-0512H LF TTI: Not Assigned Pulse Electronics Availability: 0In StockDC/DC Converters - SMD 3.0kV 5V/12V 1W SIN SINGLE OUTPUT ISO SMD | 0In Stock | 1 Output | 5 VDC | 4.5 VDC | 5.5 VDC | 12 VDC | 84 mA | 3 kVDC | + 85 C | - 40 C | SA1 | 1102700059 | |||||||||||
Mfr: SA1-1205 LF TTI: Not Assigned Pulse Electronics Availability: 0In StockDC/DC Converters - SMD 1.0kV 12V/5V 1W SIN SINGLE OUTPUT ISO SMD | 0In Stock | 1 Output | 12 VDC | 10.8 VDC | 13.2 VDC | 5 VDC | 200 mA | 1 kVDC | + 85 C | - 40 C | SA1 | 1102700121 | |||||||||||
Mfr: EPM25751V-05R-3R0S TTI: Not Assigned Eaton Electronics Availability: 0In StockDC/DC Converters - SMD EPM25 15W 18-75Vin 5Vout 3A 1.6kV | 0In Stock | Isolated | 1 Output | 15 W | 48 V | 18 V | 75 V | 5 V | 3 A | 1.6 kV | 25.4 mm x 25.4 mm x 10.16 mm | 25.4 mm | 10.16 mm | 25.4 mm | Industrial | + 105 C | - 40 C | EPM251V | |||||
Mfr: MYBSP01206AZFT-EVM TTI: Not Assigned Murata Power Solutions Availability: Not Available OnlineDC/DC Converters - SMD | Not Available Online | Isolated | MYBSP | ||||||||||||||||||||
Mfr: MGN1D120603MC-R13 TTI: Not Assigned Murata Power Solutions Availability: 0In StockDC/DC Converters - SMD DC-DC 1W SM 12-6/-3V GAN Bulk | 0In Stock | Isolated | 2 Output | 1 W | 12 V | 6 V | 111 mA | 3 V | 111 mA | 3 kVAC | 16 mm | 12 mm | 4.25 mm | Industrial | + 105 C | - 40 C | MGN1 | ||||||
Mfr: MGJ1D241503VMC-R7 TTI: Not Assigned Murata Power Solutions Availability: 0In StockDC/DC Converters - SMD DC-DC SM 24-15/3.3V | 0In Stock | Isolated | 2 Output | 1 W | 24 V | 21.6 V | 26.4 V | 15 V | 56 mA | - 3 V | 56 mA | 5.2 kV | SMD-24 | 16 mm | 12 mm | 4.45 mm | Medical, Industrial | + 105 C | - 40 C | MGJ1 | |||
Mfr: MGJ1D241802VMC-R7 TTI: Not Assigned Murata Power Solutions Availability: 0In StockDC/DC Converters - SMD DC-DC SM 24-18/2.5V | 0In Stock | Isolated | 2 Output | 1 W | 24 V | 21.6 V | 26.4 V | 18 V | 49 mA | - 2.5 V | 49 mA | 5.2 kV | SMD-24 | 16 mm | 12 mm | 4.45 mm | Medical, Industrial | + 105 C | - 40 C | MGJ1 |
