Power over Ethernet - PoE - Industrial
102 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Product | Number of Ports | Input Voltage | Output Voltage | Output Current | Output Power | Mounting Style | Data Rate | Efficiency | AC Plug included/required | Compliance | Approvals | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Phoenix Contact | PoE Switches | 4 Port | DIN Rail | EtherWan Switches | |||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 6 Port | 48 V to 56 V | DIN Rail | EtherWan Switches | ||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 24 Port | Rack Mount | EtherWan Switches | |||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 5 Port | 48 V to 56 V | DIN Rail | EtherWan Switches | ||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 10 Port | 48 V to 56 V | DIN Rail | EtherWan Switches | ||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 12 Port | 46 V to 57 V | DIN Rail | EtherWan Switches | ||||||||||||
0In Stock | Panduit | |||||||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 10 Port | 47 V to 57 V | DIN Rail | EtherWan Switches | ||||||||||||
0In Stock | Phoenix Contact | PoE Injectors | ||||||||||||||||
0In Stock | Phoenix Contact | |||||||||||||||||
0In Stock | Phoenix Contact | PoE injector | 2 Port | 18 VDC to 57 VDC | 54 VDC | 30 W | DIN Rail | 10 Mb/s, 100 Mb/s, 1000 Mb/s | PoE INJ | |||||||||
0In Stock | Panduit | PoE Extenders | 1 Port | |||||||||||||||
0In Stock | Panduit | PoE Extenders | 1 Port | |||||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 16 Port | DIN Rail | EtherWan Switches | |||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 10 Port | 46 V to 57 V | DIN Rail | EtherWan Switches | ||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 20 Port | 100 VAC to 240 VAC | Rack Mount | EtherWan Switches | ||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 6 Port | 48 V to 56 V | DIN Rail | EtherWan Switches | ||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 16 Port | 52 V to 57 V | DIN Rail | EtherWan Switches | ||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 16 Port | 46 V to 57 V | DIN Rail | EtherWan Switches | ||||||||||||
0In Stock | Phoenix Contact | PoE Injectors | ||||||||||||||||
Mfr: POEXPANEL-BL TTI: Not Assigned Panduit Availability: 0In StockPower over Ethernet - PoE - Industrial | 0In Stock | Panduit | PoE Extenders | |||||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 10 Port | 46 V to 57 V | DIN Rail | EtherWan Switches | ||||||||||||
Mfr: 21963-000F TTI: Not Assigned Omron Automation and Safety Availability: 0In StockPower over Ethernet - PoE - Industrial | 0In Stock | Omron | 21963000F | |||||||||||||||
0In Stock | Phoenix Contact | PoE Switches | 5 Port | 10 Gbps | EtherWan Switches | |||||||||||||
0In Stock | Phoenix Contact | PoE Injectors |
