KYOCERA - Supercapacitors
921 ResultsPart | Availability | Purchasing | RoHS/Lead | Capacitance | Voltage Rating DC | Termination Style | Lead Spacing | Diameter | Length | Width | Life | ESR | Tolerance | Orientation | Product | Minimum Operating Temperature | Maximum Operating Temperature | Height | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: SCMR22G105SRTB1Z2E TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | Tray | ||||||||||||||||||||
Mfr: SCMR18C105SRBA1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | Bulk | ||||||||||||||||||||
Mfr: SCMR18H105SRBB1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | Bulk | ||||||||||||||||||||
Mfr: SCMR22C155SRIBA7 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | Bulk | ||||||||||||||||||||
Mfr: SCMR22H155SRBB1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | Bulk | ||||||||||||||||||||
Mfr: SCMS22H255PRBB0 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 6V 2.5F 10X22mm Radi al | Not Available Online | 2.5 F | 6 VDC | Radial | 15.5 mm (0.61 in) | 10 mm (0.394 in) | 22 mm | 10 mm | 1000 Hour | 180 mOhms | 0 %, + 100 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 22 mm | SCM | Bulk | SCMS22H255MRBB0 | |||
Mfr: BZ013A144ZLB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 3.6v 140uF Tol. -20/ +80% | Not Available Online | 140 uF | 3.6 VDC | SMD/SMT | 28 mm | 17 mm | 1000 Hour | 70 mOhms | - 20 %, + 80 % | EDLC / Supercaps | - 20 C | + 70 C | 4.7 mm | BZ-A | Bulk | |||||||
Mfr: SCCY1AB857PLBLE TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 2.7V 850F 35X115mm W eldable Pin Low ESR | Not Available Online | 850 F | 2.7 VDC | Pin | 35 mm (1.378 in) | 115 mm | 1000 Hour | 800 mOhms | 0 %, + 100 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | SCC LE | Bulk | |||||||
Mfr: BZ015A104ZAB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 5.5v 100uF Tol. -20/ +80% DISC-BY-MFG-6/22 | Not Available Online | 100 uF | 5.5 VDC | Radial | 28 mm | 17 mm | 1000 Hour | 80 mOhms | - 20 %, + 80 % | Horizontal | EDLC / Supercaps | - 20 C | + 70 C | 6.7 mm | BZ-A | Bulk | ||||||
Mfr: SCMQ14H474SRBB0 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 6V 0.47F 6.3X14mm Radial | Not Available Online | 470000 uF | 6 VDC | Radial | 9 mm (0.354 in) | 6.3 mm (0.248 in) | 14 mm | 13.6 mm | 1000 Hour | 500 mOhms | - 10 %, + 30 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 6.3 mm | SCM | Bulk | ||||
Mfr: SCMR22L105MRBB0 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 9V 1F 8X22mm Radial | Not Available Online | 1 F | 9 VDC | Radial | 20.5 mm (0.807 in) | 8 mm (0.315 in) | 22 mm | 24 mm | 1000 Hour | 350 mOhms | 20 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 8 mm | SCM | Bulk | ||||
Mfr: BZ129A224ZABA3 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors BESTCAP | Not Available Online | 220 uF | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-A | Bulk | ||||||||||||||
Mfr: BZ195B273ZSBA2 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors BESTCAP | Not Available Online | 27000 uF | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-B | Bulk | ||||||||||||||
Mfr: BZM2GA254ZLB2P TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 250000 uF | EDLC / Supercaps | BZM2 | Bulk | |||||||||||||||||
Mfr: BZ054B473ZNBDE TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors BESTCAP DISC-BY-MFG- 6/22 DISC-BY-MFG-6/22 | Not Available Online | 47 uF | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-B | Bulk | ||||||||||||||
Mfr: BZ15FB153ZSBDR TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors .015F 15V DISC-BY-MFG-6/22 | Not Available Online | 15 uF | 15 VDC | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-B | Bulk | |||||||||||||
Mfr: BZ15FB173PNB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors BESTCAP | Not Available Online | 17 uF | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-B | Bulk | ||||||||||||||
Mfr: BZ01GB682ZSB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors BESTCAP | Not Available Online | 6.8 uF | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-B | Bulk | ||||||||||||||
Mfr: SCCS20B705SRB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors | Not Available Online | 7 F | 2.7 VDC | Radial | 5.5 mm (0.217 in) | 10 mm (0.394 in) | 20 mm | 1000 Hour | - 10 %, + 30 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | SCC | ||||||||
Mfr: BZ156B273ZNBA1 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 27F 6V | Not Available Online | 27000 uF | 6 VDC | 1000 Hour | EDLC / Supercaps | - 25 C | + 70 C | BZ-B | Bulk | |||||||||||||
Mfr: BZ154B473ZSB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 4.5v 47uF Tol. -20/+ 80% DISC-BY-MFG-6/22 | Not Available Online | 47 uF | 4.5 VDC | SMD/SMT | 20 mm | 15 mm | 1000 Hour | 170 mOhms | - 20 %, + 80 % | EDLC / Supercaps | - 20 C | + 70 C | 2.3 mm | BZ-B | Bulk | |||||||
Mfr: SCCY83B607PLBLE TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 2.7V 600F 35X83mm Weldable Pin Low ESR | Not Available Online | 600 F | 2.7 VDC | Pin | 35 mm (1.378 in) | 83 mm | 1000 Hour | 1 mOhms | 0 %, + 100 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | SCC LE | Bulk | |||||||
Mfr: SCCS25E705PRB TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 3V 7F 10X25mm Radial Low ESR | Not Available Online | 7 F | 3 VDC | Radial | 5.5 mm (0.217 in) | 10 mm (0.394 in) | 25 mm | 1000 Hour | 60 mOhms | 0 %, + 100 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | SCC-E | Bulk | SCCS25E705SRB | |||||
Mfr: SCMR14H474PSBB0 TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 6V 0.47F 8X14mm Sold er Pin | Not Available Online | 470000 uF | 6 VDC | Radial | 11.5 mm (0.453 in) | 8 mm (0.315 in) | 14 mm | 9.5 mm | 1000 Hour | 380 mOhms | 0 %, + 100 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 16 mm | SCM | Bulk | SCMR14H474MSBB0 | |||
Mfr: SCMR18C105PSBA0H TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineSupercapacitors / Ultracapacitors 5V 1F 8X18mm Solder Pin | Not Available Online | 1 F | 5 VDC | Radial | 11.5 mm (0.453 in) | 8 mm (0.315 in) | 20 mm | 9.5 mm | 1000 Hour | 250 mOhms | 0 %, + 100 % | Vertical | EDLC / Supercaps | - 40 C | + 65 C | 20 mm | SCM | Bulk | SCMR18C105MSBA0 |
