Power Transformers - Board Mount
2.604 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Primary Voltage Rating | Secondary Voltage Rating | Power Rating | Secondary Current Rating | Mounting Style | Primary Winding | Secondary Winding | Length | Width | Height | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: PH9185.013NLT TTI: PH9185.013NLT Pulse Electronics Availability: 4.950In StockPower Transformers - Board Mount SMD Hi Isolation Pwr 200uH .95Ohms | 4.950In Stock | 10 mm | 10 mm | 12.5 mm | ||||||||||||
1.000In Stock | 300 mA | SMD/SMT | 12.7 mm | 9 mm | 6.35 mm | 78250 | ||||||||||
Mfr: B78334B1034A003 TTI: B78334B1034A003 TDK Availability: 4.200In StockPower Transformers - Board Mount V265 ER 11 SMD TRANSFORMER | 4.200In Stock | B78334B | B78334B1034A3 | |||||||||||||
250In Stock | Through Hole | 9.52 mm | 9 mm | 6.35 mm | 78250 | |||||||||||
Mfr: 782485/55C TTI: 782485/55C Murata Power Solutions Availability: 500In StockPower Transformers - Board Mount ADM2485 TRANSFORMER 1:1.5 TH | 500In Stock | Through Hole | 9.77 mm | 9.14 mm | 6.35 mm | 78485 | ||||||||||
Mfr: 093830-002 TTI: 093830-002 Bourns Availability: 500In StockPower Transformers - Board Mount TRANSFORMER | 500In Stock | Flyback Transformers | 85 VAC to 265 VAC | 6 V | 8 W | 650 mA | PCB Mount | Single Primary Winding | Dual Secondary Winding | 22 mm | 19 mm | 14.5 mm | SP-E | |||
0In Stock500 On Order Expected 19-Oct-26 | Planar Transformers | SMD/SMT | 19.81 mm | 14.94 mm | 7.37 mm | |||||||||||
0In Stock1.620 On Order Expected 15-Feb-27 | Planar Transformers | 140 W | SMD/SMT | Dual Primary Winding | Single Secondary Winding | 23.37 mm | 21.6 mm | 8.6 mm | ||||||||
Mfr: PH9185.011NLT TTI: PH9185.011NLT Pulse Electronics Availability: 0In Stock600 On Order Expected 06-Nov-26 Power Transformers - Board Mount SMD Hi Isolation Pwr 750uH .55Ohms | 0In Stock600 On Order Expected 06-Nov-26 | 10 mm | 10 mm | 12.5 mm | ||||||||||||
Mfr: PA3856.004NLT TTI: PA3856.004NLT Pulse Electronics Availability: Not Available OnlinePower Transformers - Board Mount SMD HiFreq WireWound 128uH .41Ohms | Not Available Online | Forward Transformers | 17.65 mm | 14.5 mm | 14 mm | EP13Plus | ||||||||||
0In Stock | Forward Transformers | |||||||||||||||
Mfr: SM91806AL-E TTI: SM91806AL-E Bourns Availability: 0In StockPower Transformers - Board Mount BMS Planar Transformer, SGL, 6PIN, 4.3kVDC,-40C to +125C | 0In Stock | Planar Transformers | PCB Mount | Dual Primary Winding | Dual Secondary Winding | 17 mm | 8.5 mm | 5.5 mm | SM91806AL | |||||||
Mfr: HCTSM80102AAL-E TTI: HCTSM80102AAL-E Bourns Availability: 0In StockPower Transformers - Board Mount PULSE TRANSFORMER AEC-Q200 | 0In Stock | Transformers | 350 mA | PCB Mount | 12.3 mm | 10.8 mm | 6.5 mm | HCTSM8 | ||||||||
Mfr: HCTSM150102HL-E TTI: HCTSM150102HL-E Bourns Availability: 0In StockPower Transformers - Board Mount HCT Transformer, 15mm CR, 3+3PIN, 7.62kVDC,-40 to 125 C | 0In Stock | Transformers | SMD/SMT | 21.3 mm | 15 mm | 9.6 mm | HCT | |||||||||
0In Stock | Gate Drive Transformers | |||||||||||||||
Mfr: 78253/55JVC-R TTI: 78253/55JVC-R Murata Power Solutions Power Transformers - Board Mount 5VIN 5VOUT 200MA 4000VDC | 0In Stock | 5 V | 5 V | 1 W | 200 mA | SMD/SMT | Single Primary Winding | Single Secondary Winding | 9.52 mm | 9 mm | 6.35 mm | 78253 | ||||
Mfr: PA3855.006NLT TTI: PA3855.006NLT Pulse Electronics Availability: 0In StockPower Transformers - Board Mount SMD HiFreq WireWound 21uH .18Ohms | 0In Stock | Flyback Transformers | 17.65 mm | 14.5 mm | 14 mm | EP13Plus | ||||||||||
0In Stock | Forward Transformers | PCB Mount | 14 mm | 13.11 mm | 12.32 mm | |||||||||||
0In Stock | POE - Power Over Ethernet Transformers | |||||||||||||||
Mfr: PH9572.211NLT TTI: PH9572.211NLT Pulse Electronics Availability: 0In StockPower Transformers - Board Mount 2.8mH 1500V 2:1:1 DCR=0.80-0.55Ohms | 0In Stock | Transformers | 6 W | PCB Mount | Single Primary Winding | Dual Secondary Winding | 10.2 mm | 7.5 mm | PH9572 | |||||||
Mfr: 782482/33VC TTI: 782482/33VC Murata Power Solutions Power Transformers - Board Mount ADM2482 TRANSFORMER 1:1.3 TH | 0In Stock | 3.3 V | 3.3 V | Through Hole | 9.77 mm | 9.14 mm | 6.35 mm | 782482 | ||||||||
Mfr: PH9185.012NLT TTI: PH9185.012NLT Pulse Electronics Power Transformers - Board Mount SMD Hi Isolation Pwr 450uH .80Ohms | 0In Stock | 10 mm | 10 mm | 12.5 mm | ||||||||||||
Mfr: 78253/35MVC-R TTI: 78253/35MVC-R Murata Power Solutions Availability: 0In StockPower Transformers - Board Mount PLEASE SEE MURATA'S SUGGESTED ALTERNATE 78253/35JVC-R | 0In Stock | 3.3 V | 5 V | 500 mW | 100 mA | SMD/SMT | Single Primary Winding | Single Secondary Winding | 9.52 mm | 9 mm | 6.35 mm | |||||
Mfr: PH0803CNLT TTI: PH0803CNLT Pulse Electronics Availability: 0In StockPower Transformers - Board Mount PLANAR TRANSFORMER 240 UH | 0In Stock | PH08XXCNL | ||||||||||||||
Mfr: SM91502ALE TTI: SM91502ALE Bourns Availability: 0In StockPower Transformers - Board Mount BMS xformer 1-Ch 1000V AECQ +125 C | 0In Stock | BMS Transformers | PCB Mount | Single Primary Winding | Single Secondary Winding | 7.62 mm | 6.73 mm | 5.72 mm | SM91502ALE |
