Power Transformers - Board Mount
2.604 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Primary Voltage Rating | Secondary Voltage Rating | Power Rating | Secondary Current Rating | Mounting Style | Primary Winding | Secondary Winding | Length | Width | Height | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | POE - Power Over Ethernet Transformers | 60 W | 17.7 mm | 14 mm | 12.7 mm | PA | |||||||||
Mfr: SM91525AL-E TTI: SM91525AL-E Bourns Power Transformers - Board Mount BMS Transformer/CMC,6PIN,SGL,4.3kVDC | 0In Stock | BMS Transformers | PCB Mount | Single Primary Winding | Single Secondary Winding | 8.38 mm | 7.68 mm | 4.95 mm | |||||||
Mfr: SM91534AL-E TTI: SM91534AL-E Bourns Availability: 0In Stock1.200 On Order Expected 09-Sep-26 Power Transformers - Board Mount TRANSFORMER AEC-Q200 | 0In Stock1.200 On Order Expected 09-Sep-26 | BMS Transformers | SMD/SMT | Single Primary Winding | Single Secondary Winding | 28 mm | 12.5 mm | 8.5 mm | |||||||
Mfr: SM91514AL-E TTI: SM91514AL-E Bourns Availability: 0In StockPower Transformers - Board Mount TRANSFORMER AEC-Q200 | 0In Stock | BMS Transformers | PCB Mount | Single Primary Winding | Single Secondary Winding | 7.62 mm | 6.73 mm | 5.72 mm | SM91514AL | ||||||
Mfr: HVMA03F45A-ST8S TTI: HVMA03F45A-ST8S Bourns Availability: 0In StockPower Transformers - Board Mount 3 WATT GATE DRIVER TRANSFORMER | 0In Stock | 3 W | PCB Mount | Single Primary Winding | Dual Secondary Winding | 10.8 mm | 10 mm | 11.8 mm | HVMA03F45A-ST8S | ||||||
Mfr: HVMA03T100A-ST10S TTI: HVMA03T100A-ST10S Bourns Availability: 0In StockPower Transformers - Board Mount Gate Driver Transformer, 3W HVM ER9.5, Vout 15V | 0In Stock | Gate Driver Transformer | 12 V | 4 V, 15 V | 3 W | 100 mA | PCB Mount | Single Primary Winding | Dual Secondary Winding | 9.5 mm | 10.8 mm | 6.9 mm | |||
Mfr: HCTSM80304BAL-E TTI: HCTSM80304BAL-E Bourns Availability: 0In StockPower Transformers - Board Mount PULSE TRANSFORMER AEC-Q200 | 0In Stock | Transformers | 350 mA | PCB Mount | 12.3 mm | 10.8 mm | 6.5 mm | HCTSM8 | |||||||
Mfr: PA4470.003NLT TTI: PA4470.003NLT Pulse Electronics Availability: 0In StockPower Transformers - Board Mount 6W 216uH 200-700kHz 33-57V Flyback | 0In Stock | Flyback Transformers | 1.8 W | 8 mm | 6.6 mm | 6 mm | PA4470 | ||||||||
Mfr: 78253/35JC-R TTI: 78253/35JC-R Murata Power Solutions Availability: 0In StockPower Transformers - Board Mount TFMR 1:2.27 SM MAX253 MAXIM | 0In Stock | 3.3 V | 5 V | 500 mW | 100 mA | SMD/SMT | Single Primary Winding | Single Secondary Winding | 9.52 mm | 9 mm | 6.35 mm | 78253 | |||
Mfr: 78253/35MC TTI: 78253/35MC Murata Power Solutions Power Transformers - Board Mount PLEASE SEE MURATA'S SUGGESTED ALTERNATE 78253/35JC | 0In Stock | 3.3 V | 5 V | 500 mW | 100 mA | SMD/SMT | Single Primary Winding | Single Secondary Winding | 9.52 mm | 9 mm | 6.35 mm | 78253 | |||
Mfr: 78253/55MC TTI: 78253/55MC Murata Power Solutions Availability: 0In StockPower Transformers - Board Mount PLEASE SEE MURATA'S SUGGESTED ALTERNATE 78253/55JC | 0In Stock | 3.3 V | 5 V | 500 mW | 200 mA | SMD/SMT | Single Primary Winding | Single Secondary Winding | 9.52 mm | 9 mm | 6.35 mm | 78253 | |||
Mfr: HCT80305EAL-E TTI: HCT80305EAL-E Bourns Availability: 0In StockPower Transformers - Board Mount 8.0mm Clearance and Creepage Transformer, 5.0kVDC,-40C to +125C | 0In Stock | Automotive Transformers | SMD/SMT | Single Primary Winding | Single Secondary Winding | 14.2 mm | 10.6 mm | 8 mm | HCT8xEAL | ||||||
0In Stock | HX | ||||||||||||||
0In Stock | |||||||||||||||
Mfr: HCTSM80101AAL-E TTI: HCTSM80101AAL-E Bourns Availability: 0In StockPower Transformers - Board Mount PULSE TRANSFORMER AEC-Q200 | 0In Stock | Transformers | 350 mA | PCB Mount | 12.3 mm | 10.8 mm | 6.5 mm | HCTSM8 | |||||||
0In Stock | Gate Drive Transformers | ||||||||||||||
Mfr: 78253/55MVC TTI: 78253/55MVC Murata Power Solutions Power Transformers - Board Mount PLEASE SEE MURATA'S SUGGESTED ALTERNATE 78253/55JVC | 0In Stock | 5 V | 5 V | 1 W | 200 mA | SMD/SMT | Single Primary Winding | Single Secondary Winding | 9.52 mm | 9 mm | 6.35 mm | 78253 | |||
Mfr: PH0801CNLT TTI: PH0801CNLT Pulse Electronics Availability: 0In StockPower Transformers - Board Mount POWER TRANSFORMER | 0In Stock | PH08XXCNL | |||||||||||||
Mfr: SM91502ALA-E TTI: SM91502ALA-E Bourns Availability: 0In StockPower Transformers - Board Mount BMS Transformer/CMC, 6PIN, SGL, 4.3k VDC AEC-Q200 | 0In Stock | BMS Transformers | PCB Mount | Single Primary Winding | Single Secondary Winding | 7.62 mm | 6.73 mm | 5.59 mm | SM91501ALA | ||||||
Mfr: PAD002-T764113S TTI: PAD002-T764113S Bourns Availability: 0In StockPower Transformers - Board Mount Push-Pull Func-Insultn 5V 1:1.3 1.5W | 0In Stock | Isolation Transformers | 2 W | PCB Mount | 7.1 mm | 6.55 mm | 4 mm | ||||||||
0In Stock | POE - Power Over Ethernet Transformers | ||||||||||||||
0In Stock | Gate Drive Transformers | ||||||||||||||
Mfr: 78250JVC-R TTI: 78250JVC-R Murata Power Solutions Availability: 0In StockPower Transformers - Board Mount MAX250 SM TFMR 1:1 4KV | 0In Stock | 300 mA | SMD/SMT | 12.7 mm | 9 mm | 6.35 mm | 78250 | ||||||||
Mfr: HCT80101EAL-E TTI: HCT80101EAL-E Bourns Power Transformers - Board Mount 8.0mm Clearance and Creepage Transformer, 5.0kVDC,-40C to +125C | 0In Stock | Automotive Transformers | SMD/SMT | Single Primary Winding | Single Secondary Winding | 14.2 mm | 10.6 mm | 8 mm | HCT8xEAL | ||||||
Mfr: HCT80102EAL-E TTI: HCT80102EAL-E Bourns Availability: 0In StockPower Transformers - Board Mount 8.0mm Clearance and Creepage Transformer, 5.0kVDC,-40C to +125C | 0In Stock | Automotive Transformers | SMD/SMT | Single Primary Winding | Single Secondary Winding | 14.2 mm | 10.6 mm | 8 mm | HCT8xEAL |
