100B - RF Capacitors
19.364 ResultsPart | Availability | Purchasing | RoHS/Lead | Maximum DC Resistance | Series | Capacitance | Voltage Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Package / Case | Operating Temperature Range | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 100B | 47 pF | 500 V | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B470JT500XT | ||||||
Mfr: 100B471KT200XT TTI: 100B471KT200XT KYOCERA AVX Silicon RF Capacitors / Thin Film 200volts 470pF 10% | 0In Stock | 100B | 470 pF | 200 V | 10 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B471KT200XT | |||||
Mfr: 100B181JT300XT TTI: 100B181JT300XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 300volts 180pF 5% | 0In Stock | 100B | 180 pF | 300 V | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B181JT300XT | |||||
Mfr: 100B2R0CT500XT TTI: 100B2R0CT500XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 500volts 2pF | 0In Stock | 100B | 2 pF | 500 V | 0.25 pF | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B2R0CT500XT | |||||
Mfr: 100B111GP300XC100 TTI: 100B111GP300XC100 KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 110PF 300V 2% 1111 | 0In Stock | 100B | Reel | ||||||||||||||||||
Mfr: 100B301JP200XC100 TTI: 100B301JP200XC100 KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 300PF 200V 5% 1111 | 0In Stock | 100B | WAFL | ||||||||||||||||||
Mfr: 100B180JCA500XT TTI: 100B180JCA500XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 18PF 500V 5% 1111 | 0In Stock | 100B | 18 pF | 500 V | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ||||||
Mfr: 100B101JT500XC100 TTI: 100B101JT500XC100 KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 100PF 500V 5% 1111 | 0In Stock | 100B | WAFL | ||||||||||||||||||
Mfr: 100B360FCA500XC100 TTI: 100B360FCA500XC100 KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 36PF 500V 1% 1111 | 0In Stock | 100B | 36 pF | 500 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | WAFL | ||||||
Mfr: 100B561KP100XC100 TTI: 100B561KP100XC100 KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 560PF 100V 10% 1111 | 0In Stock | 100B | 560 pF | 100 V | 10 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | WAFL | ||||||
Mfr: 100B6R8CT500XT TTI: 100B6R8CT500XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 500volts 6.8pF | 0In Stock | 100B | 6.8 pF | 500 V | 0.25 pF | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B6R8CT500XT | |||||
Mfr: 100B150FP500XC100 TTI: 100B150FP500XC100 KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 15PF 500V 1% 1111 | 0In Stock | 100B | 15 pF | 500 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | WAFL | ||||||
Mfr: 100B820GW500XT TTI: 100B820GW500XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 500volts 82pF 2% | 0In Stock | 100B | 82 pF | 500 V | 2 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B820GW500XT | |||||
Mfr: 100B300FT500XT TTI: 100B300FT500XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 500volts 30pF 1% | 0In Stock | 100B | 30 pF | 500 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B300FT500XT | |||||
Mfr: 100B221JT200XC100 TTI: 100B221JT200XC100 KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 220PF 200V 5% 1111 | 0In Stock | 100B | 220 pF | 200 V | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ||||||
Mfr: 100B150FT500XC100 TTI: 100B150FT500XC100 KYOCERA AVX Availability: 0In Stock100 On Order Expected 05-Mar-27 Silicon RF Capacitors / Thin Film 15PF 500V 1% 1111 | 0In Stock100 On Order Expected 05-Mar-27 | 100B | WAFL | ||||||||||||||||||
Mfr: 100B220FT500XT TTI: 100B220FT500XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 500volts 22pF 1% | 0In Stock | 100B | 22 pF | 500 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B220FT500XT | |||||
Mfr: 100B270FT500XT TTI: 100B270FT500XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 500volts 27pF 1% | 0In Stock | 100B | 27 pF | 500 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B270FT500XT | |||||
Mfr: 100B150FT500XT TTI: 100B150FT500XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 500volts 15pF 1% | 0In Stock | 100B | 15 pF | 500 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B150FT500XT | |||||
Mfr: 100B241FT200XC100 TTI: 100B241FT200XC100 KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 240PF 200V 1% 1111 | 0In Stock | 100B | 240 pF | 200 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ||||||
Mfr: 100B560FT500XT TTI: 100B560FT500XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 500volts 56pF 1% | 0In Stock | 100B | 56 pF | 500 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B560FT500XT | |||||
Mfr: 100B560JT500XT TTI: 100B560JT500XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 500volts 56pF 5% | 0In Stock | 100B | 56 pF | 500 V | 5 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B560JT500XT | |||||
Mfr: 100B331GT200XT TTI: 100B331GT200XT KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 200volts 330pF 2% | 0In Stock | 100B | 330 pF | 200 V | 2 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B331GT200XT | |||||
0In Stock | 100B | 33 pF | 500 V | 1 % | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B330FT500XT | ||||||
0In Stock | 100B | 3.3 pF | 500 V | 0.1 pF | 90 PPM / C | 1111 | 2828 | 1111 (2828 metric) | - 55 C | + 125 C | 2.79 mm | 2.79 mm | 2.59 mm | Reel | ATC100B3R3BT500XT |
