100A - RF Capacitors
9.041 ResultsPart | Availability | Purchasing | RoHS/Lead | Maximum DC Resistance | Series | Capacitance | Voltage Rating | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Package / Case | Operating Temperature Range | Minimum Operating Temperature | Maximum Operating Temperature | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 100A5R1DT150XT TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 150volts 5.1pF | 0In Stock | 100A | 5.1 pF | 150 V | 0.5 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ATC100A5R1DT150XT | |||||
0In Stock | 100A | 100 pF | 150 V | 2 % | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ATC100A101GW150XT | ||||||
0In Stock | 100A | 47 pF | 150 V | 5 % | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ATC100A470JW150XT | ||||||
Mfr: 100A820JT150XT TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 150volts 82pF 5% | 0In Stock | 100A | 82 pF | 150 V | 5 % | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ATC100A820JT150XT | |||||
Mfr: 100A120JT150XT TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 150volts 12pF 5% | 0In Stock | 100A | 12 pF | 150 V | 5 % | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ATC100A120JT150XT | |||||
Mfr: 100A180JT150XT TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 150volts 18pF 5% | 0In Stock | 100A | 18 pF | 150 V | 5 % | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ATC100A180JT150XT | |||||
Mfr: 100A820JW150XT TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 150volts 82pF 5% | 0In Stock | 100A | 82 pF | 150 V | 5 % | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ATC100A820JW150XT | |||||
Mfr: 100A130FW150XT TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 150volts 13pF 1% | 0In Stock | 100A | 13 pF | 150 V | 1 % | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ATC100A130FW150XT | |||||
Mfr: 100A3R3BW150XT TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 150volts 3.3pF | 0In Stock | 100A | 3.3 pF | 150 V | 0.1 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ATC100A3R3BW150XT | |||||
0In Stock | 100A | 5.1 pF | 150 V | 0.1 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ATC100A5R1BW150XT | ||||||
Mfr: 100A2R7BT150XTV TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film 150V 2.7pF Tol 0.1pF Las Mkg Vertical | 0In Stock | 100A | 2.7 pF | 150 V | 0.1 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ||||||
Mfr: 100A270JP150XT TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 27 pF | 150 V | 5 % | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Reel | ||||||
Mfr: 100A2R2DWN150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 2.2 pF | 150 V | 0.5 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A2R3BP150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 2.3 pF | 150 V | 0.1 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A1R1BP150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 1.1 pF | 150 V | 0.1 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A1R2DT150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 1.2 pF | 150 V | 0.5 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A1R2DWN150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 1.2 pF | 150 V | 0.5 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A1R3BW150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 1.3 pF | 150 V | 0.1 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A1R3CP150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 1.3 pF | 150 V | 0.25 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A1R3CT150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 1.3 pF | 150 V | 0.25 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A1R3CW150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 1.3 pF | 150 V | 0.25 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A1R4BT150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 1.4 pF | 150 V | 0.1 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A1R4CCA150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 1.4 pF | 150 V | 0.25 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A2R6BW150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 2.6 pF | 150 V | 0.1 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle | ||||||
Mfr: 100A2R7BCA150XC100 TTI: Not Assigned KYOCERA AVX Availability: 0In StockSilicon RF Capacitors / Thin Film | 0In Stock | 100A | 2.7 pF | 150 V | 0.1 pF | 90 PPM / C | 0505 | 1414 | 0505 (1414 metric) | - 55 C | + 125 C | 1.4 mm | 1.4 mm | 1.45 mm | Waffle |
