Zener Diodes
21.701 ResultsPart | Availability | Purchasing | RoHS/Lead | Vz - Zener Voltage | Mounting Style | Package / Case | Pd - Power Dissipation | Voltage Tolerance | Ir - Maximum Reverse Leakage Current | Zz - Zener Impedance | Minimum Operating Temperature | Maximum Operating Temperature | Configuration | Test Current | Qualification | Packaging | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BZD27C18P-M3-08 TTI: BZD27C18P-M3-08 Vishay Semiconductors Availability: 0In StockZener Diodes ZENER DIODE SMF DO219-M3 | 0In Stock | 18 V | SMD/SMT | DO-219AB-2 | 2.3 W | 1 uA | 6 Ohms | - 65 C | + 175 C | Single | 25 mA | Reel | BZD27C-M | |||||
Mfr: BZT52B75-E3-18 TTI: BZT52B75-E3-18 Vishay Semiconductors Availability: 0In StockZener Diodes 75 Volt 0.5W 2% | 0In Stock | 75 V | 500 mW | 2 % | 100 nA | 250 Ohms | + 150 C | Reel | BZT52 | |||||||||
Mfr: BZX84C68-E3-18 TTI: BZX84C68-E3-18 Vishay Semiconductors Availability: 0In StockZener Diodes 68 Volt 0.35W 5% | 0In Stock | 68 V | SMD/SMT | SOT-23-3 | 300 mW | 5 % | 50 nA | 240 Ohms | - 55 C | + 150 C | Single | Reel | BZX84 | |||||
Mfr: BZT55B15-GS18 TTI: BZT55B15-GS18 Vishay Semiconductors Availability: 0In StockZener Diodes 15 Volt 0.5W 2% | 0In Stock | 15 V | SMD/SMT | SOD-80 | 500 mW | 2 % | 100 nA | 30 Ohms | - 65 C | + 175 C | Single | 5 mA | Reel | |||||
Mfr: BZM55C10-TR3 TTI: BZM55C10-TR3 Vishay Semiconductors Availability: 0In StockZener Diodes 10 Volt 0.5W 5% | 0In Stock | 10 V | SMD/SMT | MicroMELF-2 | 500 mW | 5 % | 100 nA | 15 Ohms | - 65 C | + 175 C | Single | 5 mA | Reel | |||||
Mfr: BZM55C16-TR3 TTI: BZM55C16-TR3 Vishay Semiconductors Availability: 0In StockZener Diodes 16 Volt 0.5W 5% | 0In Stock | 16 V | SMD/SMT | DO-213AB-2 | 500 mW | 5 % | 100 nA | 40 Ohms | - 65 C | + 175 C | Single | 5 mA | Reel | |||||
Mfr: BZX84B3V9-E3-18 TTI: BZX84B3V9-E3-18 Vishay Semiconductors Availability: 0In StockZener Diodes 3.9Volt 0.35Watt 2% | 0In Stock | 3.9 V | SMD/SMT | SOT-23-3 | 300 mW | 2 % | 3 uA | 90 Ohms | - 55 C | + 150 C | Single | Reel | BZX84 | |||||
Mfr: BZT52B75-E3-08 TTI: BZT52B75-E3-08 Vishay Semiconductors Availability: 0In StockZener Diodes 75 Volt 0.5W 2% | 0In Stock | 75 V | SMD/SMT | SOD-123-2 | 500 mW | 2 % | 250 Ohms | - 55 C | + 150 C | Single | 2.5 mA | Reel | BZT52 | |||||
Mfr: BZT52C11-E3-08 TTI: BZT52C11-E3-08 Vishay Semiconductors Availability: 0In StockZener Diodes 11 Volt 0.41W 5% | 0In Stock | 11 V | SMD/SMT | SOD-123-2 | 500 mW | 5 % | 100 nA | 20 Ohms | - 55 C | + 150 C | Single | 5 mA | Reel | BZT52 | ||||
Mfr: MMSZ5238C-E3-18 TTI: MMSZ5238C-E3-18 Vishay Semiconductors Availability: 0In StockZener Diodes 8.7 Volt 0.5W 2% | 0In Stock | 8.7 V | SMD/SMT | SOD-123-2 | 500 mW | 2 % | 3 uA | 8 Ohms | - 55 C | + 150 C | Single | Reel | MMSZ523x | |||||
Mfr: PLZ2V0A-G3/H TTI: PLZ2V0A-G3/H Vishay Semiconductors Availability: 0In StockZener Diodes 500mW PLZ Zener MicroSMF (DO-219AC) | 0In Stock | 2 V | SMD/SMT | DO-219AC-2 | 500 mW | 120 uA | 140 Ohms | - 55 C | + 150 C | Single | 20 mA | Reel | PLZ | PLZ2V0A-HG3/H | ||||
Mfr: BZX84C68-E3-08 TTI: BZX84C68-E3-08 Vishay Semiconductors Availability: 0In StockZener Diodes 68 Volt 0.35W 5% | 0In Stock | 68 V | SMD/SMT | SOT-23-3 | 300 mW | 5 % | 50 nA | 240 Ohms | - 55 C | + 150 C | Single | 2 mA | Reel | BZX84 | ||||
Mfr: PLZ3V9A-G3/H TTI: PLZ3V9A-G3/H Vishay Semiconductors Availability: 0In StockZener Diodes 500mW PLZ Zener MicroSMF (DO-219AC) | 0In Stock | 3.9 V | SMD/SMT | DO-219AC-2 | 500 mW | 5 uA | 50 Ohms | - 55 C | + 150 C | Single | 20 mA | Reel | PLZ | PLZ3V9A-HG3/H | ||||
Mfr: PLZ16C-G3/H TTI: PLZ16C-G3/H Vishay Semiconductors Availability: 0In StockZener Diodes Vz @Izt 15.69-16.51V Ippm 25.2V Max | 0In Stock | 16 V | SMD/SMT | DO-219AC-2 | 500 mW | 200 nA | 18 Ohms | - 55 C | + 150 C | Single | 10 mA | Reel | PLZ | PLZ16C-HG3/H | ||||
Mfr: PLZ13C-G3/H TTI: PLZ13C-G3/H Vishay Semiconductors Availability: 0In StockZener Diodes Vz @Izt 12.99-13.66V Ippm 19.8V Max | 0In Stock | 13 V | SMD/SMT | DO-219AC-2 | 500 mW | 200 nA | 14 Ohms | - 55 C | + 150 C | Single | 10 mA | Reel | PLZ | PLZ13C-HG3/H | ||||
Mfr: BZX884B3V6L-G3-08 TTI: BZX884B3V6L-G3-08 Vishay Semiconductors Availability: 0In StockZener Diodes .3W 3.6V 2% DFN1006-2A Z-DI | 0In Stock | Reel | ||||||||||||||||
Mfr: BZX884B62L-HG3-08 TTI: BZX884B62L-HG3-08 Vishay Semiconductors Availability: 0In StockZener Diodes .3W 62V 2% DFN1006-2A Z-DI | 0In Stock | Reel | ||||||||||||||||
Mfr: DZ23C2V4-G3-18 TTI: DZ23C2V4-G3-18 Vishay Semiconductors Availability: 0In StockZener Diodes .5W 2.4V 5% SOT23 Z-DIODE | 0In Stock | 2.4 V | SMD/SMT | SOT-23-3 | 500 mW | 5 % | 100 Ohms | - 55 C | + 150 C | Dual Common Cathode | Reel | |||||||
Mfr: DZ23C62-G3-18 TTI: DZ23C62-G3-18 Vishay Semiconductors Availability: 0In StockZener Diodes .5W 62V 5% SOT23 Z-DIODE | 0In Stock | 62 V | SMD/SMT | SOT-23-3 | 500 mW | 5 % | 150 Ohms | - 55 C | + 150 C | Dual Common Cathode | Reel | |||||||
Mfr: BZX84C2V2-G3-18 TTI: BZX84C2V2-G3-18 Vishay Semiconductors Availability: 0In StockZener Diodes .5W 2.2V 5% SOT23 Z-DIODE | 0In Stock | Reel | ||||||||||||||||
Mfr: BZX584C3V3-HG3-08 TTI: BZX584C3V3-HG3-08 Vishay Semiconductors Availability: 0In StockZener Diodes 300mW SOD-523 3.3V Small Signal | 0In Stock | 3.3 V | SMD/SMT | SOD-523-2 | 300 mW | 5 % | 5 uA | 95 Ohms | - 65 C | + 150 C | Single | 5 mA | Reel | BZX584C | ||||
Mfr: BZX584C4V7-HG3-08 TTI: BZX584C4V7-HG3-08 Vishay Semiconductors Availability: 0In StockZener Diodes 300mW SOD-523 4.7V Small Signal | 0In Stock | 4.7 V | SMD/SMT | SOD-523-2 | 300 mW | 5 % | 3 uA | 80 Ohms | - 65 C | + 150 C | Single | 5 mA | Reel | BZX584C | ||||
Mfr: BZX884B13L-G3-08 TTI: BZX884B13L-G3-08 Vishay Availability: 0In StockZener Diodes .3W 13V 2% DFN1006-2A Z-DI | 0In Stock | 13 V | SMD/SMT | DFN-1006-2A-2 | 300 mW | 2 % | 100 nA | 30 Ohms | - 55 C | + 150 C | Single | 5 mA | Reel | BZX884B | ||||
Mfr: BZX884B16L-G3-08 TTI: BZX884B16L-G3-08 Vishay Availability: 0In StockZener Diodes .3W 16V 2% DFN1006-2A Z-DI | 0In Stock | 16 V | SMD/SMT | DFN-1006-2A-2 | 300 mW | 2 % | 50 nA | 40 Ohms | - 55 C | + 150 C | Single | 5 mA | Reel | BZX884B | ||||
Mfr: BZX884B36L-G3-08 TTI: BZX884B36L-G3-08 Vishay Availability: 0In StockZener Diodes .3W 36V 2% DFN1006-2A Z-DI | 0In Stock | 36 V | SMD/SMT | DFN-1006-2A-2 | 300 mW | 2 % | 50 nA | 90 Ohms | - 55 C | + 150 C | Single | 2 mA | Reel | BZX884B |
