Board Mount Pressure Sensors
17.085 ResultsPart | Availability | Purchasing | RoHS/Lead | Pressure Type | Operating Pressure | Accuracy | Output Type | Mounting Style | Interface Type | Operating Supply Voltage | Port Type | Resolution | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Vacuum, Gauge | 100 psi | 0.4 % | Analog | Through Hole | 10 V | Single Axial Barbless | DIP-4 | - 40 C | + 85 C | 26PC | ||||||||
0In Stock | Vacuum, Gauge, Differential | 250 psi | 0.4 % | Analog | Through Hole | Dual Axial Barbless, Opposite Sides | SIP-4 | - 40 C | + 85 C | 26PC | |||||||||
Mfr: SSCDANV150PGAA5 TTI: Not Assigned Honeywell Availability: 0In StockBoard Mount Pressure Sensors DIP,Single Ax Barbed Gage, 5V | 0In Stock | Gauge | 0 psi to 150 psi | 0.25 % | Analog | Through Hole | Single Axial Barbed | DIP-8 | - 40 C | + 85 C | SSC | ||||||||
Mfr: HSCDRRN010NDAA3 TTI: Not Assigned Honeywell Availability: 0In StockBoard Mount Pressure Sensors DIP, Dual Rad Barbed Differential, 3.3V | 0In Stock | Differential | 10 in H2O | 1 % | Analog | Through Hole | 3.3 V | Dual Radial Barbed, Same Side | 12 bit | DIP-8 | 0 C | + 50 C | HSC | ||||||
Mfr: HSCDRRN010MDAA3 TTI: Not Assigned Honeywell Availability: 0In StockBoard Mount Pressure Sensors DIP, Dual Rad Barbed Differential, 3.3V | 0In Stock | Differential | 10 mbar | 1 % | Analog | Through Hole | 3.3 V | Dual Radial Barbed, Same Side | 12 bit | DIP-8 | 0 C | + 50 C | HSC | ||||||
0In Stock | Differential | 5 psi | SMT | SSC | |||||||||||||||
Mfr: SSCMRNN015PA3A3 TTI: Not Assigned Honeywell Board Mount Pressure Sensors SMT, Sing Rad Barbed Absolute, 3.3V | 0In Stock | Absolute | 0 psi to 15 psi | 0.25 % | Digital | SMD/SMT | I2C | 3 V | Single Radial Barbed | 12 bit | SMT | - 40 C | + 85 C | SSC | Bulk | ||||
Mfr: NPH-8-002.5DH TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockBoard Mount Pressure Sensors 10" H2O Hybrid Differential | 0In Stock | Differential | 2.5 kPa | 0.4 % | Analog | Through Hole | 50 mV to 150 mV | Dual Axial Barbless | TO-8-6 | - 40 C | + 125 C | NPH | Tray | ||||||
Mfr: NPA-500B-030D TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockBoard Mount Pressure Sensors 30PSID Barbed Amplified output | 0In Stock | Differential | 30 psi | 1.5 % | Analog | SMD/SMT | 5 V | Dual Barbed | SOIC-14 | - 40 C | + 125 C | NPA-500 | Reel | ||||||
Mfr: NPA-500B-001D TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockBoard Mount Pressure Sensors 1 PSI Barbed Amplified output | 0In Stock | Differential | 1 psi | 1.5 % | Analog | SMD/SMT | 5 V | Dual Barbed | SOIC-14 | - 40 C | + 125 C | NPA-500 | Reel | ||||||
TTI: Not Assigned Amphenol All Sensors Board Mount Pressure Sensors | 0In Stock | Absolute | 0 psi to 30 psi | 0.25 % | Digital | SMD/SMT | I2C | 3.3 V | No Port | 14 bit | SMT-8 | - 20 C | + 85 C | ELV | |||||
TTI: Not Assigned Amphenol All Sensors Board Mount Pressure Sensors | 0In Stock | Differential | 2 in H2O | 0.25 % | Analog | Through Hole | 5 V | Dual Barbed, Same Side | DIP-8 | 0 C | + 50 C | ELV | |||||||
TTI: Not Assigned Amphenol All Sensors Board Mount Pressure Sensors | 0In Stock | Differential | 4 in H2O | 0.25 % | Analog | Through Hole | 5 V | Dual Barbed, Same Side | DIP-8 | 0 C | + 50 C | ELV | |||||||
TTI: Not Assigned Amphenol All Sensors Board Mount Pressure Sensors | 0In Stock | Differential | 5 in H2O | 0.25 % | Digital | SMD/SMT | I2C | 3.3 V | Dual Barbed, Same Side | 14 bit | SMT-8 | 0 C | + 50 C | ELV | |||||
TTI: Not Assigned Amphenol All Sensors Board Mount Pressure Sensors | 0In Stock | Differential | 10 in H2O | 0.25 % | Analog | Through Hole | 5 V | Dual Barbed, Same Side | DIP-8 | - 20 C | + 85 C | ELV | |||||||
TTI: Not Assigned Amphenol All Sensors Availability: 0In StockBoard Mount Pressure Sensors | 0In Stock | Differential | 50 mbar | 0.25 % | Analog | SMD/SMT | 3.3 V | Single Axial Barbed | SMT-8 | 0 C | + 50 C | ELV | |||||||
Mfr: NPA-300M-015A TTI: Not Assigned Amphenol Advanced Sensors Availability: Not Available OnlineBoard Mount Pressure Sensors 15 PSIA ABSOLUTE | Not Available Online | NPA-300 | Reel | ||||||||||||||||
Mfr: HSCDANV001BAAA5 TTI: Not Assigned Honeywell Availability: 0In StockBoard Mount Pressure Sensors TRUSTABILITY SENSOR | 0In Stock | Absolute | 0 bar to 1 bar | 0.25 % | Analog | Through Hole | 5 V | Single Axial Barbed | DIP-8 | - 20 C | + 85 C | HSC | |||||||
Mfr: NPC-1210-10WD-3S TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockBoard Mount Pressure Sensors 10" H2O | 0In Stock | Differential | 10 in H2O | 0.5 % | Analog | Through Hole | Dual Axial Barbless | DIP-8 | - 40 C | + 125 C | NPC-1210 | Tray | |||||||
Mfr: MPRLS0025PA00001A TTI: Not Assigned Honeywell Availability: 0In StockBoard Mount Pressure Sensors MPR MICRO PRESSURE | 0In Stock | Absolute | 0 psi to 25 psi | 0.25 % | Digital | SMD/SMT | I2C | 3.3 V | Dual Axial Barbless | 13 bit | SMD-12 | - 40 C | + 85 C | MPR | Reel | 78454966287 | |||
Mfr: SM9336-BCE-S-250-000 TTI: Not Assigned TE Connectivity / SMI Availability: 0In StockBoard Mount Pressure Sensors 250PA DIFF. DIGITAL PRESS SEN | 0In Stock | Differential | - 250 Pa to 250 Pa | 1.5 % | Digital | SMD/SMT | I2C | 3.3 V | Dual Radial Barbed | 16 bit | SOIC-16 | - 20 C | + 85 C | SM9333/SM9336 | 9336-BCE-S-250-000 | ||||
TTI: Not Assigned Amphenol Availability: 0In StockBoard Mount Pressure Sensors | 0In Stock | ||||||||||||||||||
Mfr: 86-050G-RT TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockBoard Mount Pressure Sensors NISO,LP,GAGE,RIBBON CABLE/TUBE | 0In Stock | 86 | Tube | ||||||||||||||||
0In Stock | Differential | 5 psi | 0.25 % | Digital | SMD/SMT | I2C | 3.3 V | Dual Radial Barbed | 14 bit | SMT-6 | - 40 C | + 110 C | ABP2 | ||||||
0In Stock |
