Amphenol - Air Quality Sensors
953 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Type | Sensor Type | Measuring Range - Min | Measuring Range - Max | Accuracy | Output Type | Supply Voltage - Min | Supply Voltage - Max | Minimum Operating Temperature | Maximum Operating Temperature | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Amphenol | Gas Sensor | Carbon Dioxide (CO2) | 0 C | + 50 C | T8031 | |||||||||
0In Stock | Amphenol | Gas Sensor | Carbon Dioxide (CO2) | 18 VAC | 30 VAC | 0 C | + 50 C | T8100 | |||||||
Mfr: T5100-GN-V TTI: Not Assigned Amphenol Advanced Sensors Availability: Not Available OnlineAir Quality Sensors Wallmount CO2 Sensor | Not Available Online | Amphenol | Gas Sensor | Carbon Dioxide (CO2) | 18 V | 42 V | 0 C | + 50 C | T5100 | ||||||
0In Stock | Amphenol | Catalytic | Flammable | 0 % | 100 % | Analog | - 20 C | + 65 C | VQ6xx Hazardous Series | ||||||
Not Available Online | Amphenol | Catalytic | Ammonia | 0 % | 10 % | Analog | VQ Series | ||||||||
0In Stock | Amphenol | Catalytic | Flammable | 0 % | 100 % | Analog | 1.9 V | 2.1 V | VQ Series | ||||||
0In Stock | Amphenol | Solid Polymer 4-series | Ozone | 0 PPM | 5 PPM | Analog | - 20 C | + 40 C | PS4 Series | ||||||
Mfr: PSD4-SO2-100 TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors PSD4 Series Sulfur Dioxide Digital Solid Polymer Sensor 100ppm | 0In Stock | Amphenol | Solid Polymer | SO2 | 0 PPM | 100 PPM | 5 % | UART | 3.3 V | 12 V | - 40 C | + 55 C | PSD4 Series | ||
Mfr: PS1-CL2-100-MOD-I2C TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors PS1 Series Solid Polymer Gas Sensor Module Chlorine 100ppm - I2C | 0In Stock | Amphenol | Solid Polymer | Cl2 | 0 PPM | 100 PPM | I2C | PS1 -Modules | |||||||
Mfr: PS1-OAQ-10-MOD-I2C TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors | 0In Stock | Amphenol | Solid Polymer Module 1-series | Outdoor Air Quality | 0 PPM | 10 PPM | I2C | PS1 -Modules | |||||||
Mfr: PS1-SO2-50-MOD-I2C TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors | 0In Stock | Amphenol | Solid Polymer Module 1-series | Sulfur Dioxide | 0 PPM | 50 PPM | I2C | PS1 -Modules | |||||||
0In Stock | Amphenol | Infrared - Analog | Carbon Dioxide (CO2) | 0 % | 5 % | Analog | 3 V | 5 V | - 20 C | + 55 C | IR (NDIR) Series | ||||
Mfr: PS1-VOC-1000-MOD TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors | 0In Stock | Amphenol | Solid Polymer Module 1-series | 0 PPM | 1000 PPM | UART | PS1 -Modules | ||||||||
Mfr: PS4-H2S-10 TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors PS4 Series Solid Polymer Gas Sensor Hydrogen Sulfide 10ppm | 0In Stock | Amphenol | Solid Polymer 4-series | Hydrogen Sulfide | 0 PPM | 10 PPM | Analog | - 40 C | + 55 C | PS4 Series | |||||
Mfr: PS1-HCHO-100-MOD-I2C TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors | 0In Stock | Amphenol | Solid Polymer Module 1-series | Formaldehyde | 0 PPM | 100 PPM | I2C | PS1 -Modules | |||||||
Mfr: PS1-HCHO-5-MOD-I2C TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors | 0In Stock | Amphenol | Solid Polymer Module 1-series | Formaldehyde | 0 PPM | 5 PPM | I2C | PS1 -Modules | |||||||
Mfr: SGX-7H2S-200 TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors 7 Series H2S Sensor for fixed applications - 200ppm | 0In Stock | Amphenol | Electrochemical 7-series | Hydrogen Sulfide | 0 PPM | 200 PPM | Analog | - 30 C | + 50 C | Electro-Chemical | |||||
Mfr: PS1-H2S-2-MOD TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors | 0In Stock | Amphenol | Solid Polymer Module 1-series | Hydrogen Sulfide | 0 PPM | 2 PPM | 5 % | UART | - 40 C | + 55 C | PS1 -Modules | ||||
Mfr: PS1-O3-100-MOD TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors | 0In Stock | Amphenol | Solid Polymer Module 1-series | Ozone | 0 PPM | 100 PPM | 5 % | UART | 3.3 V | 5.5 V | - 40 C | + 55 C | PS1 -Modules | ||
0In Stock | Amphenol | Solid Polymer 1-series | Carbon Monoxide | 0 PPM | 10 PPM | Analog | - 40 C | + 55 C | PS1 Series | ||||||
Mfr: PS1-H2S-50-MOD TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors | 0In Stock | Amphenol | Solid Polymer Module 1-series | 0 PPM | 50 PPM | 5 % | UART | - 40 C | + 85 C | PS1 -Modules | |||||
Mfr: PS1-NO2-1000-MOD TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors | 0In Stock | Amphenol | Solid Polymer Module 1-series | 0 PPM | 1000 PPM | 5 % | UART | - 40 C | + 85 C | PS1 -Modules | |||||
0In Stock | Amphenol | Solid Polymer 1-series | Sulfur Dioxide | 0 PPM | 5 PPM | Analog | - 40 C | + 55 C | PS1 Series | ||||||
Mfr: PS1-VOC-10K-MOD TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors | 0In Stock | Amphenol | Solid Polymer Module 1-series | 0 PPM | 10000 PPM | UART | PS1 -Modules | ||||||||
Mfr: PS1-NH3-10 TTI: Not Assigned Amphenol SGX Sensortech Availability: 0In StockAir Quality Sensors PS1 Series Solid Polymer Gas Sensor Ammonia 10ppm | 0In Stock | Amphenol | Solid Polymer 1-series | Ammonia | 0 PPM | 10 PPM | Analog | - 40 C | + 55 C | PS1 Series |
