Photodiodes
671 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Package / Case | Mounting Style | Peak Wavelength | Dark Current | Vr - Reverse Voltage | Rise Time | Fall Time | Half Intensity Angle Degrees | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.000In Stock | PIN Photodiodes | SMD/SMT | 940 nm | 2 nA | 60 V | 100 ns | 100 ns | 65 deg | - 40 C | + 100 C | ||||||
15.000In Stock12.000 On Order Expected | PIN Photodiodes | SMD/SMT | 950 nm | 2 nA | 60 V | 100 ns | 100 ns | 65 deg | - 40 C | + 100 C | ||||||
Mfr: VEMD5110X01 TTI: VEMD5110X01 Vishay Semiconductors Availability: 1.000In Stock6.000 On Order Expected 27-Aug-26 Photodiodes Top view 790-1050nm +/-65 deg | 1.000In Stock6.000 On Order Expected 27-Aug-26 | PIN Photodiodes | SMD/SMT | 940 nm | 2 nA | 20 V | 100 ns | 100 ns | 65 deg | - 40 C | + 110 C | VEMD5110X01 | AEC-Q100 | |||
12.000In Stock24.000 On Order Expected | PIN Photodiodes | Through Hole | 940 nm | 1 nA | 60 V | 2.5 ns | 2.5 ns | 20 deg | - 40 C | + 100 C | BPV10NF | |||||
Mfr: VEMD2000X01 TTI: VEMD2000X01 Vishay Semiconductors Availability: 6.000In Stock12.000 On Order Expected 26-Oct-26 Photodiodes Reverse gullwing 750-1050nm +/-15 deg | 6.000In Stock12.000 On Order Expected 26-Oct-26 | PIN Photodiodes | SMD/SMT | 940 nm | 1 nA | 60 V | 100 ns | 100 ns | 15 deg | - 40 C | + 100 C | VEMD | AEC-Q100 | |||
9.000In Stock30.000 On Order Expected 21-Sep-26 | PIN Photodiodes | SMD/SMT | 950 nm | 2 nA | 60 V | 100 ns | 100 ns | 65 deg | - 40 C | + 100 C | ||||||
34.000In Stock | PIN Photodiodes | SMD/SMT | 940 nm | 1 nA | 60 V | 4 ns | 4 ns | 15 deg | - 40 C | + 85 C | TEMD | |||||
3.510In Stock | PIN Photodiodes | Through Hole | 900 nm | 2 nA | 60 V | 100 ns | 100 ns | 65 deg | - 40 C | + 100 C | ||||||
Mfr: VBPW34FASR TTI: VBPW34FASR Vishay Semiconductors Availability: 3.000In StockPhotodiodes Reverse gullwing 780-1050nm +/-65 deg | 3.000In Stock | PIN Photodiodes | SMD/SMT | 950 nm | 2 nA | 60 V | 100 ns | 100 ns | 65 deg | - 40 C | + 100 C | |||||
Mfr: VEMD2023SLX01 TTI: VEMD2023SLX01 Vishay Semiconductors Availability: 3.000In StockPhotodiodes Sideview 750-1050nm +/-35 deg | 3.000In Stock | PIN Photodiodes | SMD/SMT | 940 nm | 60 V | 100 ns | 100 ns | 35 deg | - 40 C | + 100 C | VEMD | AEC-Q100 | ||||
1.500In Stock | Photodiodes | TO-5 | Through Hole | 565 nm | 2 nA | 10 V | 3.1 us | 3 us | 50 deg | - 55 C | + 125 C | BPW17N | ||||
6.000In Stock | PIN Photodiodes | SMD/SMT | 940 nm | 2 nA | 60 V | 100 ns | 100 ns | 65 deg | - 40 C | + 100 C | ||||||
Mfr: VEMD5060X01 TTI: VEMD5060X01 Vishay Semiconductors Availability: 1.000In StockPhotodiodes Top view 350-1070nm +/-65 deg | 1.000In Stock | PIN Photodiodes | SMD-4 | SMD/SMT | 820 nm | 200 pA | 20 V | 30 ns | 30 ns | 65 deg | - 40 C | + 110 C | VEMD | AEC-Q100 | ||
4.000In Stock | PIN Photodiodes | Through Hole | 940 nm | 2 nA | 60 V | 100 ns | 100 ns | 60 deg | - 55 C | + 100 C | BPV22NF | |||||
Mfr: BPV22F-AS12 TTI: BPV22F-AS12 Vishay Semiconductors Availability: 1.000In Stock105.000 On Order Expected Photodiodes PHOTO PIN DIODE 870-1050NM | 1.000In Stock105.000 On Order Expected | PIN Photodiodes | TO-92 | Through Hole | 950 nm | 2 nA | 60 V | 100 ns | 100 ns | 60 deg | - 55 C | + 100 C | ||||
Mfr: VEMD2704-X TTI: VEMD2704-X Vishay Availability: 25In StockCut Tape Photodiodes PHOTO DIODE PIN -E4 350-1100NM | 25In Stock | |||||||||||||||
Mfr: VEMD8081-X TTI: VEMD8081-X Vishay Availability: 50In StockCut Tape Photodiodes SIC PHOTODIO QFN 350-1100NM | 50In Stock | |||||||||||||||
230In Stock | ||||||||||||||||
Mfr: VEMD2023SLX01-X TTI: VEMD2023SLX01-X Vishay Availability: 50In StockCut Tape Photodiodes PHOTODIODE HSENS 750-1050NM | 50In Stock | |||||||||||||||
Mfr: VEMD2020X01 TTI: VEMD2020X01 Vishay Semiconductors Availability: 0In Stock282.000 On Order Expected Photodiodes Gullwing 750-1050nm +/-15 deg | 0In Stock282.000 On Order Expected | PIN Photodiodes | SMD/SMT | 940 nm | 1 nA | 60 V | 100 ns | 100 ns | 15 deg | - 40 C | + 100 C | VEMD | AEC-Q100 | |||
0In Stock | PIN Photodiodes | SMD/SMT | 940 nm | 1 nA | 60 V | 4 ns | 4 ns | 15 deg | - 40 C | + 85 C | TEMD | |||||
0In Stock400 On Order Expected 16-Sep-26 | PIN Photodiodes | Through Hole | 905 nm | 100 pA | 100 V | 6 ns | - 40 C | + 100 C | ||||||||
0In Stock | PIN Photodiodes | SMD/SMT | 900 nm | 1 nA | 60 V | 100 ns | 100 ns | 60 deg | - 40 C | + 100 C | TEMD | AEC-Q100 | ||||
Mfr: VEMD6010X01 TTI: VEMD6010X01 Vishay Semiconductors Availability: 0In StockPhotodiodes 1206 430 to 1100nm +/-60 deg | 0In Stock | PIN Photodiodes | SMD/SMT | 900 nm | 1 nA | 32 V | 100 ns | 100 ns | 60 deg | - 40 C | + 110 C | VEMD | AEC-Q100 | |||
Mfr: VEMD2023X01 TTI: VEMD2023X01 Vishay Semiconductors Availability: 0In StockPhotodiodes Gullwing 750-1050nm +/-35 deg | 0In Stock | PIN Photodiodes | SMD/SMT | 940 nm | 1 nA | 60 V | 100 ns | 100 ns | 35 deg | - 40 C | + 100 C | VEMD | AEC-Q100 |
