Amphenol - NTC Thermistors
1.247 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | B Parameter | Resistance | Power Rating | Tolerance | Mounting Style | Termination Style | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Diameter | Length | Width | Height | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: NKA502C1R10C TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors Insulated chip & leads, 5KOhm +/-10% @ 25 C | 0In Stock | CR1 | 3977 K | 5 kOhms | 2.2 mW | 10 % | Off-Board | Wire Lead | - 40 C | + 190 C | 3 mm | 45 mm | 3 mm | AEC-Q100 | Bulk | |||||
0In Stock | SC50 | 30 kOhms | 500 uW | 0.2 C | Off-Board | Wire Lead | - 40 C | + 150 C | 1.5 mm | 38 mm | 1.5 mm | Bulk | ||||||||
Mfr: TH420H34GDNI TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors TH420H34GDNI | 0In Stock | TH | 200000 K | 200 kOhms | 25 mW | 3 % | PCB Mount | Axial | - 40 C | + 250 C | DO-35-2 | 2 mm | 56.2 mm | 2 mm | Bulk | DIF174H00-00C0 | ||||
Mfr: TH423H41GHNI TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors TH423H41GHNI | 0In Stock | TH | 230000 K | 231.4 kOhms | 25 mW | 3 % | PCB Mount | Axial | - 40 C | + 250 C | DO-35-2 | 2 mm | 56.2 mm | 2 mm | Bulk | DIF192H00-00C0 | ||||
0In Stock | P85 | 2 kOhms | 850 uW | 20 % | PCB Mount | Radial | - 80 C | + 300 C | Glass Probe | 2.16 mm | 34 mm | 2.16 mm | 12.7 mm | |||||||
Mfr: NKA102C2R5 TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors Chip with solder-coated wires, 1KOhm +/-5% @ 25 C | 0In Stock | NKA | 3540 K | 1 kOhms | 5 % | Off-Board | Wire Lead | - 40 C | + 170 C | 3 mm | 3 mm | 29.5 mm | AEC-Q200 | Bulk | NK102C2R5 | |||||
Mfr: NTHCAA11A1U02F0 TTI: Not Assigned Amphenol Commercial Products Availability: Not Available OnlineNTC Thermistors | Not Available Online | Bulk | ||||||||||||||||||
Mfr: NTHCAA13A1001B0 TTI: Not Assigned Amphenol Commercial Products Availability: Not Available OnlineNTC Thermistors | Not Available Online | Bulk | ||||||||||||||||||
Mfr: NTHCAA22A1002G0 TTI: Not Assigned Amphenol Commercial Products Availability: Not Available OnlineNTC Thermistors | Not Available Online | Bulk | ||||||||||||||||||
Mfr: NTHCAA22A1U001F TTI: Not Assigned Amphenol Commercial Products Availability: Not Available OnlineNTC Thermistors | Not Available Online | Bulk | ||||||||||||||||||
Mfr: NTHCAA23A1001R0 TTI: Not Assigned Amphenol Commercial Products Availability: Not Available OnlineNTC Thermistors | Not Available Online | Bulk | ||||||||||||||||||
Mfr: NTHCAA23A1602M4 TTI: Not Assigned Amphenol Commercial Products Availability: Not Available OnlineNTC Thermistors | Not Available Online | Bulk | ||||||||||||||||||
Mfr: RL3006-5340-140-D1 TTI: Not Assigned Amphenol Advanced Sensors Availability: Not Available OnlineNTC Thermistors D140 Material +-10% Tolerance | Not Available Online | RL30 | 4615 K | 10 kOhms | 7.5 mW | 10 % | PCB Mount | Radial | - 50 C | + 150 C | Disc | 8.1 mm | 38 mm | 8.1 mm | 3.81 mm | Bulk | ||||
0In Stock | DK | 3960 K | 20 kOhms | 3 % | PCB Mount | Axial | - 40 C | + 250 C | DO-35-2 | 2 mm | 58.2 mm | 2 mm | Bulk | |||||||
Mfr: NHQM252B410T10 TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors 0805 Size 2500 Ohm +/-10% 25C | 0In Stock | NHQM | 4100 K | 2.5 kOhms | 10 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 1.2 mm | Reel | ||||||
Mfr: 03006-1847-76-G100 TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors Glass Encapsulated +-10% Tolerance | 0In Stock | MELF | 3553 K | 3 kOhms | 10 % | PCB Mount | SMD/SMT | - 50 C | + 204 C | SOD-80 | 1.7 mm | 3.71 mm | 1.7 mm | Bulk | ||||||
0In Stock | DC95 | 50000 K | 50 kOhms | 75 mW | 0.1 C | Off-Board | Wire Lead | - 80 C | + 150 C | 2.4 mm | 38.1 mm | 2.4 mm | Bulk | |||||||
Mfr: NHQM203B400T5 TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors 0805 Size 20K Ohm +/-5% 25C | 0In Stock | NHQM | 4000 K | 20 kOhms | 5 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 1.2 mm | Reel | ||||||
Mfr: NHQM223B400T5 TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors 0805 Size 22K Ohm +/-5% 25C | 0In Stock | NHQM | 4000 K | 22 kOhms | 5 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 1.2 mm | Reel | ||||||
0In Stock | DK | 3960 K | 30 kOhms | 5 % | PCB Mount | Axial | - 40 C | + 250 C | DO-35-2 | 2 mm | 58.2 mm | 2 mm | AEC-Q100 | Reel | ||||||
Mfr: RL2008-2010-103-SA TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors RL2008-2010-103-SA | 0In Stock | SA | 4073 K | 3.5 kOhms | 6.5 mW | 1 C | PCB Mount | Radial | - 50 C | + 150 C | Disc | 5.6 mm | 38 mm | 5.6 mm | Bulk | |||||
Mfr: NHQM502B355T5 TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors 0805 Size 5000 Ohm +/-5% 25C | 0In Stock | NHQM | 3550 K | 5 kOhms | 5 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0805 (2012 metric) | 2 mm | 1.25 mm | 1.2 mm | Reel | ||||||
0In Stock | DK | 3960 K | 10 kOhms | 10 % | PCB Mount | Axial | - 40 C | + 250 C | DO-35-2 | 2 mm | 58.2 mm | 2 mm | AEC-Q100 | Reel | ||||||
Mfr: NHQMM473B400T10 TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors 0603 Size 47K Ohm +/-10% 25C | 0In Stock | NHQMM | 4000 K | 47 kOhms | 10 % | PCB Mount | SMD/SMT | - 40 C | + 125 C | 0603 (1608 metric) | 1.6 mm | 0.8 mm | 1 mm | Reel | ||||||
Mfr: RL1007-4364-97-D1 TTI: Not Assigned Amphenol Advanced Sensors Availability: 0In StockNTC Thermistors D97 Material +-10% Tolerance | 0In Stock | RL10 | 3972 K | 7.5 kOhms | 2.8 mW | 10 % | PCB Mount | Radial | - 50 C | + 150 C | Disc | 2.8 mm | 38 mm | 2.8 mm | 3.81 mm | Bulk |
