Littelfuse - Temperature Sensors
1.340 ResultsCategories of Temperature Sensors
Part | Availability | Purchasing | RoHS/Lead | Product Type | Accuracy | Temperature Range | Maximum Operating Temperature | Minimum Operating Temperature | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|
Not Available Online | NTC Thermistors | + 150 C | - 55 C | ||||||
0In Stock | NTC Thermistors | + 125 C | - 40 C | ||||||
Not Available Online | NTC Thermistors | + 125 C | - 40 C | ||||||
Not Available Online | NTC Thermistors | ||||||||
Not Available Online | NTC Thermistors | ||||||||
TTI: Not Assigned Littelfuse Availability: Not Available OnlineNTC Thermistors CUST_EL_TMP_SENS-0 - NPPSH103F3T1NA001 REV A | Not Available Online | NTC Thermistors | + 80 C | - 40 C | CUST_EL_TMP_SENS-0 | ||||
0In Stock | Board Mount Temperature Sensor ICs | + 85 C | - 40 C | ||||||
Mfr: USP17905-1 TTI: Not Assigned Littelfuse Availability: Not Available OnlineNTC Thermistors THERMISTOR PROBE 10K NOM. "J" | Not Available Online | NTC Thermistors | + 150 C | USP17905-1 REV A | |||||
Not Available Online | NTC Thermistors | ||||||||
Not Available Online | NTC Thermistors | ||||||||
Not Available Online | Board Mount Temperature Sensor ICs | ||||||||
Not Available Online | NTC Thermistors | + 105 C | |||||||
Not Available Online | NTC Thermistors | ||||||||
0In Stock | NTC Thermistors | + 125 C | - 40 C | ||||||
0In Stock | NTC Thermistors | + 125 C | - 40 C | ||||||
0In Stock | NTC Thermistors | + 125 C | - 40 C | ||||||
0In Stock | NTC Thermistors | + 125 C | - 55 C | ||||||
Not Available Online | NTC Thermistors | + 125 C | - 40 C | ||||||
Not Available Online | NTC Thermistors | + 150 C | - 55 C | ||||||
0In Stock | NTC Thermistors | + 220 C | - 55 C | ||||||
Not Available Online | NTC Thermistors | ||||||||
Not Available Online | NTC Thermistors | ||||||||
0In Stock | NTC Thermistors | + 135 C | - 55 C | ||||||
Not Available Online | NTC Thermistors | + 125 C | - 40 C | ||||||
Not Available Online | NTC Thermistors | + 150 C | - 55 C |
