Fans
3.149 ResultsCategories of Fans
Part | Availability | Purchasing | RoHS/Lead | Current Type | Operating Supply Voltage | Airflow | Speed | Height | Width | IP Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | DC | 12 VDC | 112 CFM (3.2 m3/min) | 2700 RPM | 119 mm | 119 mm | IP68 | 9293510711, VWCE119PHGLS, 4312 NNU 9293510711 | |||
Mfr: A2E170-AF23-11 TTI: Not Assigned ebm-papst Availability: 0In StockAC Fans AC Axial Fan, 170x65mm Round, 230VAC, 53W, 3150RPM, Ball, 2x Lead Wires, IP44 | 0In Stock | AC | 230 VAC | 3150 RPM | 170 mm | 170 mm | IP44 | ||||
Mfr: A4S200-AA02-02 TTI: Not Assigned ebm-papst Availability: Not Available OnlineAC Fans AC Axial Fan, 195x195x65mm, 230VAC, 50-60Hz, 375-445m3/h, 2x Lead Wires, IP44 | Not Available Online | AC | 230 VAC | 1380 RPM, 1630 RPM | 195 mm | 195 mm | IP44 | VAY0200XRMCS A4S 200-AA02 -02 | |||
Mfr: W1G200-EF01-01 TTI: Not Assigned ebm-papst Availability: Not Available OnlineEC Fans DC Tubeaxial Fan, 250mm Round, 24VDC, Ball Bearing, 4 Lead Wires | Not Available Online | EC | 24 VDC | 2130 RPM | 250 mm | 250 mm | IP55 | ||||
Mfr: 8315100130 TTI: Not Assigned ebm-papst Availability: 0In StockDC Fans Axial Fan, 80x80x38mm, 12VDC, 127CFM, 98W, 76dBA, 310mm Wire, Tach/PWM, IP10 | 0In Stock | DC | 12 VDC | 127 CFM (3.6 m3/min) | 16500 RPM | 80 mm | 80 mm | IP10 | VWC0080KUFCS | ||
Mfr: 8315100135 TTI: Not Assigned ebm-papst Availability: 0In StockDC Fans Axial Fan, 80x80x38mm, 48VDC, 127CFM, 94W, 76dBA, 310mm Wire, Tach/PWM, IP10 | 0In Stock | DC | 48 VDC | 127 CFM (3.6 m3/min) | 16500 RPM | 80 mm | 80 mm | IP10 | VWC0080KUFCS | ||
Not Available Online | AC | ||||||||||
Mfr: 8315100216 TTI: Not Assigned ebm-papst Availability: 0In StockAC Fans AC Axial Fan, 120x120x38mm, 115/230VAC, 46CFM, 1.1W, 1500RPM, 6Pa, Ball | 0In Stock | AC | 115 VAC to 230 VAC | 64 m3/h | 1500 RPM | 120 mm | 120 mm | VWCF119DSGHS AXIACI120-00216 | |||
Mfr: 8315100206 TTI: Not Assigned ebm-papst Availability: 0In StockAC Fans EC Axial Fan with Wallring, 119x119x38mm, 100-240VAC, 50-60Hz, 172m3/h, AxiACi | 0In Stock | AC | 115 VAC to 230 VAC | 138 m3/h | 3300 RPM | 120 mm | 120 mm | IP56 | VWCF119DSGLS AXIACI120-00206 | ||
Not Available Online | DC | 48 VDC | 31.8 CFM (0.9 m3/min) | 3300 RPM | 80 mm | 80 mm | VWCE080AKJGS 9694350204 | ||||
Mfr: W3G200-HD01-01 TTI: Not Assigned ebm-papst Availability: Not Available OnlineEC Fans EC Axial Fan w/Wallring, 225x225x80mm, 230VAC, 50-60Hz, 480m3/h, IP54, HyBlade | Not Available Online | EC | 230 VAC | 2900 RPM | 225 mm | 225 mm | IP54 | VWLJ225XSLTS | |||
0In Stock | DC | R89FDS1225H | |||||||||
Mfr: 8315100163 TTI: Not Assigned ebm-papst Availability: 0In StockDC Fans Axial Fan, 80x80x38mm, 48VDC, Open Coll Tach/PWM, IP68, AF80-0016348VP/2U15.500 | 0In Stock | DC | 48 VDC | 118 CFM (3.3 m3/min) | 15500 RPM | 80 mm | 80 mm | IP68 | AF80-0016348VP/2U15.500 VWC0080KUFCS | ||
Not Available Online | DC | 12 VDC | 9292506551 9292506551 | ||||||||
0In Stock | DC | 12 VDC | |||||||||
Mfr: W4D400-DP12-41 TTI: Not Assigned ebm-papst Availability: 0In StockAC Fans AC Axial Fan+Wallring, 540x540x152mm, 380-480VAC, 4200-4910m3/h, 2x Wire, IP44 | 0In Stock | AC | 380 VAC | 1430 RPM | 540 mm | 540 mm | IP44 | VWA0400X5NKZ | |||
0In Stock | DC | 12 VDC | 127 CFM (3.6 m3/min) | 3150 RPM | 127 mm | 127 mm | IP20 | 9294310601, VWCF127YHJMS, 5212 NN 9294310601 | |||
0In Stock | DC | 12 VDC | 19.4 CFM (0.55 m3/min) | 1500 RPM | 80 mm | 80 mm | IP20 | 9292506263, VWCD080YHEES, 8412 NLE 9292506263 | |||
Not Available Online | AC | 115 VAC to 230 VAC | 206 CFM (5.8 m3/min) | 2850 RPM | 172 mm | 172 mm | IP20 | 9205414000, VWEK172XSLPS, AC 6200 NM 9205414000 | |||
0In Stock | AC | 230 VAC | 31.8 CFM (0.9 m3/min) | 1950 RPM | 92 mm | 92 mm | IP20 | 9244014723, VWCF092AQHGS 9244014723 | |||
0In Stock | DC | 48 VDC | 182 CFM (5.2 m3/min) | 6000 RPM | 119 mm | 119 mm | IP20 | 9694300229, VUCF119YKJNS, 4118 N/2H3 9694300229 | |||
0In Stock | DC | 24 VDC | 14.7 CFM (0.42 m3/min) | 3000 RPM | 60 mm | 60 mm | IP20 | 9292206010, VWCD060YJEDS, 614 NGML 9292206010 | |||
0In Stock | DC | 24 VDC | 283 CFM (8 m3/min) | 4000 RPM | 172 mm | 150 mm | IP20 | VWLG150XJLQS, 6424 H 9295414327 9295414327 | |||
Mfr: W1G180-AB47-01 TTI: Not Assigned ebm-papst Availability: 0In StockEC Fans DC Axial Fan with Wallring, 220x70mm Round, 48VDC, 925m3/h, 3x Wire, Tach, IP20 | 0In Stock | EC | 48 VDC | 544 CFM (15.4 m3/min) | 4600 RPM | 220 mm | 220 mm | IP20 | VWEH200XKNUS | ||
Mfr: W2E250-HJ32-01 TTI: Not Assigned ebm-papst Availability: 0In StockAC Fans AC Axial Fan with Wallring, 280x280x90mm, 115VAC, 50-60Hz, 1890-2050m3/h, IP44 | 0In Stock | AC | 115 VAC | 1100 CFM (31.1 m3/min) | 280 mm | 250 mm | IP44 | VWLK280X2MXZ |
