Board Mount Temperature Sensors
2.376 ResultsPart | Availability | Purchasing | RoHS/Lead | Output Type | Accuracy | Minimum Operating Temperature | Maximum Operating Temperature | Package / Case | Interface Type | Supply Voltage - Min | Supply Voltage - Max | Configuration | Resolution | Shutdown | Mounting Style | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 20019007-00 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockBoard Mount Temperature Sensors | 0In Stock | |||||||||||||||||
Mfr: 20023446-02 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockBoard Mount Temperature Sensors | 0In Stock | |||||||||||||||||
Mfr: R-8580-435 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockBoard Mount Temperature Sensors | 0In Stock | |||||||||||||||||
Mfr: 20023445-01 TTI: Not Assigned TE Connectivity Availability: 0In StockBoard Mount Temperature Sensors | 0In Stock | |||||||||||||||||
Mfr: 10212758-00 TTI: Not Assigned TE Connectivity Availability: 0In StockBoard Mount Temperature Sensors | 0In Stock | |||||||||||||||||
Mfr: R-10584-48 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockBoard Mount Temperature Sensors | 0In Stock | |||||||||||||||||
Mfr: 20016979-00 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockBoard Mount Temperature Sensors | 0In Stock | |||||||||||||||||
0In Stock | Digital | +/- 1.5 C | - 40 C | + 80 C | I2C | 4.5 V | 5.5 V | Local | No Shutdown | PCB Mount | Tray | D6T1A02 | ||||||
Not Available Online | Wire Leads | |||||||||||||||||
Not Available Online | Wire Leads | |||||||||||||||||
Not Available Online | Wire Leads | |||||||||||||||||
0In Stock | + 40 C | + 130 C | Tube | |||||||||||||||
Mfr: HEL-716-T-0-12-00 TTI: Not Assigned Honeywell Availability: 0In StockBoard Mount Temperature Sensors 100Ohm, 24 Gauge .1%Linearity,Ceramic | 0In Stock | +/- 0.5 C | ||||||||||||||||
0In Stock | ||||||||||||||||||
Not Available Online | +/- 0.3 C | + 150 C | Wire Leads | RPTSE501B3850F001 | ||||||||||||||
Not Available Online | ||||||||||||||||||
0In Stock | Tube | |||||||||||||||||
0In Stock | Tube | |||||||||||||||||
0In Stock | + 40 C | + 130 C | Tube | |||||||||||||||
0In Stock | + 40 C | + 130 C | Tube | |||||||||||||||
0In Stock | ||||||||||||||||||
Mfr: 590-33AA38-103 TTI: Not Assigned Honeywell Availability: 0In StockBoard Mount Temperature Sensors THERMISTOR PROB ASSY Surface +/-0.05 | 0In Stock | +/- 0.05 C | Screw Mount | |||||||||||||||
Mfr: 590-33AA43-103 TTI: Not Assigned Honeywell Availability: 0In StockBoard Mount Temperature Sensors THERMISTORS | 0In Stock | |||||||||||||||||
Mfr: R-10224-16 TTI: Not Assigned TE Connectivity / Measurement Specialties Availability: 0In StockBoard Mount Temperature Sensors RTDSMSRP100385.5%.06T | 0In Stock | Bulk | ||||||||||||||||
0In Stock | +/- 0.15 C | + 600 C | Wire Leads | Bulk |
