Phoenix Contact - Specialized Cables
839 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Gender | Coding | Wire Gauge - AWG | Voltage Rating | Jacket Color | Current Rating | IP Rating | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | I/O Cables | System Cable | Plug | 36 Position | IDC/FLK | 14 Position | 4 m | Male / Female | 26 AWG to 16 AWG | 60 VDC | Gray | 1 A | IP20 | |||||||
0In Stock | I/O Cables | System Cable | Plug | 20 Position | IDC/FLK | 14 Position | 1 m | Male / Female | 26 AWG to 16 AWG | 120 VAC | Gray | 1 A | IP20 | |||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | I/O Cables | System Cable | Plug | 20 Position | IDC/FLK | 14 Position | 2 m | Male / Female | 26 AWG to 16 AWG | 60 VDC | Gray | 1 A | IP20 | |||||||
0In Stock | I/O Cables | System Cable | Plug | 20 Position | IDC/FLK | 14 Position | 4 m | Male / Female | 26 AWG to 16 AWG | 60 VDC | Gray | 1 A | IP20 | |||||||
0In Stock | I/O Cables | System Cable | Plug | 20 Position | IDC/FLK | 14 Position | 6 m | Male / Female | 26 AWG to 16 AWG | 60 VDC | Gray | 1 A | IP20 | |||||||
0In Stock | I/O Cables | System Cable | Plug | 20 Position | IDC/FLK | 14 Position | 2 m | Male / Female | 26 AWG to 16 AWG | 120 VAC | Gray | 1 A | IP20 | |||||||
0In Stock | ||||||||||||||||||||
0In Stock | Cable Assemblies | Power Cable | Plug | 4 Position | Right Angle Socket | 4 Position | 1 m | Male / Female | 10 AWG | 600 VAC | Black | 25 A | IP67 | |||||||
0In Stock | MKKDSH | MKKDSH_3/6_ASSEMBLY MKKDSH36ASSEMBLY | ||||||||||||||||||
0In Stock | I/O Cables | System Cable | CABLE-FCN40/4X14/_8,0M/S7-OUT CABLEFCN404X1480MS7OUT | |||||||||||||||||
0In Stock | I/O Cables | System Cable | CABLE-FCN40/4X14/10,0M/S7-OUT CABLEFCN404X14100MS7OUT | |||||||||||||||||
0In Stock | I/O Cables | System Cable | FLK_16/24/DV-AI/EZ-DR/200/S FLK1624DVAIEZDR200S | |||||||||||||||||
0In Stock | I/O Cables | System Cable | No Connector | VIP-CAB-FLK16/FR/OE/0,14/1,0M VIPCABFLK16FROE01410M | ||||||||||||||||
0In Stock | I/O Cables | System Cable | No Connector | VIP-CAB-FLK20/FR/OE/0,14/4,0M VIPCABFLK20FROE01440M | ||||||||||||||||
0In Stock | IP20 | FLKM-S135 | FLKM_S135/42X0,75/5,0M/OE FLKMS13542X07550MOE | |||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | IP20 | VIP-PA | ||||||||||||||||||
0In Stock | IP20 | VIP-PA | ||||||||||||||||||
0In Stock | IP20 | VIP-PA | ||||||||||||||||||
0In Stock | ||||||||||||||||||||
0In Stock | IP20 | FLK 50 |
