Flat Cables - Flat Cables
5.731 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Conductors | Wire Gauge - AWG | Conductor Spacing | Shielding | Color | Voltage Rating | Cable Length | Insulation Material | Conductor Material | Stranding | Minimum Operating Temperature | Maximum Operating Temperature | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 3365/09-500 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 09/CAB/RC/TYP1/ 28AWG/STR/.050"/500' | 0In Stock | Ribbon Cables | 9 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 152.4 m (500 ft) | Polyvinyl Chloride (PVC) | Copper | 7 x 36 | - 20 C | + 105 C | 3365 | 05111194957 80001241910 | |||
Mfr: C3365/25SF-500 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 25/CAB/RC/TYP1/28AWG /CSA/.050/500'SF | 0In Stock | 28 AWG | 152.4 m (500 ft) | 05111195015 00051111950159 5113842279 80001242496 | |||||||||||||||
Mfr: C3365/28-500 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 28/CAB/RC/TYP1/28AWG /.050"/STR/CSA/500' | 0In Stock | 28 AWG | 152.4 m (500 ft) | 05111195018 80001242520 | |||||||||||||||
Mfr: HF100/64TP TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 64C, HAL FREE,28AWG STRANDED, .050, 100' | 0In Stock | Twisted Cables | 64 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Blue/White | 150 V | 30.48 m (100 ft) | Polyolefin (PO), Halogen Free | Tinned Copper | 7 x 36 | - 40 C | + 105 C | HF100 | Roll | 80001258369 | ||
Mfr: 3625/42-30M TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 42/CAB/RC/TYP1/1MM/ 28G/STR/30M | 0In Stock | Round Conductor Cables | 42 Conductor | 28 AWG | 1 mm (0.039 in) | Unshielded | Gray | 300 V | 30 m (98.425 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05111991785 80001210709 | ||||
0In Stock | CB | ||||||||||||||||||
0In Stock | CB | ||||||||||||||||||
0In Stock | CB | ||||||||||||||||||
0In Stock | Ribbon Cables | 40 Conductor | 28 AWG | 1 mm (0.039 in) | Gray | 300 V | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 40 C | + 105 C | TCB | Bulk | ||||||
0In Stock | Ribbon Cables | 50 Conductor | 28 AWG | 1 mm (0.039 in) | Gray | 300 V | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 40 C | + 105 C | TCB | Bulk | ||||||
0In Stock | |||||||||||||||||||
0In Stock | |||||||||||||||||||
0In Stock | |||||||||||||||||||
0In Stock | |||||||||||||||||||
Mfr: 3659/16-300 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables RND DISCRT 16C SHLD BLACK 28AWG STRANDED | 0In Stock | Round Jacketed Cables | 16 Conductor | 28 AWG | 1.27 mm (0.05 in) | Shielded | Black | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3659 | 05113842045 80610802094 | |||
Mfr: 3811/09-300 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050" 26AWG STRND 9C 300FT UNSHLD | 0In Stock | Color Coded Cables | 9 Conductor | 26 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 34 | - 20 C | + 105 C | 3811 | 05111161988 7100162205 80400018612 | |||
Mfr: 3302/16-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 16 COND. 28AWG COLOR CODED, 1PC=1FT | 0In Stock | Round to Flat Cables | 16 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05400754409 80610705958 3302/16SF | ||||
Mfr: 3365/34-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 34 COND. 28AWG ROUND 1PC=1FT | 0In Stock | Ribbon Cables | 34 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Copper | 7 x 36 | - 20 C | + 105 C | 05400730536 80610059968 3365/34-100SF | ||||
Mfr: 3365/15-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 15 COND. 28AWG ROUND 1PC=1FT | 0In Stock | Ribbon Cables | 15 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Copper | 7 x 36 | - 20 C | + 105 C | 3365/15-100SF | ||||
Mfr: 3801/16 (100') TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050" 16C ROUND 100' GRAY 26AWG STRANDED | 0In Stock | Round Jacketed Cables | 16 Conductor | 26 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 34 | - 20 C | + 105 C | 3801 | 05400732085 80610088512 | |||
Mfr: 3659/20-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 20C .050 in 28AWG ROUND 1PC=1FT | 0In Stock | Round to Flat Cables | 20 Conductor | 28 AWG | 1.27 mm (0.05 in) | Shielded | Black | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3659/20-300SF | ||||
Mfr: 3659/26-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 26 COND. 28AWG ROUND 1PC=1FT | 0In Stock | Round to Flat Cables | 26 Conductor | 28 AWG | 1.27 mm (0.05 in) | Shielded | Black | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3659/26-300SF | ||||
Mfr: 3302/50-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 50 COND. 28AWG COLOR CODED, 1PC=1FT | 0In Stock | Round to Flat Cables | 50 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05400754421 80610706071 3302/50-100SF | ||||
Mfr: 3302/26-CUT-LENGTH TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 26 COND. 28AWG COLOR CODED, 1PC=1FT | 0In Stock | Round to Flat Cables | 26 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 304.8 mm (12 in) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05400754414 80610706006 3302/26-300SF | ||||
Mfr: 3625/06-100M TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 1MM 6C 28G 100 METER | 0In Stock | Round Conductor Cables | 6 Conductor | 28 AWG | 1 mm (0.039 in) | Unshielded | Gray | 300 V | 100 m (328.084 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3625 | 05111990469 7100161662 80001202268 |
