Reference Only
KAF32LR72A475KU
Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 4.7uF X7R 1210 10% AEC-Q200 FLEXITE
Datasheet
KAF32LR72A475KU DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| Capacitance | 4.7 uF | |
| Voltage Rating DC | 100 VDC | |
| Dielectric | X7R | |
| Tolerance | 10 % | |
| Case Code - in | 1210 | |
| Case Code - mm | 3225 | |
| Termination Style | SMD/SMT | |
| Termination | Flexible (Soft) | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Length | 3.2 mm (0.126 in) | |
| Width | 2.5 mm (0.098 in) | |
| Height | 2.79 mm (0.11 in) | |
| Product | Automotive MLCCs | |
| Qualification | AEC-Q200 | |
| Series | KAF | |
| Packaging | Reel | |
| Class | Class 2 | |
| Package / Case | 1210 (3225 metric) | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors | |
| Tradename | FLEXITERM | |
| Type | Automotive MLCC | |
| Part # Aliases | 12101C475K4Z2A |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
88.000In Stock
287.000 expected on from 21-Jul-26
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1.000 / Multiples: 1.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,252 € | 252,00 € | |
| 0,249 € | 498,00 € | |
| 0,245 € | 735,00 € | |
| 0,242 € | 1.210,00 € |
Need more?
My Notes
Sign into see notes.