Reference Only
SCCT20B106SRB
Supercapacitors / Ultracapacitors 2.7V 10F 12.5X20mm Radial Low ESR
Datasheet
SCCT20B106SRB DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Supercapacitors / Ultracapacitors | |
| Capacitance | 10 F | |
| Voltage Rating DC | 2.7 VDC | |
| Termination Style | Radial | |
| Lead Spacing | 5.5 mm (0.217 in) | |
| Diameter | 12.5 mm (0.492 in) | |
| Length | 20 mm | |
| Life | 1000 Hour | |
| ESR | 50 mOhms | |
| Tolerance | - 10 %, + 30 % | |
| Orientation | Vertical | |
| Product | EDLC / Supercaps | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 65 C | |
| Series | SCC | |
| Packaging | Bulk | |
| Lead Diameter | 0.6 mm | |
| Leakage Current | 30 uA | |
| Product Type | Supercapacitors / Ultracapacitors | |
| Subcategory | Capacitors | |
| Type | Cylindrical |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532290040 |
| TARIC | 8532100000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
600In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 600 / Multiples: 600)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,87 € | 522,00 € | |
| 0,85 € | 1.020,00 € | |
| 0,80 € | 4.320,00 € |
Need more?
My Notes
Sign into see notes.